#92 Steve Garvey, First Base, 38 yrs, No Team Sunday, 8/22/1996 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Steve Garvey
12/22/1948 38 USA,FL,TAMPA 5"10 202
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 17 Year(s), 50 Days (2974 total Days) 0 Day(s) 17 Year(s), 95 Days (3019 total Days) 20 Year(s) Not eligible 3 Option Year(s) left
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 10 | 10 | 11 | 6 | 11 |
Versus LHP | 9 | 10 | 11 | 5 | 11 |
Versus RHP | 10 | 10 | 11 | 6 | 11 |
Talent | 10 | 9 | 11 | 7 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 3 5 3 1 Pull Hitter
| Fielding Ratings 1B : 12 (Range), .996 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 4
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1969 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | LAN |
1970 | 34 | 93 | 25 | 5 | 0 | 1 | 6 | 8 | 6 | 0 | 0 | 17 | 1 | 1 | .269 | .313 | .355 | .668 | LAN |
1971 | 81 | 225 | 51 | 12 | 1 | 7 | 26 | 27 | 21 | 0 | 0 | 33 | 1 | 2 | .227 | .293 | .382 | .675 | LAN |
1972 | 96 | 294 | 79 | 14 | 2 | 9 | 30 | 36 | 19 | 0 | 0 | 36 | 4 | 2 | .269 | .313 | .422 | .735 | LAN |
1973 | 114 | 349 | 106 | 17 | 3 | 8 | 50 | 37 | 11 | 0 | 0 | 42 | 0 | 2 | .304 | .325 | .438 | .763 | LAN |
1974 | 156 | 642 | 200 | 32 | 3 | 21 | 111 | 95 | 31 | 0 | 0 | 66 | 5 | 4 | .312 | .343 | .469 | .812 | LAN |
1975 | 160 | 659 | 210 | 38 | 6 | 18 | 95 | 85 | 33 | 0 | 0 | 66 | 11 | 2 | .319 | .351 | .476 | .828 | LAN |
1976 | 162 | 631 | 200 | 37 | 4 | 13 | 80 | 85 | 50 | 0 | 0 | 69 | 19 | 8 | .317 | .367 | .450 | .817 | LAN |
1977 | 162 | 646 | 192 | 25 | 3 | 33 | 115 | 91 | 38 | 0 | 0 | 90 | 9 | 6 | .297 | .336 | .498 | .835 | LAN |
1978 | 162 | 639 | 202 | 36 | 9 | 21 | 113 | 89 | 40 | 0 | 0 | 70 | 10 | 5 | .316 | .356 | .499 | .856 | LAN |
1979 | 162 | 648 | 204 | 32 | 1 | 28 | 110 | 92 | 37 | 0 | 0 | 59 | 3 | 6 | .315 | .352 | .497 | .849 | LAN |
1980 | 154 | 656 | 182 | 22 | 6 | 26 | 93 | 99 | 34 | 0 | 0 | 58 | 2 | 0 | .277 | .313 | .448 | .761 | LAN,NL |
1981 | 155 | 636 | 209 | 24 | 7 | 25 | 81 | 97 | 36 | 0 | 0 | 57 | 3 | 1 | .329 | .365 | .506 | .871 | LAN |
1982 | 74 | 283 | 88 | 9 | 5 | 13 | 39 | 42 | 21 | 0 | 0 | 33 | 1 | 1 | .311 | .359 | .516 | .874 | LAN |
1983 | 129 | 258 | 80 | 11 | 2 | 14 | 48 | 51 | 11 | 0 | 0 | 45 | 0 | 0 | .310 | .338 | .531 | .869 | LAN |
1984 | 110 | 295 | 82 | 17 | 3 | 10 | 48 | 33 | 15 | 0 | 0 | 61 | 0 | 2 | .278 | .313 | .458 | .771 | CHC DET |
1985 | 137 | 492 | 123 | 19 | 1 | 15 | 57 | 47 | 35 | 0 | 1 | 128 | 1 | 0 | .250 | .299 | .384 | .683 | DET |
1986 | 156 | 562 | 117 | 24 | 4 | 12 | 53 | 61 | 24 | 0 | 2 | 158 | 0 | 0 | .208 | .240 | .329 | .569 | DET |
Total | 2207 | 8011 | 2351 | 374 | 60 | 274 | 1155 | 1075 | 462 | 0 | 3 | 1089 | 70 | 42 | .293 | .332 | .458 | .790 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1984, AAA | 6 | 23 | 6 | 3 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | .261 | .292 | .391 | .683 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1980 | 9 | 41 | 13 | 3 | 0 | 1 | 8 | 7 | 1 | 3 | 0 | 0 | .317 | .333 | .463 | .797 |
Total | 9 | 41 | 13 | 3 | 0 | 1 | 8 | 7 | 1 | 3 | 0 | 0 | .317 | .333 | .463 | .797 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
Batting Leader Boards Appearances |
|
AVG 1981 - .329 - 3rd
| SLG 1981 - .506 - 6th
| OPS 1981 - .871 - 8th
| Hits 1981 - 209 - 2nd
| Homeruns 1980 - 26 - 10th
|
Runs 1980 - 99 - 6th
| | | | |
|