#21 Roy Howell, Third Base, 39 yrs, No Team Sunday, 8/22/1996 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Roy Howell
12/18/1953 39 USA,CA,LOMPOC 6"1 215
Third Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 2 / 6 (Fair) 2 / 6 (Fair) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 17 Year(s), 8 Days (2932 total Days) 0 Day(s) 17 Year(s), 122 Days (3046 total Days) 21 Year(s)
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 5 | 4 | 3 | 5 | 7 |
Versus LHP | 4 | 3 | 2 | 4 | 6 |
Versus RHP | 5 | 5 | 3 | 5 | 7 |
Talent | 4 | 4 | 1 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 1 3 1 Spray Hitter
| Fielding Ratings 3B : 2 (Range), .953 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1974 | 13 | 44 | 11 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | .250 | .283 | .341 | .624 | TEX |
1975 | 125 | 383 | 96 | 15 | 2 | 10 | 51 | 43 | 39 | 0 | 0 | 79 | 2 | 2 | .251 | .320 | .379 | .698 | TEX |
1976 | 140 | 491 | 124 | 28 | 2 | 8 | 53 | 55 | 30 | 0 | 0 | 106 | 1 | 0 | .253 | .296 | .367 | .662 | TEX |
1977 | 103 | 381 | 115 | 17 | 1 | 10 | 44 | 41 | 44 | 0 | 0 | 80 | 4 | 1 | .302 | .374 | .430 | .805 | TEX TOR |
1978 | 140 | 551 | 149 | 28 | 3 | 8 | 61 | 67 | 44 | 0 | 0 | 78 | 0 | 1 | .270 | .324 | .376 | .700 | TOR |
1979 | 138 | 511 | 126 | 28 | 4 | 15 | 72 | 60 | 42 | 0 | 0 | 91 | 1 | 4 | .247 | .304 | .405 | .709 | TOR |
1980 | 140 | 508 | 126 | 19 | 2 | 10 | 55 | 62 | 56 | 0 | 0 | 86 | 1 | 1 | .248 | .323 | .352 | .675 | TOR |
1981 | 126 | 418 | 95 | 14 | 1 | 9 | 49 | 40 | 40 | 0 | 0 | 73 | 1 | 2 | .227 | .295 | .330 | .625 | TOR |
1982 | 124 | 374 | 92 | 16 | 1 | 7 | 58 | 39 | 37 | 0 | 0 | 61 | 1 | 1 | .246 | .314 | .350 | .664 | SEA CLE |
1983 | 128 | 396 | 116 | 23 | 0 | 11 | 56 | 58 | 55 | 0 | 0 | 22 | 2 | 0 | .293 | .379 | .434 | .814 | CLE |
1984 | 155 | 538 | 158 | 31 | 0 | 7 | 75 | 73 | 54 | 0 | 0 | 31 | 1 | 0 | .294 | .358 | .390 | .748 | CLE CHC |
1985 | 139 | 490 | 170 | 31 | 3 | 10 | 75 | 79 | 70 | 3 | 1 | 28 | 1 | 0 | .347 | .431 | .484 | .915 | NYY |
1986 | 153 | 556 | 178 | 44 | 5 | 9 | 79 | 71 | 54 | 0 | 3 | 35 | 1 | 1 | .320 | .378 | .466 | .844 | NYY OAK BOS |
1987 | 149 | 576 | 187 | 45 | 0 | 9 | 91 | 89 | 67 | 5 | 7 | 27 | 0 | 0 | .325 | .395 | .450 | .845 | BOS,AL |
1988 | 138 | 523 | 149 | 28 | 1 | 5 | 68 | 72 | 66 | 4 | 2 | 25 | 1 | 0 | .285 | .368 | .371 | .739 | BOS |
1989 | 151 | 470 | 147 | 25 | 2 | 10 | 81 | 68 | 63 | 2 | 4 | 16 | 2 | 0 | .313 | .393 | .438 | .832 | SDN |
1990 | 149 | 505 | 131 | 22 | 0 | 2 | 56 | 61 | 57 | 1 | 3 | 26 | 1 | 1 | .259 | .334 | .315 | .649 | BAL |
1991 | 137 | 442 | 122 | 20 | 4 | 5 | 53 | 53 | 39 | 8 | 4 | 44 | 1 | 1 | .276 | .343 | .373 | .716 | BAL |
Total | 2348 | 8157 | 2292 | 435 | 31 | 146 | 1080 | 1033 | 859 | 23 | 24 | 918 | 21 | 15 | .281 | .350 | .396 | .746 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1984 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .200 | .385 | .200 | .585 |
1986 | 5 | 20 | 5 | 3 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | .250 | .348 | .400 | .748 |
1987 | 10 | 38 | 10 | 1 | 0 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | .263 | .349 | .289 | .638 |
1988 | 5 | 15 | 6 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | .400 | .526 | .733 | 1.260 |
Total | 23 | 83 | 23 | 6 | 0 | 1 | 7 | 14 | 15 | 3 | 0 | 0 | .277 | .388 | .386 | .773 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
Batting Leader Boards Appearances |
|
AVG 1985 - .347 - 4th 1987 - .325 - 9th
| OBP 1985 - .431 - 2nd 1987 - .395 - 6th 1989 - .393 - 5th
| OPS 1985 - .915 - 8th
| Hits 1987 - 187 - 8th
| Doubles 1986 - 44 - 7th 1987 - 45 - 4th
|
BB 1985 - 70 - 9th
| | | | |
|