BOX SCORES Boston @ New York (A) Game #: 499, (GAME LOG) , Tuesday, 5/11/2002 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Boston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 1 | 5 | 1 |
New York (A) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | | 3 | 3 | 0 |
|
|
|
|
|
|
|
|
|
|
Boston | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
P. Combs L | 8 | 3 | 3 | 3 | 3 | 3 | 0 | 115 | 63 | 3.14 | 1-3 |
|
|
|
New York (A) | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
K. Brown W | 8 | 4 | 1 | 1 | 1 | 2 | 0 | 92 | 57 | 3.34 | 5-2 |
B. Kim S | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 6 | 2.57 | 11 SV |
|
|
|
GAME INFO Time: 2:39 Attendance: 40044 (45000, 89.0%) at Yankee Stadium Weather: Partly cloudy (69 degrees), wind blowing left to right at 10 mph PLAYER OF THE GAME: Kevin Brown
|
|
|