League Standings Report Wednesday, 11/3/2002 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 98 | 64 | .605 | - | 99-63 | -1 | | 49-32 | 49-32 | 10-5 | 24-18 | * | L1 | 5-5 |
Boston | 82 | 80 | .506 | 16.0 | 74-88 | 8 | | 40-41 | 42-39 | 8-5 | 28-21 | - | L1 | 5-5 |
Tampa Bay | 81 | 81 | .500 | 17.0 | 88-74 | -7 | | 36-45 | 45-36 | 7-9 | 15-32 | - | L2 | 5-5 |
Toronto | 77 | 85 | .475 | 21.0 | 72-90 | 5 | | 46-35 | 31-50 | 8-10 | 24-22 | - | W1 | 6-4 |
Baltimore | 76 | 86 | .469 | 22.0 | 87-75 | -11 | | 40-41 | 36-45 | 3-10 | 26-30 | - | W2 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 112 | 50 | .691 | - | 112-50 | 0 | | 55-26 | 57-24 | 13-4 | 30-21 | * | W1 | 7-3 |
Chicago (A) | 109 | 53 | .673 | 3.0 | 108-54 | 1 | | 53-28 | 56-25 | 15-5 | 28-9 | - | W4 | 8-2 |
Detroit | 72 | 90 | .444 | 40.0 | 65-97 | 7 | | 38-43 | 34-47 | 8-3 | 21-24 | - | W1 | 2-8 |
Kansas City | 66 | 96 | .407 | 46.0 | 68-94 | -2 | | 26-55 | 40-41 | 7-11 | 20-31 | - | W1 | 5-5 |
Minnesota | 55 | 107 | .340 | 57.0 | 49-113 | 6 | | 27-54 | 28-53 | 6-16 | 20-33 | - | L1 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Texas | 92 | 70 | .568 | - | 101-61 | -9 | | 44-37 | 48-33 | 5-10 | 19-21 | * | L4 | 4-6 |
Oakland | 85 | 77 | .525 | 7.0 | 84-78 | 1 | | 44-37 | 41-40 | 7-8 | 27-26 | - | W2 | 5-5 |
Seattle | 80 | 82 | .494 | 12.0 | 80-82 | 0 | | 42-39 | 38-43 | 8-11 | 28-22 | - | L1 | 4-6 |
Anaheim | 49 | 113 | .302 | 43.0 | 45-117 | 4 | | 23-58 | 26-55 | 7-5 | 20-20 | - | L4 | 2-8 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Atlanta | 85 | 77 | .525 | - | 79-83 | 6 | | 45-36 | 40-41 | 11-2 | 28-12 | * | L1 | 2-8 |
New York (N) | 73 | 89 | .451 | 12.0 | 76-86 | -3 | | 38-43 | 35-46 | 2-10 | 16-30 | - | W1 | 3-7 |
Philadelphia | 70 | 92 | .432 | 15.0 | 64-98 | 6 | | 34-47 | 36-45 | 7-6 | 24-24 | - | L1 | 4-6 |
Florida | 69 | 93 | .426 | 16.0 | 63-99 | 6 | | 39-42 | 30-51 | 4-6 | 22-26 | - | L3 | 2-8 |
Montreal | 66 | 96 | .407 | 19.0 | 58-104 | 8 | | 37-44 | 29-52 | 13-4 | 32-23 | - | W1 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 109 | 53 | .673 | - | 108-54 | 1 | | 52-29 | 57-24 | 7-5 | 21-23 | * | W1 | 5-5 |
Houston | 103 | 59 | .636 | 6.0 | 105-57 | -2 | | 51-30 | 52-29 | 3-4 | 22-17 | - | L1 | 8-2 |
Cincinnati | 91 | 71 | .562 | 18.0 | 88-74 | 3 | | 46-35 | 45-36 | 4-3 | 27-19 | - | L1 | 6-4 |
St. Louis | 72 | 90 | .444 | 37.0 | 81-81 | -9 | | 34-47 | 38-43 | 2-10 | 15-25 | - | W3 | 5-5 |
Chicago (N) | 70 | 92 | .432 | 39.0 | 72-90 | -2 | | 37-44 | 33-48 | 7-6 | 22-31 | - | L2 | 4-6 |
Milwaukee | 57 | 105 | .352 | 52.0 | 60-102 | -3 | | 28-53 | 29-52 | 3-13 | 14-25 | - | W1 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
San Francisco | 90 | 72 | .556 | - | 95-67 | -5 | | 44-37 | 46-35 | 7-5 | 22-24 | * | W5 | 7-3 |
Los Angeles | 88 | 74 | .543 | 2.0 | 86-76 | 2 | | 48-33 | 40-41 | 4-6 | 24-16 | - | W4 | 8-2 |
San Diego | 88 | 74 | .543 | 2.0 | 95-67 | -7 | | 45-36 | 43-38 | 4-4 | 20-21 | - | L1 | 4-6 |
Colorado | 86 | 76 | .531 | 4.0 | 88-74 | -2 | | 40-41 | 46-35 | 6-4 | 20-18 | - | L3 | 4-6 |
Arizona | 79 | 83 | .488 | 11.0 | 76-86 | 3 | | 45-36 | 34-47 | 8-4 | 25-20 | - | W1 | 6-4 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | BOS | TB | NYY | TOR | CWS | CLE | DET | KC | MIN | ANA | OAK | SEA | TEX |
BAL | - | 9-4 | 3-9 | 6-7 | 8-6 | 4-8 | 4-8 | 5-7 | 6-6 | 6-6 | 7-5 | 5-8 | 6-7 | 7-5 |
BOS | 4-9 | - | 8-4 | 6-6 | 6-7 | 3-10 | 5-8 | 8-5 | 8-4 | 8-4 | 9-3 | 7-5 | 5-8 | 5-7 |
TB | 9-3 | 4-8 | - | 6-7 | 7-7 | 7-6 | 3-10 | 7-4 | 5-6 | 10-4 | 6-6 | 7-5 | 6-7 | 4-8 |
NYY | 7-6 | 6-6 | 7-6 | - | 9-5 | 4-8 | 6-6 | 7-7 | 10-1 | 9-3 | 10-2 | 7-5 | 8-5 | 8-4 |
TOR | 6-8 | 7-6 | 7-7 | 5-9 | - | 2-10 | 2-10 | 4-7 | 10-3 | 7-5 | 8-5 | 5-7 | 8-3 | 6-5 |
CWS | 8-4 | 10-3 | 6-7 | 8-4 | 10-2 | - | 9-3 | 9-3 | 8-5 | 12-2 | 12-0 | 7-5 | 6-6 | 4-9 |
CLE | 8-4 | 8-5 | 10-3 | 6-6 | 10-2 | 3-9 | - | 11-2 | 8-5 | 9-4 | 10-2 | 10-2 | 11-1 | 8-5 |
DET | 7-5 | 5-8 | 4-7 | 7-7 | 7-4 | 3-9 | 2-11 | - | 7-9 | 7-4 | 7-6 | 4-8 | 7-5 | 5-7 |
KC | 6-6 | 4-8 | 6-5 | 1-10 | 3-10 | 5-8 | 5-8 | 9-7 | - | 6-7 | 7-5 | 7-5 | 3-9 | 4-8 |
MIN | 6-6 | 4-8 | 4-10 | 3-9 | 5-7 | 2-12 | 4-9 | 4-7 | 7-6 | - | 5-7 | 5-8 | 4-8 | 2-10 |
ANA | 5-7 | 3-9 | 6-6 | 2-10 | 5-8 | 0-12 | 2-10 | 6-7 | 5-7 | 7-5 | - | 1-11 | 2-12 | 5-9 |
OAK | 8-5 | 5-7 | 5-7 | 5-7 | 7-5 | 5-7 | 2-10 | 8-4 | 5-7 | 8-5 | 11-1 | - | 9-4 | 7-8 |
SEA | 7-6 | 8-5 | 7-6 | 5-8 | 3-8 | 6-6 | 1-11 | 5-7 | 9-3 | 8-4 | 12-2 | 4-9 | - | 5-7 |
TEX | 5-7 | 7-5 | 8-4 | 4-8 | 5-6 | 9-4 | 5-8 | 7-5 | 8-4 | 10-2 | 9-5 | 8-7 | 7-5 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| ATL | FLA | MON | NYN | PHI | CHC | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
ATL | - | 6-5 | 6-5 | 6-7 | 6-5 | 9-1 | 8-3 | 3-7 | 7-3 | 4-6 | 4-7 | 5-6 | 6-4 | 8-3 | 4-7 | 3-8 |
FLA | 5-6 | - | 3-8 | 6-5 | 4-6 | 6-4 | 5-6 | 2-9 | 7-4 | 3-8 | 5-6 | 5-5 | 6-6 | 4-7 | 3-7 | 5-6 |
MON | 5-6 | 8-3 | - | 6-5 | 9-3 | 3-7 | 4-7 | 4-7 | 4-6 | 2-9 | 4-7 | 4-7 | 4-7 | 4-6 | 3-7 | 2-9 |
NYN | 7-6 | 5-6 | 5-6 | - | 4-7 | 7-5 | 6-5 | 3-7 | 5-7 | 5-5 | 5-5 | 5-6 | 4-6 | 3-7 | 4-6 | 5-5 |
PHI | 5-6 | 6-4 | 3-9 | 7-4 | - | 6-4 | 3-7 | 4-7 | 5-5 | 4-9 | 5-6 | 5-5 | 6-5 | 3-8 | 3-8 | 5-5 |
CHC | 1-9 | 4-6 | 7-3 | 5-7 | 4-6 | - | 6-5 | 3-8 | 6-5 | 0-11 | 5-6 | 6-5 | 6-6 | 4-6 | 7-4 | 6-5 |
CIN | 3-8 | 6-5 | 7-4 | 5-6 | 7-3 | 5-6 | - | 7-6 | 10-0 | 2-9 | 8-3 | 9-1 | 6-4 | 5-6 | 6-4 | 5-6 |
HOU | 7-3 | 9-2 | 7-4 | 7-3 | 7-4 | 8-3 | 6-7 | - | 10-1 | 6-5 | 7-3 | 7-4 | 7-3 | 5-5 | 6-5 | 4-7 |
MIL | 3-7 | 4-7 | 6-4 | 7-5 | 5-5 | 5-6 | 0-10 | 1-10 | - | 2-9 | 4-7 | 5-6 | 2-9 | 5-6 | 5-6 | 3-8 |
PIT | 6-4 | 8-3 | 9-2 | 5-5 | 9-4 | 11-0 | 9-2 | 5-6 | 9-2 | - | 8-3 | 5-5 | 4-6 | 8-3 | 7-3 | 6-5 |
STL | 7-4 | 6-5 | 7-4 | 5-5 | 6-5 | 6-5 | 3-8 | 3-7 | 7-4 | 3-8 | - | 3-7 | 4-7 | 4-7 | 4-7 | 4-7 |
ARI | 6-5 | 5-5 | 7-4 | 6-5 | 5-5 | 5-6 | 1-9 | 4-7 | 6-5 | 5-5 | 7-3 | - | 5-6 | 5-7 | 7-5 | 5-6 |
COL | 4-6 | 6-6 | 7-4 | 6-4 | 5-6 | 6-6 | 4-6 | 3-7 | 9-2 | 6-4 | 7-4 | 6-5 | - | 6-5 | 4-8 | 7-3 |
LAN | 3-8 | 7-4 | 6-4 | 7-3 | 8-3 | 6-4 | 6-5 | 5-5 | 6-5 | 3-8 | 7-4 | 7-5 | 5-6 | - | 5-6 | 7-4 |
SDN | 7-4 | 7-3 | 7-3 | 6-4 | 8-3 | 4-7 | 4-6 | 5-6 | 6-5 | 3-7 | 7-4 | 5-7 | 8-4 | 6-5 | - | 5-6 |
SFN | 8-3 | 6-5 | 9-2 | 5-5 | 5-5 | 5-6 | 6-5 | 7-4 | 8-3 | 5-6 | 7-4 | 6-5 | 3-7 | 4-7 | 6-5 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| ATL | FLA | MON | NYN | PHI | CHC | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TB | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CWS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
KC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
ANA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Rochester Red Wings (MIN) | 101 | 37 | .732 | .0 | | | |
2 | Syracuse Sky Chiefs (TOR) | 79 | 59 | .572 | 22.0 | | | |
3 | Charlotte Knights (CWS) | 79 | 59 | .572 | 22.0 | | | |
4 | Tampa Bay | 77 | 61 | .558 | 24.0 | | | |
5 | Buffalo Bisons (CLE) | 77 | 61 | .558 | 24.0 | | | |
6 | Omaha Royals (KC) | 70 | 68 | .507 | 31.0 | | | |
7 | Columbus Clippers (NYY) | 68 | 70 | .493 | 33.0 | | | |
8 | Sacramento River Cats (OAK) | 66 | 72 | .478 | 35.0 | | | |
9 | Pawtucket Red Sox (BOS) | 60 | 78 | .435 | 41.0 | | | |
10 | Toledo Mud Hens (DET) | 60 | 78 | .435 | 41.0 | | | |
11 | Spooner DR. (BAL) | 59 | 79 | .428 | 42.0 | | | |
12 | Tacoma Rainiers (SEA) | 59 | 79 | .428 | 42.0 | | | |
13 | Macon (TEX) | 58 | 80 | .420 | 43.0 | | | |
14 | Salt Lake Stingers (ANA) | 53 | 85 | .384 | 48.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Bowie BaySox (BAL) | 88 | 50 | .638 | .0 | | | |
2 | New Britain Rock Cats (MIN) | 82 | 56 | .594 | 6.0 | | | |
3 | Birmingham Barons (CWS) | 81 | 57 | .587 | 7.0 | | | |
4 | Augusta (TEX) | 79 | 59 | .572 | 9.0 | | | |
5 | Midland Rockhounds (OAK) | 74 | 64 | .536 | 14.0 | | | |
6 | Portland Sea Dogs (BOS) | 72 | 66 | .522 | 16.0 | | | |
7 | San Antonio Missions (SEA) | 68 | 70 | .493 | 20.0 | | | |
8 | Arkansas Travelers (ANA) | 65 | 73 | .471 | 23.0 | | | |
9 | Tampa Bay | 65 | 73 | .471 | 23.0 | | | |
10 | Trenton Thunder (NYY) | 64 | 74 | .464 | 24.0 | | | |
11 | Wichita Wranglers (KC) | 60 | 78 | .435 | 28.0 | | | |
12 | Knoxville Blue Jays (TOR) | 59 | 79 | .428 | 29.0 | | | |
13 | Akron Aeros (CLE) | 58 | 80 | .420 | 30.0 | | | |
14 | Erie Seawolves (DET) | 51 | 87 | .370 | 37.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Aberdeen IronBirds (BAL) | 90 | 48 | .652 | .0 | | | |
2 | Quad City River Bandits (MIN) | 84 | 54 | .609 | 6.0 | | | |
3 | New Britain Red Sox (BOS) | 76 | 62 | .551 | 14.0 | | | |
4 | Omaha Hawks (CWS) | 75 | 63 | .543 | 15.0 | | | |
5 | Lincoln Saltdogs (KC) | 75 | 63 | .543 | 15.0 | | | |
6 | Kinston Indians (CLE) | 73 | 65 | .529 | 17.0 | | | |
7 | Wisconsin Timber Rattlers (SEA) | 69 | 69 | .500 | 21.0 | | | |
8 | Tampa Bay | 67 | 71 | .486 | 23.0 | | | |
9 | West Michigan Whitecaps (DET) | 66 | 72 | .478 | 24.0 | | | |
10 | Durham (TEX) | 64 | 74 | .464 | 26.0 | | | |
11 | Battle Creek Yankees (NYY) | 61 | 77 | .442 | 29.0 | | | |
12 | Cedar Rapids Kernels (ANA) | 59 | 79 | .428 | 31.0 | | | |
13 | St. Catharines Stompers (TOR) | 57 | 81 | .413 | 33.0 | | | |
14 | Kane County Cougars (OAK) | 50 | 88 | .362 | 40.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Iowa Cubs (CHC) | 80 | 58 | .580 | .0 | | | |
2 | Florida | 79 | 59 | .572 | 1.0 | | | |
3 | Las Vegas 51s (LAN) | 77 | 61 | .558 | 3.0 | | | |
4 | Edmonton Trappers (MON) | 77 | 61 | .558 | 3.0 | | | |
5 | Norfolk Tides (NYN) | 75 | 63 | .543 | 5.0 | | | |
6 | Louisville Bats (CIN) | 75 | 63 | .543 | 5.0 | | | |
7 | Richmond Braves (ATL) | 75 | 63 | .543 | 5.0 | | | |
8 | Colorado | 73 | 65 | .529 | 7.0 | | | |
9 | New Orleans Zephyrs (HOU) | 70 | 68 | .507 | 10.0 | | | |
10 | Long Beach Waves (SDN) | 70 | 68 | .507 | 10.0 | | | |
11 | Fresno Grizzlies (SFN) | 69 | 69 | .500 | 11.0 | | | |
12 | Nashville Sounds (PIT) | 68 | 70 | .493 | 12.0 | | | |
13 | Louisville Redbirds (STL) | 62 | 76 | .449 | 18.0 | | | |
14 | Scranton/Wilkes-Barre Red Barons (PHI) | 53 | 85 | .384 | 27.0 | | | |
15 | Madison Muskies (MIL) | 51 | 87 | .370 | 29.0 | | | |
16 | Tuscon Sidewinders (ARI) | 50 | 88 | .362 | 30.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Altoona Curve (PIT) | 81 | 57 | .587 | .0 | | | |
2 | Harrisburg Senators (MON) | 80 | 58 | .580 | 1.0 | | | |
3 | Jacksonville Suns (LAN) | 75 | 63 | .543 | 6.0 | | | |
4 | Reading Phillies (PHI) | 74 | 64 | .536 | 7.0 | | | |
5 | Round Rock Express (HOU) | 72 | 66 | .522 | 9.0 | | | |
6 | Colorado | 72 | 66 | .522 | 9.0 | | | |
7 | Mobile BayBears (ARI) | 71 | 67 | .514 | 10.0 | | | |
8 | Greenville Braves (ATL) | 70 | 68 | .507 | 11.0 | | | |
9 | Chattanooga Lookouts (CIN) | 66 | 72 | .478 | 15.0 | | | |
10 | Biloxi Rebels (SDN) | 65 | 73 | .471 | 16.0 | | | |
11 | Binghamton Mets (NYN) | 65 | 73 | .471 | 16.0 | | | |
12 | Tennessee Smokies (CHC) | 64 | 74 | .464 | 17.0 | | | |
13 | Arkansas Travellers (STL) | 64 | 74 | .464 | 17.0 | | | |
14 | Norwich Navigators (SFN) | 63 | 75 | .457 | 18.0 | | | |
15 | Florida | 63 | 75 | .457 | 18.0 | | | |
16 | South Carolina Buzz (MIL) | 59 | 79 | .428 | 22.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Colorado | 101 | 37 | .732 | .0 | | | |
2 | Brevard County Manatees (MON) | 96 | 42 | .696 | 5.0 | | | |
3 | Lexington Legends (HOU) | 93 | 45 | .674 | 8.0 | | | |
4 | Dayton Dragons (CIN) | 78 | 60 | .565 | 23.0 | | | |
5 | Clearwater Phillies (PHI) | 76 | 62 | .551 | 25.0 | | | |
6 | Florida | 73 | 65 | .529 | 28.0 | | | |
7 | South Georgia Waves (LAN) | 70 | 68 | .507 | 31.0 | | | |
8 | Visalia Oaks (ARI) | 64 | 74 | .464 | 37.0 | | | |
9 | St. Lucie Mets (NYN) | 63 | 75 | .457 | 38.0 | | | |
10 | Norristown A's (SDN) | 62 | 76 | .449 | 39.0 | | | |
11 | Daytona Cubs (CHC) | 59 | 79 | .428 | 42.0 | | | |
12 | Hickory Crawdads (PIT) | 58 | 80 | .420 | 43.0 | | | |
13 | Beloit Snappers (MIL) | 55 | 83 | .399 | 46.0 | | | |
14 | Hagerstown Suns (SFN) | 55 | 83 | .399 | 46.0 | | | |
15 | Rome Braves (ATL) | 53 | 85 | .384 | 48.0 | | | |
16 | St. Petersburg Cardinals (STL) | 48 | 90 | .348 | 53.0 | | | |
|