New York (A) Batting Report Wednesday, 11/3/2002 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Winn | 470 | 164 | 28 | 9 | 10 | 82 | 84 | 47 | 52 | 2 | 6 | 2 | .349 | .409 | .511 | .919 |
J. Gibbons | 368 | 104 | 25 | 4 | 25 | 84 | 68 | 33 | 20 | 1 | 0 | 6 | .283 | .350 | .576 | .927 |
G. Sheffield | 422 | 118 | 23 | 1 | 15 | 73 | 74 | 78 | 48 | 2 | 0 | 0 | .280 | .390 | .445 | .836 |
L. Mouton | 222 | 61 | 14 | 2 | 6 | 25 | 34 | 13 | 47 | 0 | 0 | 3 | .275 | .324 | .437 | .760 |
S. Hatteberg | 77 | 21 | 4 | 0 | 1 | 10 | 7 | 4 | 24 | 4 | 2 | 0 | .273 | .294 | .364 | .658 |
G. Berroa | 422 | 114 | 28 | 4 | 8 | 60 | 57 | 33 | 61 | 3 | 0 | 1 | .270 | .322 | .412 | .735 |
K. Sefcik | 360 | 97 | 17 | 3 | 2 | 46 | 48 | 42 | 71 | 3 | 2 | 1 | .269 | .345 | .350 | .695 |
W. Cordero | 375 | 101 | 28 | 2 | 9 | 44 | 44 | 40 | 107 | 3 | 0 | 3 | .269 | .342 | .427 | .769 |
C. Crawford | 454 | 122 | 21 | 13 | 5 | 61 | 66 | 33 | 49 | 4 | 5 | 3 | .269 | .320 | .405 | .725 |
C. Hoiles | 387 | 98 | 16 | 1 | 18 | 57 | 64 | 56 | 105 | 4 | 0 | 0 | .253 | .345 | .439 | .784 |
B. Hamelin | 172 | 43 | 8 | 3 | 9 | 35 | 37 | 39 | 47 | 1 | 4 | 1 | .250 | .390 | .488 | .878 |
M. Derosa | 109 | 26 | 8 | 0 | 1 | 14 | 16 | 15 | 22 | 1 | 2 | 0 | .239 | .328 | .339 | .667 |
E. Perez | 41 | 9 | 1 | 0 | 2 | 8 | 9 | 7 | 11 | 0 | 1 | 0 | .220 | .333 | .390 | .724 |
I. Molina | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
S. Andrews | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Winn | 75 | 290 | 117 | 19 | 8 | 5 | 48 | 59 | 45 | 26 | 1 | 3 | 1 | .403 | .479 | .576 | 1.055 |
S. Hatteberg | 16 | 48 | 17 | 6 | 0 | 2 | 11 | 3 | 2 | 10 | 2 | 1 | 0 | .354 | .358 | .604 | .963 |
G. Sheffield | 77 | 275 | 86 | 14 | 3 | 8 | 52 | 47 | 52 | 26 | 1 | 0 | 0 | .313 | .421 | .473 | .893 |
K. Sefcik | 76 | 245 | 73 | 15 | 3 | 2 | 32 | 35 | 27 | 42 | 2 | 1 | 1 | .298 | .366 | .408 | .774 |
J. Gibbons | 69 | 216 | 64 | 17 | 2 | 11 | 48 | 37 | 23 | 15 | 2 | 0 | 2 | .296 | .366 | .546 | .913 |
W. Cordero | 79 | 255 | 68 | 21 | 3 | 8 | 35 | 27 | 29 | 70 | 0 | 0 | 0 | .267 | .342 | .467 | .808 |
C. Crawford | 78 | 306 | 77 | 12 | 5 | 4 | 33 | 47 | 21 | 33 | 1 | 3 | 1 | .252 | .298 | .363 | .661 |
L. Mouton | 44 | 136 | 34 | 8 | 1 | 2 | 12 | 23 | 14 | 27 | 0 | 0 | 3 | .250 | .333 | .368 | .701 |
S. Andrews | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .250 | .455 | .375 | .830 |
E. Perez | 28 | 44 | 11 | 3 | 0 | 3 | 8 | 7 | 9 | 8 | 0 | 1 | 1 | .250 | .382 | .523 | .905 |
G. Berroa | 75 | 265 | 64 | 12 | 3 | 5 | 32 | 37 | 28 | 38 | 1 | 0 | 0 | .242 | .313 | .366 | .679 |
M. Derosa | 41 | 76 | 18 | 5 | 0 | 1 | 10 | 12 | 11 | 13 | 1 | 1 | 0 | .237 | .326 | .342 | .668 |
B. Hamelin | 48 | 132 | 28 | 5 | 1 | 9 | 23 | 30 | 34 | 38 | 0 | 1 | 1 | .212 | .375 | .470 | .845 |
C. Hoiles | 72 | 255 | 49 | 9 | 0 | 7 | 32 | 36 | 42 | 72 | 3 | 0 | 0 | .192 | .303 | .310 | .613 |
I. Molina | 6 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .125 | .263 | .125 | .388 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Pemberton | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
R. Winn | 77 | 341 | 117 | 20 | 5 | 10 | 74 | 65 | 28 | 41 | 4 | 4 | 2 | .343 | .388 | .519 | .907 |
C. Crawford | 74 | 305 | 89 | 19 | 11 | 2 | 44 | 49 | 26 | 35 | 4 | 3 | 2 | .292 | .344 | .446 | .790 |
G. Berroa | 78 | 300 | 86 | 17 | 2 | 6 | 47 | 39 | 27 | 40 | 2 | 0 | 2 | .287 | .347 | .417 | .764 |
C. Hoiles | 72 | 276 | 78 | 14 | 1 | 20 | 51 | 49 | 39 | 73 | 2 | 0 | 0 | .283 | .369 | .558 | .927 |
B. Hamelin | 50 | 139 | 39 | 8 | 2 | 4 | 23 | 27 | 20 | 34 | 1 | 5 | 1 | .281 | .361 | .453 | .815 |
W. Cordero | 77 | 270 | 72 | 18 | 1 | 10 | 36 | 39 | 27 | 82 | 4 | 0 | 3 | .267 | .336 | .452 | .787 |
G. Sheffield | 78 | 313 | 82 | 19 | 0 | 14 | 61 | 56 | 51 | 39 | 3 | 0 | 0 | .262 | .362 | .457 | .819 |
L. Mouton | 49 | 164 | 42 | 9 | 1 | 5 | 22 | 20 | 9 | 33 | 0 | 0 | 1 | .256 | .299 | .415 | .713 |
J. Gibbons | 67 | 222 | 56 | 11 | 2 | 17 | 47 | 40 | 21 | 12 | 1 | 0 | 5 | .252 | .329 | .550 | .879 |
M. Derosa | 40 | 60 | 15 | 4 | 0 | 0 | 9 | 7 | 8 | 13 | 0 | 1 | 0 | .250 | .333 | .317 | .650 |
K. Sefcik | 75 | 245 | 59 | 9 | 1 | 1 | 29 | 37 | 35 | 48 | 2 | 1 | 0 | .241 | .332 | .298 | .630 |
E. Perez | 24 | 34 | 8 | 2 | 0 | 1 | 5 | 7 | 5 | 7 | 0 | 0 | 0 | .235 | .333 | .382 | .716 |
S. Hatteberg | 15 | 53 | 12 | 2 | 0 | 0 | 3 | 8 | 3 | 19 | 2 | 1 | 0 | .226 | .254 | .264 | .518 |
I. Molina | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
S. Andrews | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|