BOX SCORES Kansas City @ Cleveland Game #: 1642, (GAME LOG) , Monday, 8/9/2002 |
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | R | H | E |
Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 4 | 0 |
Cleveland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | | 3 | 6 | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
Kansas City | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
O. Dotel L | 7 | 4 | 2 | 2 | 5 | 3 | 0 | 107 | 58 | 4.93 | 4-8 |
T. Mathews | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 24 | 11 | 5.26 | |
|
|
|
Cleveland | IP | H | R | ER | BB | K | HR | PI | PS | ERA | RECORD |
J. Garland W | 8.1 | 4 | 0 | 0 | 2 | 2 | 0 | 105 | 63 | 3.86 | 3-0 |
R. Garces S | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2.54 | 23 SV |
|
|
|
GAME INFO Time: 2:55 Attendance: 38671 (45000, 85.9%) at Jacobs Field Weather: Cloudy (80 degrees), wind blowing right to left at 17 mph PLAYER OF THE GAME: Jon Garland
|
|
|