Pittsburgh Minor League Report Saturday, 10/30/2001 |
Nashville Sounds AAA Team, Record: 66-72 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Hermansen | 136 | 539 | 152 | 21 | 1 | 20 | 75 | 61 | 26 | 125 | 1 | 0 | 11 | .282 | .329 | .436 | .765 |
J. Sosa | 138 | 483 | 106 | 12 | 1 | 3 | 51 | 44 | 39 | 105 | 3 | 5 | 0 | .219 | .279 | .267 | .546 |
L. Merloni | 15 | 65 | 22 | 4 | 0 | 0 | 7 | 9 | 6 | 11 | 0 | 0 | 0 | .338 | .394 | .400 | .794 |
H. Morris | 137 | 559 | 161 | 23 | 2 | 8 | 45 | 68 | 54 | 101 | 0 | 4 | 3 | .288 | .352 | .379 | .731 |
J. Marzano | 128 | 479 | 129 | 21 | 2 | 10 | 62 | 68 | 35 | 89 | 4 | 0 | 8 | .269 | .335 | .384 | .719 |
B. Neal | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
C. Wilson | 136 | 591 | 166 | 30 | 0 | 28 | 79 | 88 | 48 | 61 | 0 | 0 | 1 | .281 | .335 | .474 | .809 |
J. Wood | 137 | 502 | 129 | 21 | 1 | 21 | 84 | 60 | 68 | 109 | 2 | 0 | 1 | .257 | .349 | .428 | .777 |
J. Tyner | 119 | 472 | 147 | 29 | 2 | 16 | 64 | 71 | 27 | 29 | 2 | 0 | 3 | .311 | .354 | .483 | .837 |
T. De la rosa | 111 | 464 | 138 | 23 | 0 | 17 | 47 | 50 | 31 | 81 | 0 | 8 | 2 | .297 | .339 | .457 | .796 |
B. Brede | 71 | 221 | 56 | 8 | 0 | 8 | 24 | 28 | 46 | 36 | 4 | 4 | 0 | .253 | .385 | .398 | .784 |
|
|
Altoona Curve AA Team, Record: 78-60 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Waszgis | 131 | 506 | 124 | 10 | 0 | 13 | 50 | 64 | 41 | 78 | 2 | 7 | 15 | .245 | .319 | .342 | .661 |
B. Lesher | 131 | 468 | 111 | 25 | 4 | 12 | 60 | 62 | 52 | 98 | 5 | 0 | 6 | .237 | .327 | .385 | .712 |
J. Reboulet | 138 | 488 | 143 | 31 | 2 | 8 | 58 | 76 | 101 | 71 | 1 | 0 | 7 | .293 | .422 | .414 | .836 |
J. Marzano | 6 | 22 | 3 | 0 | 0 | 1 | 2 | 4 | 3 | 10 | 0 | 0 | 1 | .136 | .269 | .273 | .542 |
J. Castro | 136 | 478 | 121 | 20 | 2 | 12 | 69 | 68 | 65 | 62 | 6 | 0 | 1 | .253 | .351 | .379 | .730 |
J. Mouton | 138 | 501 | 122 | 19 | 6 | 16 | 74 | 76 | 67 | 113 | 4 | 0 | 7 | .244 | .345 | .401 | .747 |
M. Frank | 138 | 511 | 149 | 46 | 0 | 19 | 73 | 74 | 74 | 49 | 3 | 1 | 2 | .292 | .386 | .493 | .879 |
M. Coleman | 138 | 486 | 112 | 7 | 0 | 15 | 72 | 52 | 41 | 74 | 6 | 5 | 0 | .230 | .296 | .337 | .633 |
C. Hernandez | 138 | 599 | 119 | 8 | 4 | 9 | 47 | 65 | 29 | 60 | 4 | 10 | 2 | .199 | .239 | .270 | .510 |
|
|
Hickory Crawdads A Team, Record: 62-76 |
|
ROSTER | | | | |
Player | Pos | Age | Scout Comments | |
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Fikac | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|