Philadelphia Minor League Report Saturday, 10/30/2001 |
Scranton/Wilkes-Barre Red Barons AAA Team, Record: 58-80 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Chavez | 138 | 519 | 128 | 28 | 1 | 7 | 59 | 52 | 37 | 66 | 1 | 0 | 1 | .247 | .299 | .345 | .644 |
E. Wilson | 36 | 146 | 46 | 9 | 1 | 3 | 15 | 18 | 13 | 22 | 0 | 1 | 0 | .315 | .369 | .452 | .821 |
P. Incaviglia | 103 | 391 | 103 | 12 | 1 | 28 | 71 | 69 | 54 | 86 | 3 | 0 | 5 | .263 | .363 | .514 | .878 |
J. Cust | 27 | 112 | 37 | 6 | 0 | 3 | 14 | 13 | 3 | 19 | 3 | 0 | 0 | .330 | .364 | .464 | .829 |
J. Drew | 8 | 30 | 7 | 1 | 1 | 3 | 10 | 7 | 4 | 6 | 1 | 0 | 2 | .233 | .378 | .633 | 1.012 |
D. Eckstein | 80 | 322 | 107 | 17 | 3 | 5 | 32 | 51 | 40 | 16 | 1 | 0 | 14 | .332 | .430 | .450 | .880 |
R. Aude | 138 | 560 | 151 | 25 | 3 | 18 | 77 | 62 | 33 | 102 | 4 | 0 | 4 | .270 | .319 | .421 | .741 |
J. Bell | 138 | 498 | 80 | 20 | 2 | 7 | 42 | 37 | 37 | 88 | 3 | 2 | 1 | .161 | .224 | .251 | .475 |
K. Stinnett | 121 | 390 | 82 | 16 | 3 | 23 | 63 | 55 | 70 | 94 | 3 | 0 | 20 | .210 | .362 | .444 | .806 |
W. Greene | 27 | 100 | 27 | 5 | 0 | 11 | 28 | 25 | 21 | 13 | 1 | 0 | 0 | .270 | .402 | .650 | 1.052 |
|
|
Reading Phillies AA Team, Record: 76-62 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. White | 137 | 515 | 127 | 21 | 3 | 16 | 67 | 63 | 24 | 100 | 3 | 2 | 12 | .247 | .299 | .392 | .691 |
P. Incaviglia | 8 | 17 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | .294 | .294 | .353 | .647 |
J. Cust | 110 | 427 | 123 | 13 | 0 | 12 | 52 | 59 | 40 | 70 | 4 | 0 | 3 | .288 | .359 | .403 | .761 |
C. Pride | 137 | 504 | 139 | 34 | 5 | 17 | 74 | 86 | 99 | 59 | 3 | 0 | 0 | .276 | .398 | .464 | .862 |
K. Foster | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
G. Gil | 138 | 533 | 140 | 24 | 3 | 21 | 82 | 75 | 40 | 78 | 5 | 1 | 3 | .263 | .322 | .437 | .760 |
K. Dransfeldt | 137 | 547 | 127 | 20 | 1 | 23 | 70 | 76 | 62 | 108 | 3 | 5 | 3 | .232 | .315 | .399 | .713 |
G. Schall | 135 | 489 | 131 | 33 | 2 | 23 | 66 | 89 | 108 | 103 | 4 | 0 | 12 | .268 | .416 | .485 | .901 |
L. Matos | 106 | 185 | 50 | 13 | 0 | 2 | 22 | 17 | 15 | 34 | 1 | 4 | 4 | .270 | .335 | .373 | .708 |
L. Estrella | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
D. Saunders | 138 | 496 | 123 | 18 | 0 | 18 | 78 | 68 | 54 | 20 | 7 | 0 | 2 | .248 | .333 | .393 | .726 |
W. Greene | 111 | 443 | 135 | 26 | 1 | 30 | 72 | 73 | 80 | 94 | 0 | 2 | 0 | .305 | .409 | .571 | .980 |
|
|
Clearwater Phillies A Team, Record: 64-74 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Hurst | 101 | 143 | 34 | 12 | 0 | 14 | 42 | 25 | 34 | 28 | 1 | 3 | 0 | .238 | .381 | .615 | .997 |
G. Lombard | 138 | 574 | 170 | 34 | 3 | 15 | 61 | 82 | 54 | 96 | 3 | 2 | 2 | .296 | .360 | .444 | .804 |
R. Cradle | 138 | 457 | 89 | 7 | 0 | 9 | 33 | 53 | 94 | 72 | 2 | 6 | 2 | .195 | .333 | .269 | .602 |
|
|