Milwaukee Batting Report Saturday, 10/30/2001 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
|
|
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Everett | 10 | 16 | 8 | 3 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .813 | 1.313 |
Y. Valera | 7 | 20 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .350 | .381 | .550 | .931 |
L. Rivas | 14 | 19 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | .316 | .316 | .368 | .684 |
A. Diaz | 13 | 16 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | .313 | .389 | .313 | .701 |
E. Davis | 26 | 90 | 28 | 2 | 0 | 4 | 13 | 12 | 7 | 29 | 1 | 0 | 0 | .311 | .357 | .467 | .824 |
B. Roberts | 27 | 100 | 27 | 3 | 3 | 1 | 12 | 10 | 13 | 12 | 0 | 0 | 0 | .270 | .354 | .390 | .744 |
D. Hulse | 27 | 102 | 26 | 2 | 2 | 0 | 7 | 10 | 11 | 15 | 1 | 0 | 0 | .255 | .325 | .314 | .638 |
T. Hall | 24 | 83 | 20 | 5 | 0 | 0 | 8 | 5 | 1 | 4 | 1 | 3 | 0 | .241 | .239 | .301 | .540 |
A. Huff | 28 | 108 | 26 | 4 | 2 | 2 | 11 | 13 | 9 | 7 | 0 | 2 | 0 | .241 | .294 | .370 | .664 |
C. Allen | 24 | 60 | 14 | 0 | 1 | 1 | 7 | 5 | 6 | 10 | 1 | 0 | 1 | .233 | .309 | .317 | .625 |
R. Durham | 26 | 80 | 17 | 2 | 1 | 2 | 6 | 15 | 18 | 16 | 0 | 0 | 2 | .212 | .370 | .338 | .708 |
G. Ingram | 28 | 106 | 22 | 3 | 0 | 0 | 15 | 11 | 6 | 24 | 2 | 3 | 0 | .208 | .239 | .236 | .475 |
R. Clemens | 5 | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .273 | .500 | .773 |
S. Podsednik | 26 | 82 | 15 | 1 | 2 | 0 | 3 | 9 | 8 | 10 | 0 | 0 | 3 | .183 | .280 | .244 | .523 |
M. Wise | 6 | 12 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | .167 | .214 | .417 | .631 |
J. Jimenez | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | .143 | .333 | .286 | .619 |
J. Lima | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | .091 | .143 | .091 | .234 |
K. Wilson | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | .000 | .154 | .000 | .154 |
K. Foster | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Turner | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
|
Batting September/October |
|
|