Kansas City Minor League Report Saturday, 10/30/2001 |
Omaha Royals AAA Team, Record: 69-69 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Heathcott | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
A. Pujols | 58 | 213 | 72 | 13 | 0 | 34 | 75 | 58 | 50 | 24 | 1 | 0 | 2 | .338 | .470 | .878 | 1.348 |
M. Ensberg | 131 | 467 | 132 | 19 | 2 | 25 | 70 | 58 | 44 | 81 | 2 | 0 | 2 | .283 | .350 | .493 | .842 |
M. Sweeney | 116 | 413 | 96 | 18 | 3 | 15 | 49 | 56 | 92 | 74 | 0 | 1 | 0 | .232 | .372 | .400 | .771 |
R. Brown | 72 | 287 | 87 | 22 | 1 | 15 | 54 | 37 | 27 | 55 | 5 | 0 | 0 | .303 | .373 | .544 | .917 |
M. Fariss | 134 | 472 | 98 | 19 | 1 | 13 | 49 | 70 | 100 | 141 | 4 | 1 | 3 | .208 | .353 | .335 | .688 |
B. Kielty | 136 | 433 | 119 | 19 | 1 | 5 | 30 | 55 | 38 | 74 | 4 | 1 | 8 | .275 | .349 | .358 | .707 |
E. Wedge | 68 | 101 | 20 | 3 | 0 | 8 | 23 | 16 | 23 | 27 | 1 | 1 | 0 | .198 | .349 | .465 | .815 |
D. Wilson | 110 | 302 | 73 | 9 | 2 | 11 | 39 | 35 | 49 | 58 | 3 | 0 | 1 | .242 | .355 | .394 | .749 |
R. Ordonez | 112 | 149 | 29 | 5 | 1 | 3 | 11 | 18 | 31 | 12 | 1 | 5 | 0 | .195 | .328 | .302 | .630 |
W. Betemit | 138 | 499 | 134 | 23 | 0 | 20 | 66 | 68 | 31 | 105 | 1 | 1 | 0 | .269 | .312 | .435 | .747 |
K. Manwaring | 44 | 75 | 25 | 5 | 0 | 3 | 11 | 11 | 10 | 13 | 0 | 1 | 0 | .333 | .407 | .520 | .927 |
R. Branyan | 80 | 251 | 64 | 15 | 2 | 6 | 22 | 34 | 25 | 42 | 1 | 3 | 0 | .255 | .321 | .402 | .724 |
Y. Torrealba | 112 | 364 | 92 | 13 | 1 | 10 | 42 | 48 | 23 | 56 | 2 | 5 | 5 | .253 | .306 | .376 | .682 |
T. Evans | 69 | 165 | 27 | 8 | 0 | 2 | 18 | 15 | 19 | 27 | 2 | 0 | 5 | .164 | .277 | .248 | .526 |
R. Freel | 69 | 285 | 65 | 9 | 1 | 9 | 33 | 33 | 16 | 43 | 1 | 0 | 5 | .228 | .283 | .361 | .645 |
M. Lecroy | 58 | 199 | 52 | 4 | 0 | 15 | 39 | 33 | 19 | 46 | 1 | 0 | 4 | .261 | .341 | .508 | .848 |
|
|
Wichita Wranglers AA Team, Record: 63-75 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Pena | 5 | 20 | 5 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .318 | .500 | .818 |
R. Brown | 56 | 209 | 70 | 19 | 0 | 13 | 44 | 31 | 34 | 42 | 0 | 0 | 0 | .335 | .428 | .612 | 1.040 |
G. Murray | 6 | 17 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | .118 | .348 | .118 | .465 |
K. Williams | 137 | 534 | 109 | 18 | 0 | 17 | 55 | 52 | 54 | 134 | 0 | 7 | 1 | .204 | .275 | .333 | .609 |
R. Branyan | 58 | 219 | 61 | 8 | 2 | 4 | 19 | 19 | 23 | 38 | 1 | 0 | 0 | .279 | .350 | .388 | .738 |
E. Valent | 6 | 26 | 6 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | .231 | .231 | .346 | .577 |
L. Lopez | 6 | 24 | 6 | 0 | 0 | 2 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | .250 | .308 | .500 | .808 |
|
|
Lincoln Saltdogs A Team, Record: 91-47 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Pena | 124 | 442 | 109 | 22 | 0 | 20 | 67 | 57 | 66 | 58 | 6 | 0 | 2 | .247 | .355 | .432 | .787 |
E. Giovanola | 138 | 592 | 170 | 18 | 3 | 16 | 74 | 84 | 78 | 98 | 4 | 1 | 3 | .287 | .376 | .409 | .785 |
D. Murray | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Falkenborg | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
G. Murray | 132 | 506 | 180 | 31 | 3 | 42 | 120 | 120 | 114 | 92 | 3 | 0 | 2 | .356 | .478 | .678 | 1.156 |
E. Valent | 122 | 501 | 167 | 24 | 1 | 15 | 72 | 77 | 56 | 75 | 3 | 0 | 2 | .333 | .405 | .475 | .880 |
L. Lopez | 131 | 538 | 163 | 28 | 2 | 20 | 94 | 62 | 46 | 62 | 5 | 0 | 1 | .303 | .364 | .474 | .838 |
A. Abad | 134 | 560 | 138 | 24 | 2 | 5 | 49 | 85 | 46 | 69 | 4 | 14 | 0 | .246 | .301 | .323 | .624 |
|
|