League Standings Report Saturday, 10/30/2001 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 100 | 62 | .617 | - | 100-62 | 0 | | 44-37 | 56-25 | 12-10 | 28-21 | * | W2 | 6-4 |
Baltimore | 90 | 72 | .556 | 10.0 | 93-69 | -3 | | 45-36 | 45-36 | 7-6 | 17-18 | - | L1 | 6-4 |
Tampa Bay | 86 | 76 | .531 | 14.0 | 85-77 | 1 | | 35-46 | 51-30 | 8-10 | 15-18 | - | W1 | 5-5 |
Toronto | 85 | 77 | .525 | 15.0 | 82-80 | 3 | | 43-38 | 42-39 | 9-4 | 22-19 | - | L4 | 3-7 |
Boston | 78 | 84 | .481 | 22.0 | 72-90 | 6 | | 37-44 | 41-40 | 5-11 | 29-18 | - | L1 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Cleveland | 97 | 65 | .599 | - | 98-64 | -1 | | 49-32 | 48-33 | 7-6 | 16-24 | * | W3 | 8-2 |
Chicago (A) | 87 | 75 | .537 | 10.0 | 90-72 | -3 | | 42-39 | 45-36 | 4-7 | 18-26 | - | L1 | 3-7 |
Minnesota | 73 | 89 | .451 | 24.0 | 70-92 | 3 | | 36-45 | 37-44 | 12-5 | 26-26 | - | W1 | 3-7 |
Detroit | 66 | 96 | .407 | 31.0 | 66-96 | 0 | | 38-43 | 28-53 | 6-9 | 18-21 | - | L2 | 4-6 |
Kansas City | 59 | 103 | .364 | 38.0 | 61-101 | -2 | | 30-51 | 29-52 | 6-10 | 24-28 | - | L1 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Texas | 112 | 50 | .691 | - | 109-53 | 3 | | 54-27 | 58-23 | 13-6 | 23-15 | * | W1 | 8-2 |
Seattle | 71 | 91 | .438 | 41.0 | 77-85 | -6 | | 34-47 | 37-44 | 7-8 | 17-19 | - | W1 | 4-6 |
Oakland | 66 | 96 | .407 | 46.0 | 65-97 | 1 | | 37-44 | 29-52 | 8-6 | 23-22 | - | L1 | 4-6 |
Anaheim | 64 | 98 | .395 | 48.0 | 61-101 | 3 | | 35-46 | 29-52 | 4-10 | 19-20 | - | W1 | 6-4 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Atlanta | 94 | 68 | .580 | - | 92-70 | 2 | | 52-29 | 42-39 | 5-8 | 30-24 | * | W1 | 6-4 |
Florida | 69 | 93 | .426 | 25.0 | 69-93 | 0 | | 37-44 | 32-49 | 5-6 | 18-26 | - | L3 | 4-6 |
Montreal | 66 | 96 | .407 | 28.0 | 70-92 | -4 | | 36-45 | 30-51 | 5-6 | 29-25 | - | L1 | 2-8 |
New York (N) | 66 | 96 | .407 | 28.0 | 72-90 | -6 | | 33-48 | 33-48 | 7-5 | 15-27 | - | L1 | 5-5 |
Philadelphia | 64 | 98 | .395 | 30.0 | 60-102 | 4 | | 31-50 | 33-48 | 8-11 | 18-16 | - | W2 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 105 | 57 | .648 | - | 100-62 | 5 | | 53-28 | 52-29 | 6-2 | 25-22 | * | W1 | 6-4 |
Cincinnati | 94 | 68 | .580 | 11.0 | 94-68 | 0 | | 49-32 | 45-36 | 13-8 | 25-21 | - | W8 | 9-1 |
Chicago (N) | 92 | 70 | .568 | 13.0 | 85-77 | 7 | | 52-29 | 40-41 | 8-3 | 29-18 | - | L1 | 4-6 |
St. Louis | 90 | 72 | .556 | 15.0 | 86-76 | 4 | | 50-31 | 40-41 | 5-5 | 23-14 | - | W1 | 6-4 |
Houston | 81 | 81 | .500 | 24.0 | 89-73 | -8 | | 44-37 | 37-44 | 2-7 | 15-26 | - | W1 | 3-7 |
Milwaukee | 60 | 102 | .370 | 45.0 | 60-102 | 0 | | 31-50 | 29-52 | 8-13 | 27-31 | - | L3 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
San Diego | 99 | 63 | .611 | - | 95-67 | 4 | | 52-29 | 47-34 | 10-5 | 23-21 | * | L6 | 3-7 |
Arizona | 84 | 78 | .519 | 15.0 | 84-78 | 0 | | 44-37 | 40-41 | 5-6 | 25-22 | - | L1 | 4-6 |
Colorado | 83 | 79 | .512 | 16.0 | 86-76 | -3 | | 42-39 | 41-40 | 3-6 | 12-23 | - | L2 | 6-4 |
San Francisco | 82 | 80 | .506 | 17.0 | 80-82 | 2 | | 37-44 | 45-36 | 14-7 | 24-22 | - | W3 | 8-2 |
Los Angeles | 67 | 95 | .414 | 32.0 | 70-92 | -3 | | 34-47 | 33-48 | 2-8 | 24-24 | - | W3 | 6-4 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | BOS | TB | NYY | TOR | CWS | CLE | DET | KC | MIN | ANA | OAK | SEA | TEX |
BAL | - | 6-7 | 8-5 | 6-6 | 6-6 | 6-7 | 3-10 | 10-2 | 5-8 | 5-7 | 8-5 | 12-0 | 9-3 | 6-6 |
BOS | 7-6 | - | 3-11 | 4-9 | 5-7 | 4-8 | 5-7 | 9-3 | 6-6 | 6-6 | 8-5 | 6-6 | 10-2 | 5-8 |
TB | 5-8 | 11-3 | - | 5-9 | 5-9 | 6-5 | 7-5 | 7-5 | 9-3 | 8-5 | 5-6 | 8-5 | 6-5 | 4-8 |
NYY | 6-6 | 9-4 | 9-5 | - | 7-6 | 9-5 | 5-7 | 10-2 | 9-3 | 5-6 | 11-2 | 7-5 | 10-2 | 3-9 |
TOR | 6-6 | 7-5 | 9-5 | 6-7 | - | 4-7 | 9-4 | 7-7 | 10-3 | 7-4 | 8-5 | 6-6 | 5-7 | 1-11 |
CWS | 7-6 | 8-4 | 5-6 | 5-9 | 7-4 | - | 5-8 | 7-4 | 5-7 | 13-3 | 7-5 | 9-4 | 6-6 | 3-9 |
CLE | 10-3 | 7-5 | 5-7 | 7-5 | 4-9 | 8-5 | - | 8-5 | 8-4 | 8-5 | 9-3 | 7-5 | 10-3 | 6-6 |
DET | 2-10 | 3-9 | 5-7 | 2-10 | 7-7 | 4-7 | 5-8 | - | 7-7 | 9-4 | 6-6 | 7-5 | 5-7 | 4-9 |
KC | 8-5 | 6-6 | 3-9 | 3-9 | 3-10 | 7-5 | 4-8 | 7-7 | - | 4-9 | 4-8 | 4-8 | 3-10 | 3-9 |
MIN | 7-5 | 6-6 | 5-8 | 6-5 | 4-7 | 3-13 | 5-8 | 4-9 | 9-4 | - | 9-3 | 6-6 | 5-7 | 4-8 |
ANA | 5-8 | 5-8 | 6-5 | 2-11 | 5-8 | 5-7 | 3-9 | 6-6 | 8-4 | 3-9 | - | 9-5 | 4-8 | 3-10 |
OAK | 0-12 | 6-6 | 5-8 | 5-7 | 6-6 | 4-9 | 5-7 | 5-7 | 8-4 | 6-6 | 5-9 | - | 6-8 | 5-7 |
SEA | 3-9 | 2-10 | 5-6 | 2-10 | 7-5 | 6-6 | 3-10 | 7-5 | 10-3 | 7-5 | 8-4 | 8-6 | - | 3-12 |
TEX | 6-6 | 8-5 | 8-4 | 9-3 | 11-1 | 9-3 | 6-6 | 9-4 | 9-3 | 8-4 | 10-3 | 7-5 | 12-3 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| ATL | FLA | MON | NYN | PHI | CHC | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
ATL | - | 7-6 | 7-4 | 7-4 | 6-5 | 6-4 | 8-4 | 7-4 | 7-3 | 3-9 | 5-5 | 5-5 | 5-5 | 7-3 | 5-5 | 9-2 |
FLA | 6-7 | - | 8-3 | 6-5 | 8-3 | 1-9 | 4-6 | 2-9 | 5-5 | 1-9 | 4-7 | 6-5 | 7-4 | 6-5 | 3-7 | 2-9 |
MON | 4-7 | 3-8 | - | 6-4 | 4-7 | 7-4 | 4-7 | 5-6 | 6-5 | 3-7 | 5-6 | 1-9 | 7-4 | 5-6 | 2-10 | 4-6 |
NYN | 4-7 | 5-6 | 4-6 | - | 6-6 | 4-9 | 2-8 | 4-6 | 6-5 | 3-7 | 2-9 | 6-5 | 5-6 | 6-4 | 3-8 | 6-4 |
PHI | 5-6 | 3-8 | 7-4 | 6-6 | - | 3-8 | 4-6 | 2-9 | 6-5 | 4-6 | 4-7 | 4-6 | 4-6 | 5-6 | 4-7 | 3-8 |
CHC | 4-6 | 9-1 | 4-7 | 9-4 | 8-3 | - | 5-6 | 8-3 | 8-3 | 4-7 | 4-7 | 5-5 | 5-6 | 5-6 | 6-4 | 8-2 |
CIN | 4-8 | 6-4 | 7-4 | 8-2 | 6-4 | 6-5 | - | 8-2 | 6-5 | 8-3 | 5-6 | 8-3 | 8-3 | 4-7 | 4-7 | 6-5 |
HOU | 4-7 | 9-2 | 6-5 | 6-4 | 9-2 | 3-8 | 2-8 | - | 7-6 | 4-7 | 4-7 | 6-4 | 4-7 | 7-4 | 4-6 | 6-4 |
MIL | 3-7 | 5-5 | 5-6 | 5-6 | 5-6 | 3-8 | 5-6 | 6-7 | - | 1-10 | 4-6 | 4-7 | 3-7 | 5-6 | 3-7 | 3-8 |
PIT | 9-3 | 9-1 | 7-3 | 7-3 | 6-4 | 7-4 | 3-8 | 7-4 | 10-1 | - | 6-5 | 7-4 | 3-7 | 10-1 | 7-5 | 7-4 |
STL | 5-5 | 7-4 | 6-5 | 9-2 | 7-4 | 7-4 | 6-5 | 7-4 | 6-4 | 5-6 | - | 2-9 | 7-4 | 6-5 | 5-6 | 5-5 |
ARI | 5-5 | 5-6 | 9-1 | 5-6 | 6-4 | 5-5 | 3-8 | 4-6 | 7-4 | 4-7 | 9-2 | - | 5-6 | 6-5 | 6-6 | 5-7 |
COL | 5-5 | 4-7 | 4-7 | 6-5 | 6-4 | 6-5 | 3-8 | 7-4 | 7-3 | 7-3 | 4-7 | 6-5 | - | 6-5 | 6-5 | 6-6 |
LAN | 3-7 | 5-6 | 6-5 | 4-6 | 6-5 | 6-5 | 7-4 | 4-7 | 6-5 | 1-10 | 5-6 | 5-6 | 5-6 | - | 1-9 | 3-8 |
SDN | 5-5 | 7-3 | 10-2 | 8-3 | 7-4 | 4-6 | 7-4 | 6-4 | 7-3 | 5-7 | 6-5 | 6-6 | 5-6 | 9-1 | - | 7-4 |
SFN | 2-9 | 9-2 | 6-4 | 4-6 | 8-3 | 2-8 | 5-6 | 4-6 | 8-3 | 4-7 | 5-5 | 7-5 | 6-6 | 8-3 | 4-7 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| ATL | FLA | MON | NYN | PHI | CHC | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TB | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CWS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
KC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
ANA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Buffalo Bisons (CLE) | 82 | 56 | .594 | .0 | | | |
2 | Charlotte Knights (CWS) | 79 | 59 | .572 | 3.0 | | | |
3 | Toledo Mud Hens (DET) | 76 | 62 | .551 | 6.0 | | | |
4 | Spooner DR. (BAL) | 74 | 64 | .536 | 8.0 | | | |
5 | Rochester Red Wings (MIN) | 74 | 64 | .536 | 8.0 | | | |
6 | Syracuse Sky Chiefs (TOR) | 73 | 65 | .529 | 9.0 | | | |
7 | Columbus Clippers (NYY) | 72 | 66 | .522 | 10.0 | | | |
8 | Omaha Royals (KC) | 69 | 69 | .500 | 13.0 | | | |
9 | Tampa Bay | 68 | 70 | .493 | 14.0 | | | |
10 | Macon (TEX) | 67 | 71 | .486 | 15.0 | | | |
11 | Sacramento River Cats (OAK) | 60 | 78 | .435 | 22.0 | | | |
12 | Pawtucket Red Sox (BOS) | 60 | 78 | .435 | 22.0 | | | |
13 | Salt Lake Stingers (ANA) | 58 | 80 | .420 | 24.0 | | | |
14 | Tacoma Rainiers (SEA) | 54 | 84 | .391 | 28.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Augusta (TEX) | 78 | 60 | .565 | .0 | | | |
2 | Arkansas Travelers (ANA) | 77 | 61 | .558 | 1.0 | | | |
3 | Birmingham Barons (CWS) | 77 | 61 | .558 | 1.0 | | | |
4 | Bowie BaySox (BAL) | 74 | 64 | .536 | 4.0 | | | |
5 | Portland Sea Dogs (BOS) | 71 | 67 | .514 | 7.0 | | | |
6 | New Britain Rock Cats (MIN) | 70 | 68 | .507 | 8.0 | | | |
7 | Knoxville Blue Jays (TOR) | 70 | 68 | .507 | 8.0 | | | |
8 | Erie Seawolves (DET) | 69 | 69 | .500 | 9.0 | | | |
9 | Tampa Bay | 69 | 69 | .500 | 9.0 | | | |
10 | San Antonio Missions (SEA) | 65 | 73 | .471 | 13.0 | | | |
11 | Wichita Wranglers (KC) | 63 | 75 | .457 | 15.0 | | | |
12 | Trenton Thunder (NYY) | 62 | 76 | .449 | 16.0 | | | |
13 | Midland Rockhounds (OAK) | 62 | 76 | .449 | 16.0 | | | |
14 | Akron Aeros (CLE) | 59 | 79 | .428 | 19.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Quad City River Bandits (MIN) | 103 | 35 | .746 | .0 | | | |
2 | Lincoln Saltdogs (KC) | 91 | 47 | .659 | 12.0 | | | |
3 | New Britain Red Sox (BOS) | 76 | 62 | .551 | 27.0 | | | |
4 | Kane County Cougars (OAK) | 74 | 64 | .536 | 29.0 | | | |
5 | Wisconsin Timber Rattlers (SEA) | 73 | 65 | .529 | 30.0 | | | |
6 | Aberdeen IronBirds (BAL) | 71 | 67 | .514 | 32.0 | | | |
7 | Tampa Bay | 69 | 69 | .500 | 34.0 | | | |
8 | West Michigan Whitecaps (DET) | 64 | 74 | .464 | 39.0 | | | |
9 | Omaha Hawks (CWS) | 63 | 75 | .457 | 40.0 | | | |
10 | Durham (TEX) | 62 | 76 | .449 | 41.0 | | | |
11 | Cedar Rapids Kernels (ANA) | 57 | 81 | .413 | 46.0 | | | |
12 | Kinston Indians (CLE) | 57 | 81 | .413 | 46.0 | | | |
13 | Battle Creek Yankees (NYY) | 55 | 83 | .399 | 48.0 | | | |
14 | St. Catharines Stompers (TOR) | 51 | 87 | .370 | 52.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Louisville Bats (CIN) | 78 | 60 | .565 | .0 | | | |
2 | New Orleans Zephyrs (HOU) | 78 | 60 | .565 | .0 | | | |
3 | Edmonton Trappers (MON) | 75 | 63 | .543 | 3.0 | | | |
4 | Fresno Grizzlies (SFN) | 75 | 63 | .543 | 3.0 | | | |
5 | Iowa Cubs (CHC) | 74 | 64 | .536 | 4.0 | | | |
6 | Richmond Braves (ATL) | 73 | 65 | .529 | 5.0 | | | |
7 | Florida | 73 | 65 | .529 | 5.0 | | | |
8 | Norfolk Tides (NYN) | 69 | 69 | .500 | 9.0 | | | |
9 | Tuscon Sidewinders (ARI) | 67 | 71 | .486 | 11.0 | | | |
10 | Nashville Sounds (PIT) | 66 | 72 | .478 | 12.0 | | | |
11 | Louisville Redbirds (STL) | 66 | 72 | .478 | 12.0 | | | |
12 | Las Vegas 51s (LAN) | 66 | 72 | .478 | 12.0 | | | |
13 | Madison Muskies (MIL) | 65 | 73 | .471 | 13.0 | | | |
14 | Colorado | 62 | 76 | .449 | 16.0 | | | |
15 | Long Beach Waves (SDN) | 59 | 79 | .428 | 19.0 | | | |
16 | Scranton/Wilkes-Barre Red Barons (PHI) | 58 | 80 | .420 | 20.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Harrisburg Senators (MON) | 92 | 46 | .667 | .0 | | | |
2 | Altoona Curve (PIT) | 78 | 60 | .565 | 14.0 | | | |
3 | Reading Phillies (PHI) | 76 | 62 | .551 | 16.0 | | | |
4 | Round Rock Express (HOU) | 75 | 63 | .543 | 17.0 | | | |
5 | Colorado | 74 | 64 | .536 | 18.0 | | | |
6 | Jacksonville Suns (LAN) | 74 | 64 | .536 | 18.0 | | | |
7 | Tennessee Smokies (CHC) | 73 | 65 | .529 | 19.0 | | | |
8 | Binghamton Mets (NYN) | 73 | 65 | .529 | 19.0 | | | |
9 | South Carolina Buzz (MIL) | 71 | 67 | .514 | 21.0 | | | |
10 | Florida | 68 | 70 | .493 | 24.0 | | | |
11 | Mobile BayBears (ARI) | 66 | 72 | .478 | 26.0 | | | |
12 | Chattanooga Lookouts (CIN) | 62 | 76 | .449 | 30.0 | | | |
13 | Greenville Braves (ATL) | 61 | 77 | .442 | 31.0 | | | |
14 | Arkansas Travellers (STL) | 57 | 81 | .413 | 35.0 | | | |
15 | Biloxi Rebels (SDN) | 53 | 85 | .384 | 39.0 | | | |
16 | Norwich Navigators (SFN) | 51 | 87 | .370 | 41.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Colorado | 101 | 37 | .732 | .0 | | | |
2 | Lexington Legends (HOU) | 89 | 49 | .645 | 12.0 | | | |
3 | Brevard County Manatees (MON) | 89 | 49 | .645 | 12.0 | | | |
4 | Florida | 80 | 58 | .580 | 21.0 | | | |
5 | Visalia Oaks (ARI) | 74 | 64 | .536 | 27.0 | | | |
6 | Hagerstown Suns (SFN) | 71 | 67 | .514 | 30.0 | | | |
7 | Dayton Dragons (CIN) | 67 | 71 | .486 | 34.0 | | | |
8 | St. Lucie Mets (NYN) | 66 | 72 | .478 | 35.0 | | | |
9 | Clearwater Phillies (PHI) | 64 | 74 | .464 | 37.0 | | | |
10 | South Georgia Waves (LAN) | 63 | 75 | .457 | 38.0 | | | |
11 | Hickory Crawdads (PIT) | 62 | 76 | .449 | 39.0 | | | |
12 | St. Petersburg Cardinals (STL) | 61 | 77 | .442 | 40.0 | | | |
13 | Rome Braves (ATL) | 59 | 79 | .428 | 42.0 | | | |
14 | Daytona Cubs (CHC) | 57 | 81 | .413 | 44.0 | | | |
15 | Norristown A's (SDN) | 53 | 85 | .384 | 48.0 | | | |
16 | Beloit Snappers (MIL) | 48 | 90 | .348 | 53.0 | | | |
|