Baltimore Batting Report Saturday, 10/30/2001 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Lawton | 380 | 130 | 26 | 3 | 14 | 83 | 88 | 104 | 44 | 4 | 1 | 8 | .342 | .488 | .537 | 1.025 |
E. Chavez | 370 | 125 | 28 | 1 | 21 | 78 | 81 | 64 | 50 | 4 | 1 | 0 | .338 | .432 | .589 | 1.021 |
S. Green | 490 | 160 | 28 | 5 | 35 | 106 | 108 | 46 | 77 | 2 | 0 | 2 | .327 | .385 | .618 | 1.004 |
V. Guerrero | 358 | 102 | 27 | 1 | 14 | 73 | 57 | 31 | 83 | 2 | 0 | 8 | .285 | .353 | .483 | .837 |
C. Garcia | 400 | 112 | 15 | 3 | 6 | 54 | 57 | 26 | 52 | 5 | 0 | 1 | .280 | .322 | .378 | .699 |
C. Delgado | 377 | 105 | 34 | 1 | 24 | 88 | 78 | 72 | 68 | 1 | 6 | 1 | .279 | .395 | .565 | .960 |
B. Johnson | 118 | 32 | 5 | 1 | 2 | 19 | 16 | 6 | 19 | 2 | 3 | 0 | .271 | .302 | .381 | .683 |
A. Rodriguez | 421 | 114 | 18 | 1 | 27 | 86 | 91 | 58 | 109 | 3 | 0 | 8 | .271 | .367 | .511 | .878 |
A. Cole | 427 | 110 | 22 | 6 | 0 | 44 | 90 | 61 | 90 | 1 | 4 | 3 | .258 | .354 | .337 | .691 |
T. Hundley | 333 | 84 | 10 | 1 | 17 | 73 | 69 | 80 | 79 | 6 | 0 | 0 | .252 | .391 | .441 | .833 |
R. Montgomery | 24 | 5 | 1 | 0 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | .208 | .208 | .375 | .583 |
J. Vitiello | 93 | 18 | 4 | 0 | 1 | 9 | 11 | 13 | 19 | 0 | 1 | 1 | .194 | .299 | .269 | .568 |
J. Wehner | 150 | 29 | 4 | 1 | 2 | 17 | 14 | 19 | 23 | 1 | 3 | 1 | .193 | .287 | .273 | .560 |
M. Mieske | 174 | 33 | 12 | 1 | 5 | 21 | 26 | 22 | 43 | 1 | 3 | 0 | .190 | .279 | .356 | .636 |
D. Cruz | 30 | 5 | 3 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | .167 | .194 | .367 | .560 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Lawton | 73 | 233 | 79 | 18 | 1 | 8 | 50 | 51 | 59 | 31 | 3 | 0 | 7 | .339 | .480 | .528 | 1.008 |
R. Montgomery | 3 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .444 | .778 |
S. Green | 75 | 302 | 94 | 21 | 1 | 18 | 57 | 58 | 31 | 58 | 1 | 0 | 2 | .311 | .378 | .566 | .944 |
B. Johnson | 24 | 79 | 24 | 4 | 1 | 1 | 8 | 6 | 5 | 16 | 1 | 1 | 0 | .304 | .337 | .418 | .755 |
A. Cole | 75 | 307 | 92 | 14 | 7 | 0 | 42 | 60 | 34 | 70 | 1 | 3 | 2 | .300 | .369 | .391 | .760 |
C. Garcia | 77 | 269 | 78 | 10 | 3 | 2 | 30 | 50 | 22 | 31 | 2 | 0 | 2 | .290 | .346 | .372 | .718 |
E. Chavez | 76 | 251 | 69 | 14 | 0 | 10 | 45 | 51 | 40 | 42 | 1 | 1 | 1 | .275 | .374 | .450 | .824 |
D. Cruz | 14 | 38 | 10 | 2 | 0 | 1 | 3 | 5 | 4 | 5 | 0 | 2 | 0 | .263 | .318 | .395 | .713 |
V. Guerrero | 70 | 264 | 67 | 17 | 2 | 9 | 36 | 41 | 28 | 71 | 2 | 0 | 6 | .254 | .337 | .436 | .772 |
C. Delgado | 70 | 249 | 63 | 20 | 1 | 17 | 66 | 44 | 36 | 42 | 1 | 3 | 0 | .253 | .343 | .546 | .889 |
M. Mieske | 42 | 118 | 29 | 9 | 0 | 3 | 19 | 16 | 10 | 25 | 1 | 1 | 0 | .246 | .300 | .398 | .698 |
A. Rodriguez | 78 | 286 | 70 | 14 | 1 | 15 | 47 | 51 | 36 | 71 | 2 | 0 | 4 | .245 | .334 | .458 | .792 |
T. Hundley | 67 | 227 | 55 | 9 | 1 | 11 | 48 | 43 | 53 | 59 | 5 | 0 | 0 | .242 | .379 | .436 | .815 |
J. Wehner | 36 | 102 | 23 | 4 | 0 | 0 | 9 | 12 | 14 | 17 | 0 | 1 | 1 | .225 | .322 | .265 | .587 |
J. Vitiello | 26 | 70 | 12 | 1 | 0 | 2 | 10 | 7 | 10 | 18 | 0 | 0 | 3 | .171 | .301 | .271 | .573 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Chavez | 75 | 266 | 89 | 19 | 1 | 19 | 60 | 58 | 45 | 33 | 3 | 0 | 0 | .335 | .425 | .628 | 1.053 |
S. Green | 75 | 326 | 102 | 17 | 4 | 29 | 76 | 74 | 29 | 56 | 3 | 0 | 1 | .313 | .368 | .656 | 1.024 |
A. Rodriguez | 78 | 297 | 90 | 10 | 1 | 26 | 67 | 76 | 45 | 68 | 1 | 0 | 9 | .303 | .409 | .606 | 1.015 |
M. Lawton | 79 | 258 | 78 | 17 | 3 | 8 | 43 | 55 | 69 | 32 | 1 | 1 | 4 | .302 | .453 | .484 | .938 |
V. Guerrero | 63 | 224 | 62 | 17 | 2 | 8 | 50 | 34 | 18 | 43 | 1 | 0 | 9 | .277 | .353 | .478 | .831 |
C. Garcia | 75 | 279 | 76 | 10 | 0 | 8 | 46 | 33 | 17 | 40 | 4 | 0 | 0 | .272 | .310 | .394 | .704 |
C. Delgado | 74 | 266 | 71 | 20 | 0 | 13 | 47 | 55 | 63 | 58 | 0 | 3 | 1 | .267 | .405 | .489 | .894 |
T. Hundley | 68 | 234 | 62 | 6 | 0 | 16 | 54 | 47 | 54 | 55 | 5 | 0 | 0 | .265 | .396 | .496 | .892 |
B. Johnson | 28 | 93 | 24 | 5 | 0 | 1 | 17 | 14 | 3 | 16 | 1 | 2 | 1 | .258 | .280 | .344 | .624 |
M. Mieske | 53 | 168 | 37 | 10 | 1 | 5 | 19 | 26 | 20 | 44 | 1 | 3 | 0 | .220 | .297 | .381 | .678 |
A. Cole | 78 | 304 | 66 | 14 | 4 | 0 | 21 | 55 | 48 | 62 | 1 | 3 | 1 | .217 | .322 | .289 | .612 |
D. Cruz | 13 | 39 | 8 | 4 | 0 | 0 | 7 | 2 | 1 | 6 | 0 | 0 | 0 | .205 | .225 | .308 | .533 |
J. Wehner | 44 | 98 | 19 | 2 | 2 | 4 | 18 | 12 | 12 | 14 | 1 | 2 | 0 | .194 | .274 | .378 | .652 |
J. Vitiello | 22 | 52 | 9 | 3 | 0 | 0 | 2 | 8 | 5 | 7 | 0 | 1 | 1 | .173 | .254 | .231 | .485 |
R. Montgomery | 7 | 18 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | .111 | .111 | .278 | .389 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Lawton | 27 | 91 | 29 | 9 | 1 | 4 | 19 | 21 | 22 | 15 | 0 | 0 | 2 | .319 | .461 | .571 | 1.032 |
C. Delgado | 18 | 68 | 21 | 3 | 0 | 6 | 18 | 11 | 10 | 11 | 0 | 1 | 0 | .309 | .392 | .618 | 1.010 |
V. Guerrero | 26 | 90 | 27 | 7 | 1 | 2 | 18 | 12 | 19 | 21 | 0 | 0 | 3 | .300 | .438 | .467 | .904 |
C. Garcia | 25 | 92 | 27 | 3 | 0 | 0 | 7 | 16 | 10 | 20 | 0 | 0 | 1 | .293 | .369 | .326 | .695 |
T. Hundley | 23 | 81 | 23 | 4 | 0 | 3 | 13 | 15 | 20 | 18 | 2 | 0 | 0 | .284 | .417 | .444 | .862 |
E. Chavez | 27 | 94 | 26 | 6 | 0 | 5 | 19 | 18 | 14 | 13 | 1 | 0 | 0 | .277 | .367 | .500 | .867 |
M. Mieske | 12 | 40 | 11 | 4 | 1 | 3 | 10 | 6 | 6 | 10 | 0 | 0 | 0 | .275 | .370 | .650 | 1.020 |
S. Green | 26 | 114 | 31 | 6 | 0 | 11 | 30 | 24 | 10 | 12 | 2 | 0 | 0 | .272 | .325 | .614 | .939 |
A. Cole | 24 | 96 | 25 | 5 | 0 | 0 | 9 | 19 | 13 | 14 | 0 | 2 | 1 | .260 | .348 | .313 | .661 |
A. Rodriguez | 25 | 93 | 24 | 6 | 0 | 4 | 11 | 18 | 9 | 19 | 1 | 0 | 3 | .258 | .340 | .452 | .791 |
B. Johnson | 6 | 21 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | .238 | .217 | .381 | .598 |
J. Vitiello | 12 | 45 | 9 | 2 | 0 | 0 | 3 | 4 | 8 | 8 | 0 | 0 | 1 | .200 | .333 | .244 | .578 |
J. Wehner | 11 | 31 | 6 | 3 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | .194 | .219 | .290 | .509 |
D. Cruz | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Lawton | 21 | 57 | 22 | 4 | 1 | 2 | 20 | 19 | 23 | 5 | 0 | 0 | 2 | .386 | .573 | .596 | 1.170 |
E. Chavez | 21 | 78 | 26 | 4 | 0 | 6 | 23 | 23 | 20 | 5 | 0 | 1 | 0 | .333 | .465 | .615 | 1.080 |
C. Garcia | 22 | 86 | 28 | 4 | 1 | 1 | 16 | 13 | 5 | 14 | 2 | 0 | 0 | .326 | .355 | .430 | .785 |
J. Wehner | 8 | 19 | 6 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | .316 | .409 | .474 | .883 |
A. Rodriguez | 23 | 99 | 31 | 3 | 0 | 12 | 24 | 30 | 14 | 20 | 0 | 0 | 1 | .313 | .404 | .707 | 1.111 |
D. Cruz | 7 | 26 | 8 | 2 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | .308 | .333 | .500 | .833 |
S. Green | 20 | 81 | 23 | 2 | 1 | 6 | 16 | 15 | 11 | 17 | 1 | 0 | 0 | .284 | .366 | .556 | .921 |
T. Hundley | 18 | 68 | 19 | 1 | 0 | 5 | 14 | 17 | 21 | 14 | 0 | 0 | 0 | .279 | .449 | .515 | .964 |
A. Cole | 22 | 98 | 24 | 2 | 2 | 0 | 15 | 13 | 11 | 23 | 1 | 0 | 2 | .245 | .330 | .306 | .636 |
C. Delgado | 19 | 71 | 16 | 5 | 0 | 3 | 14 | 19 | 15 | 16 | 0 | 0 | 0 | .225 | .360 | .423 | .783 |
V. Guerrero | 23 | 98 | 22 | 5 | 0 | 4 | 17 | 15 | 5 | 30 | 1 | 0 | 1 | .224 | .267 | .398 | .665 |
B. Johnson | 10 | 28 | 5 | 1 | 0 | 0 | 1 | 4 | 3 | 9 | 0 | 0 | 0 | .179 | .258 | .214 | .472 |
M. Mieske | 10 | 36 | 6 | 1 | 0 | 0 | 3 | 4 | 4 | 10 | 1 | 0 | 0 | .167 | .244 | .194 | .438 |
J. Vitiello | 9 | 25 | 3 | 0 | 0 | 1 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | .120 | .214 | .240 | .454 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
S. Green | 25 | 100 | 37 | 8 | 1 | 8 | 25 | 23 | 3 | 20 | 0 | 0 | 0 | .370 | .388 | .710 | 1.098 |
M. Lawton | 24 | 73 | 27 | 6 | 0 | 4 | 16 | 21 | 20 | 11 | 2 | 1 | 1 | .370 | .495 | .616 | 1.111 |
V. Guerrero | 26 | 95 | 29 | 13 | 1 | 2 | 19 | 14 | 11 | 20 | 1 | 0 | 3 | .305 | .391 | .526 | .917 |
B. Johnson | 19 | 73 | 22 | 4 | 1 | 1 | 12 | 5 | 1 | 12 | 0 | 0 | 1 | .301 | .320 | .425 | .745 |
C. Delgado | 26 | 88 | 26 | 9 | 1 | 5 | 20 | 23 | 25 | 15 | 1 | 0 | 0 | .295 | .447 | .591 | 1.038 |
E. Chavez | 27 | 95 | 27 | 4 | 0 | 7 | 19 | 22 | 14 | 17 | 0 | 0 | 0 | .284 | .376 | .547 | .924 |
J. Vitiello | 7 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
J. Wehner | 17 | 30 | 8 | 0 | 2 | 0 | 4 | 5 | 9 | 4 | 0 | 1 | 0 | .267 | .425 | .400 | .825 |
A. Rodriguez | 28 | 99 | 26 | 5 | 0 | 7 | 19 | 21 | 11 | 30 | 0 | 0 | 3 | .263 | .354 | .525 | .879 |
A. Cole | 27 | 106 | 27 | 4 | 2 | 0 | 11 | 20 | 13 | 28 | 1 | 1 | 0 | .255 | .331 | .330 | .661 |
C. Garcia | 27 | 95 | 23 | 2 | 0 | 3 | 16 | 14 | 6 | 12 | 1 | 0 | 1 | .242 | .291 | .358 | .649 |
T. Hundley | 19 | 43 | 10 | 1 | 0 | 2 | 10 | 8 | 12 | 8 | 1 | 0 | 0 | .233 | .393 | .395 | .788 |
M. Mieske | 18 | 49 | 9 | 1 | 0 | 1 | 5 | 6 | 7 | 14 | 0 | 0 | 0 | .184 | .286 | .265 | .551 |
D. Cruz | 10 | 25 | 3 | 2 | 0 | 0 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | .120 | .185 | .200 | .385 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Cruz | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
E. Chavez | 30 | 106 | 36 | 9 | 1 | 5 | 18 | 22 | 12 | 16 | 1 | 0 | 0 | .340 | .403 | .585 | .988 |
C. Garcia | 30 | 102 | 33 | 5 | 0 | 2 | 11 | 18 | 9 | 9 | 1 | 0 | 0 | .324 | .375 | .431 | .806 |
S. Green | 31 | 134 | 40 | 7 | 0 | 8 | 21 | 25 | 11 | 26 | 1 | 0 | 2 | .299 | .358 | .530 | .888 |
A. Cole | 29 | 118 | 35 | 8 | 2 | 0 | 10 | 27 | 18 | 22 | 0 | 0 | 0 | .297 | .390 | .398 | .788 |
M. Lawton | 32 | 120 | 33 | 6 | 1 | 3 | 22 | 20 | 26 | 15 | 1 | 0 | 3 | .275 | .413 | .417 | .830 |
T. Hundley | 29 | 103 | 28 | 3 | 0 | 9 | 29 | 22 | 18 | 24 | 1 | 0 | 0 | .272 | .377 | .563 | .940 |
B. Johnson | 8 | 23 | 6 | 3 | 0 | 0 | 5 | 5 | 2 | 4 | 0 | 2 | 0 | .261 | .296 | .391 | .688 |
C. Delgado | 32 | 106 | 26 | 7 | 0 | 3 | 24 | 15 | 21 | 16 | 0 | 2 | 0 | .245 | .364 | .396 | .761 |
J. Wehner | 17 | 41 | 10 | 1 | 0 | 1 | 7 | 5 | 4 | 4 | 0 | 0 | 0 | .244 | .311 | .341 | .653 |
A. Rodriguez | 30 | 114 | 27 | 5 | 0 | 3 | 16 | 15 | 20 | 24 | 1 | 0 | 3 | .237 | .362 | .360 | .722 |
V. Guerrero | 29 | 111 | 24 | 6 | 0 | 4 | 13 | 15 | 5 | 34 | 0 | 0 | 4 | .216 | .275 | .378 | .653 |
M. Mieske | 18 | 52 | 11 | 4 | 0 | 1 | 7 | 6 | 3 | 12 | 0 | 3 | 0 | .212 | .241 | .346 | .588 |
J. Vitiello | 6 | 18 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 1 | .167 | .250 | .389 | .639 |
|