Pittsburgh Minor League Report Tuesday, 10/26/2000 |
Nashville Sounds AAA Team, Record: 67-71 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Waszgis | 21 | 74 | 17 | 2 | 0 | 5 | 17 | 9 | 9 | 15 | 2 | 1 | 0 | .230 | .326 | .459 | .785 |
B. Lesher | 76 | 263 | 59 | 13 | 1 | 10 | 30 | 31 | 30 | 64 | 3 | 2 | 8 | .224 | .327 | .395 | .722 |
T. Brito | 5 | 9 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
C. Hermansen | 24 | 79 | 14 | 0 | 0 | 2 | 4 | 5 | 2 | 12 | 0 | 1 | 1 | .177 | .205 | .253 | .458 |
L. Barcelo | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
D. Hollins | 137 | 474 | 117 | 14 | 2 | 38 | 87 | 102 | 112 | 110 | 2 | 0 | 6 | .247 | .399 | .525 | .924 |
L. Gomez | 124 | 415 | 97 | 10 | 0 | 3 | 37 | 42 | 48 | 95 | 4 | 1 | 1 | .234 | .320 | .280 | .599 |
C. Wilson | 135 | 501 | 141 | 25 | 3 | 17 | 52 | 78 | 63 | 50 | 0 | 0 | 4 | .281 | .366 | .445 | .811 |
J. Castro | 134 | 447 | 95 | 19 | 1 | 10 | 41 | 40 | 47 | 70 | 1 | 4 | 1 | .213 | .288 | .327 | .615 |
J. Wood | 96 | 354 | 99 | 18 | 0 | 16 | 61 | 41 | 29 | 72 | 5 | 0 | 1 | .280 | .344 | .466 | .811 |
J. Tyner | 113 | 433 | 126 | 16 | 4 | 17 | 57 | 53 | 35 | 23 | 1 | 2 | 2 | .291 | .347 | .464 | .811 |
T. De la rosa | 136 | 543 | 143 | 21 | 1 | 13 | 54 | 67 | 43 | 97 | 3 | 9 | 2 | .263 | .318 | .378 | .696 |
H. Pulliam | 57 | 227 | 73 | 13 | 0 | 9 | 45 | 36 | 28 | 36 | 2 | 0 | 2 | .322 | .405 | .498 | .903 |
M. Frank | 68 | 238 | 64 | 18 | 1 | 8 | 40 | 36 | 26 | 18 | 0 | 0 | 0 | .269 | .341 | .454 | .795 |
C. Hernandez | 58 | 87 | 14 | 1 | 0 | 0 | 2 | 13 | 3 | 13 | 0 | 2 | 0 | .161 | .185 | .172 | .357 |
D. Nickle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Altoona Curve AA Team, Record: 71-67 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Waszgis | 7 | 23 | 7 | 0 | 0 | 2 | 8 | 5 | 0 | 2 | 0 | 0 | 1 | .304 | .333 | .565 | .899 |
B. Lesher | 57 | 220 | 52 | 7 | 0 | 5 | 26 | 22 | 21 | 50 | 0 | 0 | 4 | .236 | .313 | .336 | .649 |
J. Sosa | 24 | 86 | 15 | 1 | 0 | 0 | 2 | 7 | 5 | 14 | 0 | 0 | 0 | .174 | .220 | .186 | .406 |
D. Nixon | 137 | 500 | 180 | 24 | 1 | 8 | 55 | 87 | 98 | 89 | 1 | 2 | 14 | .360 | .476 | .460 | .936 |
H. Pulliam | 80 | 311 | 93 | 19 | 1 | 21 | 73 | 45 | 41 | 58 | 1 | 0 | 0 | .299 | .382 | .569 | .952 |
J. Mouton | 137 | 527 | 137 | 31 | 6 | 10 | 60 | 84 | 79 | 108 | 4 | 0 | 11 | .260 | .372 | .398 | .770 |
M. Frank | 67 | 246 | 85 | 24 | 0 | 12 | 66 | 37 | 41 | 15 | 4 | 0 | 2 | .346 | .451 | .589 | 1.040 |
M. Coleman | 24 | 96 | 20 | 1 | 0 | 1 | 5 | 6 | 5 | 12 | 0 | 0 | 2 | .208 | .262 | .250 | .512 |
|
|
Hickory Crawdads A Team, Record: 78-60 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Hermansen | 113 | 441 | 129 | 33 | 2 | 16 | 60 | 60 | 39 | 78 | 2 | 0 | 11 | .293 | .367 | .485 | .852 |
J. Sosa | 113 | 482 | 124 | 22 | 0 | 2 | 35 | 49 | 36 | 77 | 2 | 5 | 2 | .257 | .311 | .315 | .627 |
M. Coleman | 113 | 429 | 115 | 9 | 0 | 17 | 62 | 60 | 54 | 54 | 3 | 0 | 1 | .268 | .355 | .408 | .763 |
|
|