San Francisco Minor League Report Tuesday, 10/26/2000 |
Fresno Grizzlies AAA Team, Record: 70-68 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Bradley | 137 | 563 | 162 | 31 | 1 | 20 | 75 | 99 | 56 | 84 | 5 | 1 | 6 | .288 | .363 | .453 | .816 |
D. Staton | 136 | 488 | 112 | 22 | 3 | 23 | 71 | 72 | 50 | 107 | 5 | 2 | 12 | .230 | .321 | .428 | .749 |
B. Gil | 37 | 126 | 35 | 9 | 2 | 2 | 19 | 13 | 13 | 25 | 2 | 0 | 0 | .278 | .355 | .429 | .783 |
R. Butler | 136 | 491 | 128 | 38 | 3 | 9 | 59 | 71 | 68 | 46 | 1 | 0 | 12 | .261 | .365 | .405 | .771 |
R. Martinez | 59 | 207 | 49 | 5 | 2 | 9 | 29 | 30 | 18 | 20 | 0 | 3 | 0 | .237 | .294 | .411 | .704 |
B. Hughes | 51 | 99 | 20 | 2 | 1 | 5 | 13 | 12 | 10 | 14 | 0 | 2 | 0 | .202 | .270 | .394 | .664 |
T. Greene | 55 | 82 | 20 | 2 | 0 | 6 | 12 | 14 | 11 | 15 | 0 | 7 | 2 | .244 | .324 | .488 | .811 |
J. Malave | 74 | 235 | 55 | 9 | 0 | 10 | 37 | 33 | 13 | 48 | 5 | 3 | 3 | .234 | .293 | .400 | .693 |
J. Guillen | 136 | 573 | 157 | 42 | 1 | 21 | 78 | 76 | 18 | 81 | 2 | 4 | 12 | .274 | .310 | .461 | .771 |
D. Gibson | 135 | 507 | 168 | 31 | 2 | 27 | 82 | 89 | 41 | 74 | 6 | 0 | 36 | .331 | .425 | .560 | .985 |
D. Jimenez | 137 | 545 | 166 | 36 | 4 | 13 | 78 | 63 | 48 | 75 | 5 | 0 | 0 | .305 | .366 | .457 | .823 |
C. Gubanich | 133 | 449 | 137 | 24 | 2 | 24 | 72 | 66 | 39 | 114 | 3 | 0 | 26 | .305 | .397 | .528 | .924 |
|
|
Norwich Navigators AA Team, Record: 51-87 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Cabrera | 137 | 553 | 133 | 30 | 2 | 0 | 39 | 47 | 36 | 65 | 3 | 0 | 0 | .241 | .291 | .302 | .593 |
T. Greene | 46 | 178 | 59 | 4 | 0 | 14 | 35 | 32 | 20 | 20 | 2 | 0 | 2 | .331 | .411 | .590 | 1.001 |
J. Malave | 58 | 234 | 74 | 17 | 1 | 18 | 57 | 38 | 16 | 37 | 2 | 0 | 2 | .316 | .370 | .628 | .998 |
|
|
Hagerstown Suns A Team, Record: 64-74 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Munson | 136 | 537 | 148 | 31 | 0 | 24 | 84 | 58 | 49 | 67 | 1 | 0 | 5 | .276 | .343 | .467 | .810 |
A. Beltre | 136 | 507 | 145 | 45 | 4 | 24 | 87 | 77 | 77 | 82 | 1 | 0 | 10 | .286 | .392 | .533 | .924 |
N. Rolison | 131 | 498 | 115 | 21 | 1 | 4 | 37 | 37 | 35 | 80 | 4 | 0 | 1 | .231 | .288 | .301 | .589 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|