League Standings Report Tuesday, 10/26/2000 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 93 | 69 | .574 | - | 94-68 | -1 | | 46-35 | 47-34 | 9-1 | 23-17 | * | L2 | 4-6 |
Baltimore | 92 | 70 | .568 | 1.0 | 92-70 | 0 | | 43-38 | 49-32 | 7-6 | 18-24 | - | W8 | 8-2 |
Boston | 84 | 78 | .519 | 9.0 | 81-81 | 3 | | 43-38 | 41-40 | 7-5 | 18-20 | - | L1 | 5-5 |
Toronto | 73 | 89 | .451 | 20.0 | 76-86 | -3 | | 33-48 | 40-41 | 6-8 | 17-27 | - | W1 | 3-7 |
Tampa Bay | 67 | 95 | .414 | 26.0 | 66-96 | 1 | | 35-46 | 32-49 | 8-9 | 16-27 | - | W2 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Chicago (A) | 107 | 55 | .660 | - | 99-63 | 8 | | 46-35 | 61-20 | 5-7 | 29-7 | * | L1 | 5-5 |
Cleveland | 94 | 68 | .580 | 13.0 | 98-64 | -4 | | 50-31 | 44-37 | 7-7 | 24-20 | - | W1 | 6-4 |
Minnesota | 88 | 74 | .543 | 19.0 | 91-71 | -3 | | 44-37 | 44-37 | 8-6 | 25-18 | - | L1 | 5-5 |
Detroit | 63 | 99 | .389 | 44.0 | 64-98 | -1 | | 35-46 | 28-53 | 4-12 | 19-24 | - | W1 | 4-6 |
Kansas City | 56 | 106 | .346 | 51.0 | 57-105 | -1 | | 30-51 | 26-55 | 5-8 | 16-24 | - | L2 | 3-7 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Texas | 94 | 68 | .580 | - | 94-68 | 0 | | 46-35 | 48-33 | 10-4 | 25-25 | * | L1 | 6-4 |
Seattle | 82 | 80 | .506 | 12.0 | 79-83 | 3 | | 39-42 | 43-38 | 7-7 | 26-22 | - | W1 | 6-4 |
Oakland | 73 | 89 | .451 | 21.0 | 75-87 | -2 | | 30-51 | 43-38 | 6-8 | 14-19 | - | W1 | 6-4 |
Anaheim | 68 | 94 | .420 | 26.0 | 66-96 | 2 | | 37-44 | 31-50 | 3-4 | 26-22 | - | L1 | 4-6 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Atlanta | 91 | 71 | .562 | - | 85-77 | 6 | | 42-39 | 49-32 | 13-5 | 31-21 | * | W1 | 8-2 |
Florida | 87 | 75 | .537 | 4.0 | 87-75 | 0 | | 45-36 | 42-39 | 7-6 | 22-23 | - | L1 | 6-4 |
New York (N) | 71 | 91 | .438 | 20.0 | 78-84 | -7 | | 35-46 | 36-45 | 6-5 | 16-30 | - | W2 | 7-3 |
Montreal | 58 | 104 | .358 | 33.0 | 65-97 | -7 | | 30-51 | 28-53 | 3-8 | 13-29 | - | L2 | 4-6 |
Philadelphia | 58 | 104 | .358 | 33.0 | 60-102 | -2 | | 32-49 | 26-55 | 4-8 | 18-21 | - | L1 | 5-5 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Houston | 100 | 62 | .617 | - | 91-71 | 9 | | 51-30 | 49-32 | 12-4 | 28-16 | * | W1 | 4-6 |
Pittsburgh | 99 | 63 | .611 | 1.0 | 95-67 | 4 | | 51-30 | 48-33 | 4-8 | 28-23 | - | W1 | 4-6 |
Cincinnati | 98 | 64 | .605 | 2.0 | 101-61 | -3 | | 54-27 | 44-37 | 5-12 | 21-26 | - | L1 | 6-4 |
Milwaukee | 91 | 71 | .562 | 9.0 | 90-72 | 1 | | 46-35 | 45-36 | 7-10 | 25-22 | - | L4 | 5-5 |
Chicago (N) | 70 | 92 | .432 | 30.0 | 69-93 | 1 | | 34-47 | 36-45 | 7-8 | 23-21 | - | L1 | 4-6 |
St. Louis | 61 | 101 | .377 | 39.0 | 67-95 | -6 | | 32-49 | 29-52 | 4-10 | 17-28 | - | W2 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Arizona | 89 | 73 | .549 | - | 87-75 | 2 | | 43-38 | 46-35 | 9-3 | 23-20 | * | L1 | 5-5 |
San Diego | 87 | 75 | .537 | 2.0 | 86-76 | 1 | | 43-38 | 44-37 | 11-6 | 21-18 | - | W1 | 3-7 |
Colorado | 83 | 79 | .512 | 6.0 | 81-81 | 2 | | 46-35 | 37-44 | 3-6 | 29-22 | - | W2 | 4-6 |
Los Angeles | 78 | 84 | .481 | 11.0 | 75-87 | 3 | | 37-44 | 41-40 | 9-6 | 22-20 | - | L3 | 2-8 |
San Francisco | 75 | 87 | .463 | 14.0 | 78-84 | -3 | | 35-46 | 40-41 | 8-7 | 23-20 | - | W1 | 6-4 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | BOS | TB | NYY | TOR | CWS | CLE | DET | KC | MIN | ANA | OAK | SEA | TEX |
BAL | - | 7-6 | 8-4 | 6-7 | 10-4 | 6-6 | 5-7 | 7-7 | 9-2 | 4-8 | 7-6 | 11-1 | 7-5 | 5-7 |
BOS | 6-7 | - | 4-8 | 5-7 | 8-6 | 3-10 | 5-9 | 9-2 | 8-3 | 7-6 | 9-4 | 7-5 | 6-6 | 7-5 |
TB | 4-8 | 8-4 | - | 4-9 | 4-9 | 5-8 | 7-5 | 3-10 | 8-4 | 5-8 | 6-7 | 4-8 | 6-6 | 3-9 |
NYY | 7-6 | 7-5 | 9-4 | - | 7-7 | 4-8 | 7-5 | 7-5 | 7-5 | 9-3 | 9-4 | 9-3 | 6-6 | 5-8 |
TOR | 4-10 | 6-8 | 9-4 | 7-7 | - | 1-11 | 3-9 | 7-4 | 8-5 | 6-6 | 8-3 | 6-5 | 5-8 | 3-9 |
CWS | 6-6 | 10-3 | 8-5 | 8-4 | 11-1 | - | 8-6 | 9-3 | 12-1 | 5-7 | 9-3 | 8-5 | 9-3 | 4-8 |
CLE | 7-5 | 9-5 | 5-7 | 5-7 | 9-3 | 6-8 | - | 11-0 | 10-3 | 6-7 | 6-6 | 7-5 | 4-8 | 9-4 |
DET | 7-7 | 2-9 | 10-3 | 5-7 | 4-7 | 3-9 | 0-11 | - | 9-7 | 4-9 | 5-7 | 7-5 | 3-10 | 4-8 |
KC | 2-9 | 3-8 | 4-8 | 5-7 | 5-8 | 1-12 | 3-10 | 7-9 | - | 7-6 | 4-8 | 4-8 | 6-6 | 5-7 |
MIN | 8-4 | 6-7 | 8-5 | 3-9 | 6-6 | 7-5 | 7-6 | 9-4 | 6-7 | - | 7-5 | 5-8 | 8-4 | 8-4 |
ANA | 6-7 | 4-9 | 7-6 | 4-9 | 3-8 | 3-9 | 6-6 | 7-5 | 8-4 | 5-7 | - | 6-6 | 4-10 | 5-8 |
OAK | 1-11 | 5-7 | 8-4 | 3-9 | 5-6 | 5-8 | 5-7 | 5-7 | 8-4 | 8-5 | 6-6 | - | 7-7 | 7-8 |
SEA | 5-7 | 6-6 | 6-6 | 6-6 | 8-5 | 3-9 | 8-4 | 10-3 | 6-6 | 4-8 | 10-4 | 7-7 | - | 3-9 |
TEX | 7-5 | 5-7 | 9-3 | 8-5 | 9-3 | 8-4 | 4-9 | 8-4 | 7-5 | 4-8 | 8-5 | 8-7 | 9-3 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| ATL | FLA | MON | NYN | PHI | CHC | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
ATL | - | 6-5 | 8-3 | 8-2 | 9-2 | 7-4 | 5-6 | 5-6 | 5-6 | 2-8 | 8-3 | 7-4 | 8-4 | 4-7 | 5-5 | 4-6 |
FLA | 5-6 | - | 8-5 | 7-4 | 9-2 | 6-4 | 6-6 | 3-8 | 5-5 | 8-4 | 7-3 | 4-6 | 1-9 | 4-6 | 7-3 | 7-4 |
MON | 3-8 | 5-8 | - | 7-4 | 7-4 | 4-6 | 3-7 | 3-8 | 3-7 | 2-8 | 5-6 | 2-9 | 2-8 | 4-7 | 4-7 | 4-7 |
NYN | 2-8 | 4-7 | 4-7 | - | 8-4 | 5-8 | 5-5 | 3-7 | 6-5 | 5-5 | 8-3 | 6-5 | 3-8 | 5-5 | 3-8 | 4-6 |
PHI | 2-9 | 2-9 | 4-7 | 4-8 | - | 4-7 | 2-8 | 4-7 | 3-8 | 5-5 | 7-4 | 3-7 | 4-7 | 4-7 | 5-5 | 5-6 |
CHC | 4-7 | 4-6 | 6-4 | 8-5 | 7-4 | - | 3-8 | 1-10 | 3-8 | 2-9 | 9-2 | 3-8 | 5-5 | 7-4 | 2-8 | 6-4 |
CIN | 6-5 | 6-6 | 7-3 | 5-5 | 8-2 | 8-3 | - | 6-4 | 5-6 | 8-3 | 7-4 | 6-5 | 9-2 | 7-4 | 6-5 | 4-7 |
HOU | 6-5 | 8-3 | 8-3 | 7-3 | 7-4 | 10-1 | 4-6 | - | 8-5 | 4-7 | 6-5 | 6-5 | 5-5 | 7-4 | 7-3 | 7-3 |
MIL | 6-5 | 5-5 | 7-3 | 5-6 | 8-3 | 8-3 | 6-5 | 5-8 | - | 7-4 | 7-3 | 5-5 | 4-6 | 7-4 | 6-5 | 5-6 |
PIT | 8-2 | 4-8 | 8-2 | 5-5 | 5-5 | 9-2 | 3-8 | 7-4 | 4-7 | - | 9-2 | 8-2 | 7-5 | 7-4 | 7-4 | 8-3 |
STL | 3-8 | 3-7 | 6-5 | 3-8 | 4-7 | 2-9 | 4-7 | 5-6 | 3-7 | 2-9 | - | 4-7 | 5-6 | 4-7 | 4-7 | 9-1 |
ARI | 4-7 | 6-4 | 9-2 | 5-6 | 7-3 | 8-3 | 5-6 | 5-6 | 5-5 | 2-8 | 7-4 | - | 6-5 | 5-6 | 8-3 | 7-5 |
COL | 4-8 | 9-1 | 8-2 | 8-3 | 7-4 | 5-5 | 2-9 | 5-5 | 6-4 | 5-7 | 6-5 | 5-6 | - | 4-6 | 2-10 | 7-4 |
LAN | 7-4 | 6-4 | 7-4 | 5-5 | 7-4 | 4-7 | 4-7 | 4-7 | 4-7 | 4-7 | 7-4 | 6-5 | 6-4 | - | 4-7 | 3-8 |
SDN | 5-5 | 3-7 | 7-4 | 8-3 | 5-5 | 8-2 | 5-6 | 3-7 | 5-6 | 4-7 | 7-4 | 3-8 | 10-2 | 7-4 | - | 7-5 |
SFN | 6-4 | 4-7 | 7-4 | 6-4 | 6-5 | 4-6 | 7-4 | 3-7 | 6-5 | 3-8 | 1-9 | 5-7 | 4-7 | 8-3 | 5-7 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| ATL | FLA | MON | NYN | PHI | CHC | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TB | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CWS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
KC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
ANA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Columbus Clippers (NYY) | 89 | 49 | .645 | .0 | | | |
2 | Buffalo Bisons (CLE) | 80 | 58 | .580 | 9.0 | | | |
3 | Spooner DR. (BAL) | 74 | 64 | .536 | 15.0 | | | |
4 | Rochester Red Wings (MIN) | 74 | 64 | .536 | 15.0 | | | |
5 | Toledo Mud Hens (DET) | 74 | 64 | .536 | 15.0 | | | |
6 | Pawtucket Red Sox (BOS) | 73 | 65 | .529 | 16.0 | | | |
7 | Syracuse Sky Chiefs (TOR) | 72 | 66 | .522 | 17.0 | | | |
8 | Omaha Royals (KC) | 66 | 72 | .478 | 23.0 | | | |
9 | Charlotte Knights (CWS) | 66 | 72 | .478 | 23.0 | | | |
10 | Tacoma Rainiers (SEA) | 66 | 72 | .478 | 23.0 | | | |
11 | Macon (TEX) | 65 | 73 | .471 | 24.0 | | | |
12 | Sacramento River Cats (OAK) | 62 | 76 | .449 | 27.0 | | | |
13 | Salt Lake Stingers (ANA) | 53 | 85 | .384 | 36.0 | | | |
14 | Tampa Bay | 52 | 86 | .377 | 37.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Arkansas Travelers (ANA) | 82 | 56 | .594 | .0 | | | |
2 | Knoxville Blue Jays (TOR) | 80 | 58 | .580 | 2.0 | | | |
3 | Augusta (TEX) | 75 | 63 | .543 | 7.0 | | | |
4 | New Britain Rock Cats (MIN) | 72 | 66 | .522 | 10.0 | | | |
5 | Bowie BaySox (BAL) | 71 | 67 | .514 | 11.0 | | | |
6 | Portland Sea Dogs (BOS) | 70 | 68 | .507 | 12.0 | | | |
7 | Birmingham Barons (CWS) | 69 | 69 | .500 | 13.0 | | | |
8 | Midland Rockhounds (OAK) | 69 | 69 | .500 | 13.0 | | | |
9 | Tampa Bay | 67 | 71 | .486 | 15.0 | | | |
10 | Erie Seawolves (DET) | 66 | 72 | .478 | 16.0 | | | |
11 | Wichita Wranglers (KC) | 65 | 73 | .471 | 17.0 | | | |
12 | Akron Aeros (CLE) | 61 | 77 | .442 | 21.0 | | | |
13 | San Antonio Missions (SEA) | 61 | 77 | .442 | 21.0 | | | |
14 | Trenton Thunder (NYY) | 58 | 80 | .420 | 24.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lincoln Saltdogs (KC) | 95 | 43 | .688 | .0 | | | |
2 | Aberdeen IronBirds (BAL) | 82 | 56 | .594 | 13.0 | | | |
3 | New Britain Red Sox (BOS) | 74 | 64 | .536 | 21.0 | | | |
4 | Cedar Rapids Kernels (ANA) | 72 | 66 | .522 | 23.0 | | | |
5 | Durham (TEX) | 71 | 67 | .514 | 24.0 | | | |
6 | Kane County Cougars (OAK) | 70 | 68 | .507 | 25.0 | | | |
7 | Battle Creek Yankees (NYY) | 70 | 68 | .507 | 25.0 | | | |
8 | Quad City River Bandits (MIN) | 67 | 71 | .486 | 28.0 | | | |
9 | Tampa Bay | 66 | 72 | .478 | 29.0 | | | |
10 | Omaha Hawks (CWS) | 65 | 73 | .471 | 30.0 | | | |
11 | West Michigan Whitecaps (DET) | 62 | 76 | .449 | 33.0 | | | |
12 | Kinston Indians (CLE) | 60 | 78 | .435 | 35.0 | | | |
13 | St. Catharines Stompers (TOR) | 59 | 79 | .428 | 36.0 | | | |
14 | Wisconsin Timber Rattlers (SEA) | 53 | 85 | .384 | 42.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Louisville Bats (CIN) | 83 | 55 | .601 | .0 | | | |
2 | Iowa Cubs (CHC) | 80 | 58 | .580 | 3.0 | | | |
3 | New Orleans Zephyrs (HOU) | 78 | 60 | .565 | 5.0 | | | |
4 | Edmonton Trappers (MON) | 75 | 63 | .543 | 8.0 | | | |
5 | Norfolk Tides (NYN) | 75 | 63 | .543 | 8.0 | | | |
6 | Las Vegas 51s (LAN) | 72 | 66 | .522 | 11.0 | | | |
7 | Richmond Braves (ATL) | 70 | 68 | .507 | 13.0 | | | |
8 | Fresno Grizzlies (SFN) | 70 | 68 | .507 | 13.0 | | | |
9 | Scranton/Wilkes-Barre Red Barons (PHI) | 69 | 69 | .500 | 14.0 | | | |
10 | Madison Muskies (MIL) | 68 | 70 | .493 | 15.0 | | | |
11 | Nashville Sounds (PIT) | 67 | 71 | .486 | 16.0 | | | |
12 | Long Beach Waves (SDN) | 64 | 74 | .464 | 19.0 | | | |
13 | Colorado | 62 | 76 | .449 | 21.0 | | | |
14 | Florida | 60 | 78 | .435 | 23.0 | | | |
15 | Tuscon Sidewinders (ARI) | 56 | 82 | .406 | 27.0 | | | |
16 | Louisville Redbirds (STL) | 55 | 83 | .399 | 28.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Harrisburg Senators (MON) | 82 | 56 | .594 | .0 | | | |
2 | Florida | 81 | 57 | .587 | 1.0 | | | |
3 | Reading Phillies (PHI) | 77 | 61 | .558 | 5.0 | | | |
4 | Arizona | 76 | 62 | .551 | 6.0 | | | |
5 | Round Rock Express (HOU) | 72 | 66 | .522 | 10.0 | | | |
6 | Greenville Braves (ATL) | 72 | 66 | .522 | 10.0 | | | |
7 | Altoona Curve (PIT) | 71 | 67 | .514 | 11.0 | | | |
8 | Binghamton Mets (NYN) | 70 | 68 | .507 | 12.0 | | | |
9 | Colorado | 70 | 68 | .507 | 12.0 | | | |
10 | Arkansas Travellers (STL) | 67 | 71 | .486 | 15.0 | | | |
11 | South Carolina Buzz (MIL) | 64 | 74 | .464 | 18.0 | | | |
12 | Chattanooga Lookouts (CIN) | 64 | 74 | .464 | 18.0 | | | |
13 | Tennessee Smokies (CHC) | 63 | 75 | .457 | 19.0 | | | |
14 | Biloxi Rebels (SDN) | 62 | 76 | .449 | 20.0 | | | |
15 | Jacksonville Suns (LAN) | 62 | 76 | .449 | 20.0 | | | |
16 | Norwich Navigators (SFN) | 51 | 87 | .370 | 31.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Colorado | 95 | 43 | .688 | .0 | | | |
2 | Lexington Legends (HOU) | 94 | 44 | .681 | 1.0 | | | |
3 | Brevard County Manatees (MON) | 93 | 45 | .674 | 2.0 | | | |
4 | Clearwater Phillies (PHI) | 81 | 57 | .587 | 14.0 | | | |
5 | Hickory Crawdads (PIT) | 78 | 60 | .565 | 17.0 | | | |
6 | Dayton Dragons (CIN) | 75 | 63 | .543 | 20.0 | | | |
7 | Arizona | 71 | 67 | .514 | 24.0 | | | |
8 | Norristown A's (SDN) | 66 | 72 | .478 | 29.0 | | | |
9 | Hagerstown Suns (SFN) | 64 | 74 | .464 | 31.0 | | | |
10 | St. Petersburg Cardinals (STL) | 63 | 75 | .457 | 32.0 | | | |
11 | South Georgia Waves (LAN) | 60 | 78 | .435 | 35.0 | | | |
12 | Beloit Snappers (MIL) | 60 | 78 | .435 | 35.0 | | | |
13 | Florida | 59 | 79 | .428 | 36.0 | | | |
14 | St. Lucie Mets (NYN) | 52 | 86 | .377 | 43.0 | | | |
15 | Daytona Cubs (CHC) | 50 | 88 | .362 | 45.0 | | | |
16 | Rome Braves (ATL) | 43 | 95 | .312 | 52.0 | | | |
|