Chicago (A) Batting Report Tuesday, 10/26/2000 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
D. Segui | 68 | 255 | 88 | 23 | 1 | 13 | 48 | 58 | 27 | 24 | 4 | 2 | 1 | .345 | .401 | .596 | .997 |
J. Damon | 77 | 286 | 89 | 16 | 5 | 11 | 48 | 58 | 19 | 16 | 2 | 0 | 2 | .311 | .355 | .517 | .872 |
T. Eusebio | 42 | 143 | 44 | 10 | 0 | 0 | 17 | 30 | 23 | 40 | 0 | 0 | 0 | .308 | .404 | .378 | .781 |
R. Lankford | 73 | 252 | 77 | 17 | 3 | 12 | 72 | 52 | 54 | 50 | 6 | 0 | 0 | .306 | .420 | .540 | .960 |
R. Sanchez | 45 | 136 | 41 | 5 | 0 | 1 | 16 | 23 | 10 | 30 | 2 | 3 | 1 | .301 | .342 | .360 | .702 |
B. Bonilla | 59 | 153 | 46 | 13 | 0 | 7 | 34 | 30 | 29 | 31 | 0 | 1 | 2 | .301 | .416 | .523 | .939 |
D. Mientkiewicz | 60 | 181 | 54 | 13 | 2 | 5 | 22 | 37 | 34 | 26 | 0 | 1 | 5 | .298 | .421 | .475 | .896 |
J. Kendall | 57 | 203 | 60 | 11 | 1 | 5 | 38 | 36 | 24 | 15 | 2 | 0 | 6 | .296 | .383 | .433 | .816 |
J. Payton | 25 | 74 | 21 | 4 | 0 | 3 | 11 | 7 | 3 | 13 | 0 | 0 | 1 | .284 | .321 | .459 | .780 |
D. May | 75 | 244 | 69 | 17 | 2 | 19 | 67 | 50 | 35 | 52 | 1 | 2 | 1 | .283 | .371 | .602 | .973 |
K. Abbott | 74 | 286 | 79 | 18 | 4 | 10 | 48 | 54 | 19 | 77 | 3 | 1 | 2 | .276 | .322 | .472 | .794 |
J. Vidro | 71 | 242 | 65 | 15 | 0 | 5 | 34 | 37 | 27 | 19 | 2 | 0 | 5 | .269 | .351 | .393 | .744 |
J. Randa | 62 | 194 | 50 | 12 | 2 | 1 | 28 | 27 | 14 | 21 | 2 | 3 | 1 | .258 | .304 | .356 | .659 |
S. Coolbaugh | 17 | 54 | 13 | 1 | 0 | 0 | 8 | 7 | 3 | 11 | 0 | 0 | 0 | .241 | .281 | .259 | .540 |
A. Ramirez | 9 | 22 | 5 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | .227 | .227 | .364 | .591 |
J. Pedre | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | .222 | .333 | .556 |
O. Miller | 20 | 41 | 4 | 1 | 0 | 0 | 2 | 3 | 6 | 16 | 0 | 0 | 4 | .098 | .275 | .122 | .396 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Eusebio | 42 | 139 | 46 | 8 | 1 | 1 | 21 | 25 | 20 | 20 | 2 | 1 | 1 | .331 | .411 | .424 | .836 |
J. Kendall | 68 | 234 | 76 | 15 | 1 | 7 | 49 | 46 | 40 | 19 | 2 | 0 | 10 | .325 | .441 | .487 | .928 |
B. Bonilla | 61 | 154 | 48 | 10 | 2 | 10 | 36 | 30 | 26 | 26 | 0 | 0 | 0 | .312 | .411 | .597 | 1.009 |
J. Vidro | 72 | 257 | 80 | 24 | 2 | 8 | 47 | 42 | 24 | 16 | 1 | 0 | 8 | .311 | .386 | .514 | .900 |
J. Damon | 76 | 296 | 88 | 19 | 1 | 12 | 55 | 49 | 22 | 27 | 3 | 3 | 5 | .297 | .350 | .490 | .839 |
J. Randa | 63 | 207 | 61 | 12 | 2 | 4 | 24 | 29 | 15 | 17 | 1 | 1 | 0 | .295 | .339 | .430 | .769 |
A. Ramirez | 7 | 22 | 6 | 0 | 0 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | .273 | .360 | .545 | .905 |
R. Sanchez | 35 | 114 | 31 | 5 | 0 | 0 | 10 | 13 | 7 | 24 | 1 | 0 | 1 | .272 | .317 | .316 | .633 |
J. Payton | 26 | 63 | 17 | 3 | 0 | 1 | 9 | 11 | 1 | 13 | 1 | 0 | 0 | .270 | .277 | .365 | .642 |
D. Segui | 69 | 271 | 72 | 10 | 1 | 9 | 47 | 41 | 36 | 39 | 2 | 0 | 3 | .266 | .356 | .410 | .765 |
R. Lankford | 77 | 290 | 77 | 21 | 7 | 19 | 65 | 76 | 66 | 68 | 0 | 0 | 1 | .266 | .403 | .583 | .986 |
K. Abbott | 75 | 286 | 75 | 8 | 3 | 16 | 48 | 49 | 30 | 66 | 1 | 2 | 2 | .262 | .333 | .479 | .812 |
D. Mientkiewicz | 70 | 242 | 62 | 18 | 1 | 4 | 28 | 43 | 36 | 34 | 0 | 3 | 2 | .256 | .353 | .388 | .742 |
D. May | 76 | 268 | 60 | 13 | 2 | 18 | 59 | 51 | 41 | 64 | 2 | 1 | 0 | .224 | .324 | .489 | .813 |
O. Miller | 28 | 50 | 7 | 1 | 0 | 0 | 1 | 4 | 3 | 13 | 0 | 0 | 1 | .140 | .204 | .160 | .364 |
J. Pedre | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
S. Coolbaugh | 12 | 34 | 4 | 3 | 0 | 0 | 1 | 5 | 3 | 10 | 0 | 1 | 0 | .118 | .184 | .206 | .390 |
D. Osborne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Payton | 13 | 41 | 14 | 4 | 0 | 1 | 5 | 6 | 0 | 11 | 0 | 0 | 0 | .341 | .341 | .512 | .854 |
D. Segui | 24 | 96 | 30 | 8 | 0 | 3 | 14 | 19 | 12 | 7 | 1 | 2 | 1 | .313 | .384 | .490 | .874 |
J. Damon | 27 | 97 | 29 | 3 | 1 | 3 | 18 | 12 | 5 | 6 | 2 | 0 | 0 | .299 | .327 | .443 | .770 |
R. Lankford | 25 | 103 | 28 | 7 | 3 | 4 | 21 | 17 | 13 | 20 | 3 | 0 | 0 | .272 | .345 | .515 | .859 |
J. Randa | 20 | 57 | 15 | 3 | 0 | 1 | 12 | 9 | 5 | 4 | 1 | 3 | 1 | .263 | .313 | .368 | .682 |
D. May | 26 | 85 | 22 | 6 | 0 | 8 | 22 | 16 | 11 | 18 | 2 | 0 | 0 | .259 | .337 | .612 | .948 |
R. Sanchez | 13 | 31 | 8 | 1 | 0 | 0 | 2 | 3 | 1 | 8 | 0 | 1 | 0 | .258 | .273 | .290 | .563 |
K. Abbott | 27 | 106 | 27 | 2 | 1 | 3 | 12 | 18 | 12 | 24 | 0 | 0 | 0 | .255 | .331 | .377 | .708 |
B. Bonilla | 23 | 52 | 13 | 1 | 1 | 2 | 11 | 7 | 9 | 9 | 0 | 0 | 0 | .250 | .361 | .423 | .784 |
T. Eusebio | 14 | 51 | 12 | 3 | 0 | 0 | 1 | 7 | 8 | 15 | 0 | 0 | 1 | .235 | .350 | .294 | .644 |
J. Vidro | 25 | 85 | 20 | 6 | 0 | 1 | 10 | 13 | 12 | 8 | 0 | 0 | 3 | .235 | .350 | .341 | .691 |
D. Mientkiewicz | 22 | 73 | 17 | 5 | 0 | 3 | 8 | 15 | 14 | 11 | 0 | 0 | 1 | .233 | .364 | .425 | .788 |
J. Kendall | 25 | 83 | 19 | 5 | 0 | 1 | 17 | 13 | 10 | 4 | 1 | 0 | 6 | .229 | .350 | .325 | .675 |
O. Miller | 16 | 37 | 7 | 1 | 0 | 0 | 3 | 4 | 6 | 13 | 0 | 0 | 3 | .189 | .348 | .216 | .564 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Bonilla | 21 | 56 | 24 | 6 | 0 | 4 | 19 | 13 | 7 | 10 | 0 | 0 | 0 | .429 | .492 | .750 | 1.242 |
J. Kendall | 17 | 59 | 24 | 4 | 0 | 3 | 19 | 15 | 10 | 2 | 0 | 0 | 1 | .407 | .500 | .627 | 1.127 |
D. Segui | 24 | 94 | 33 | 4 | 1 | 5 | 21 | 18 | 11 | 8 | 1 | 0 | 0 | .351 | .415 | .574 | .990 |
J. Randa | 23 | 75 | 25 | 6 | 0 | 1 | 7 | 13 | 4 | 7 | 1 | 0 | 0 | .333 | .362 | .453 | .816 |
R. Lankford | 25 | 92 | 29 | 6 | 2 | 8 | 26 | 30 | 22 | 22 | 1 | 0 | 0 | .315 | .443 | .685 | 1.128 |
D. Mientkiewicz | 21 | 69 | 21 | 7 | 0 | 2 | 13 | 14 | 11 | 13 | 0 | 1 | 1 | .304 | .402 | .493 | .895 |
J. Damon | 27 | 93 | 27 | 6 | 1 | 3 | 18 | 13 | 11 | 9 | 0 | 0 | 2 | .290 | .377 | .473 | .850 |
T. Eusebio | 16 | 53 | 14 | 2 | 0 | 0 | 6 | 9 | 6 | 10 | 0 | 0 | 0 | .264 | .339 | .302 | .641 |
R. Sanchez | 14 | 46 | 12 | 2 | 0 | 0 | 5 | 4 | 3 | 10 | 1 | 0 | 0 | .261 | .300 | .304 | .604 |
J. Vidro | 26 | 89 | 21 | 6 | 0 | 2 | 12 | 15 | 8 | 10 | 0 | 0 | 2 | .236 | .313 | .371 | .684 |
K. Abbott | 23 | 90 | 20 | 2 | 1 | 2 | 11 | 13 | 8 | 26 | 0 | 1 | 1 | .222 | .290 | .333 | .623 |
D. May | 26 | 89 | 18 | 3 | 0 | 6 | 19 | 18 | 11 | 24 | 0 | 2 | 0 | .202 | .284 | .438 | .723 |
J. Pedre | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
J. Payton | 9 | 27 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | .148 | .148 | .185 | .333 |
O. Miller | 11 | 25 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 1 | .080 | .179 | .120 | .299 |
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Eusebio | 13 | 40 | 17 | 2 | 0 | 0 | 10 | 8 | 5 | 8 | 0 | 0 | 0 | .425 | .489 | .475 | .964 |
B. Bonilla | 21 | 61 | 24 | 7 | 0 | 5 | 20 | 19 | 11 | 12 | 0 | 1 | 1 | .393 | .486 | .754 | 1.241 |
J. Vidro | 23 | 82 | 31 | 5 | 1 | 1 | 20 | 12 | 7 | 3 | 0 | 0 | 2 | .378 | .440 | .500 | .940 |
J. Kendall | 24 | 88 | 32 | 6 | 1 | 3 | 15 | 19 | 14 | 4 | 0 | 0 | 2 | .364 | .462 | .557 | 1.018 |
J. Damon | 26 | 105 | 36 | 10 | 0 | 7 | 29 | 32 | 8 | 4 | 0 | 0 | 2 | .343 | .400 | .638 | 1.038 |
J. Payton | 10 | 21 | 7 | 0 | 0 | 0 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | .333 | .417 | .333 | .750 |
D. Segui | 21 | 84 | 28 | 7 | 0 | 3 | 17 | 18 | 9 | 10 | 1 | 0 | 0 | .333 | .394 | .524 | .917 |
K. Abbott | 25 | 100 | 33 | 8 | 0 | 8 | 29 | 28 | 7 | 19 | 2 | 0 | 2 | .330 | .378 | .650 | 1.028 |
D. May | 25 | 86 | 26 | 4 | 2 | 7 | 25 | 23 | 10 | 16 | 0 | 0 | 1 | .302 | .381 | .640 | 1.021 |
J. Randa | 23 | 90 | 25 | 6 | 1 | 1 | 12 | 16 | 3 | 4 | 0 | 0 | 0 | .278 | .301 | .400 | .701 |
S. Coolbaugh | 16 | 61 | 16 | 3 | 0 | 0 | 8 | 10 | 5 | 13 | 0 | 0 | 0 | .262 | .318 | .311 | .630 |
R. Lankford | 24 | 79 | 20 | 3 | 1 | 6 | 23 | 20 | 21 | 14 | 0 | 0 | 0 | .253 | .410 | .544 | .954 |
R. Sanchez | 17 | 46 | 11 | 2 | 0 | 1 | 6 | 12 | 5 | 6 | 1 | 1 | 0 | .239 | .302 | .348 | .650 |
D. Mientkiewicz | 21 | 68 | 16 | 1 | 1 | 3 | 9 | 15 | 15 | 6 | 0 | 0 | 3 | .235 | .395 | .412 | .807 |
|
Batting September/October |
|
|