Baltimore Minor League Report Tuesday, 10/26/2000 |
Spooner DR. AAA Team, Record: 74-64 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Mieske | 46 | 174 | 50 | 13 | 0 | 6 | 27 | 30 | 28 | 33 | 2 | 0 | 0 | .287 | .392 | .466 | .858 |
E. Chavez | 128 | 395 | 135 | 18 | 1 | 51 | 113 | 97 | 73 | 57 | 4 | 0 | 3 | .342 | .453 | .780 | 1.232 |
D. Cruz | 4 | 18 | 7 | 3 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | .389 | .421 | .556 | .977 |
P. Spoljaric | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
B. Johnson | 15 | 57 | 14 | 2 | 0 | 4 | 12 | 13 | 7 | 9 | 1 | 0 | 0 | .246 | .338 | .491 | .830 |
B. Hunter | 63 | 236 | 66 | 10 | 4 | 2 | 26 | 35 | 25 | 32 | 1 | 0 | 2 | .280 | .356 | .381 | .737 |
G. Norton | 111 | 336 | 82 | 13 | 1 | 18 | 64 | 52 | 34 | 64 | 2 | 0 | 6 | .244 | .328 | .449 | .777 |
R. Montgomery | 133 | 491 | 144 | 34 | 0 | 9 | 69 | 62 | 54 | 118 | 5 | 0 | 3 | .293 | .373 | .418 | .790 |
|
|
Bowie BaySox AA Team, Record: 71-67 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Knorr | 137 | 507 | 117 | 25 | 0 | 32 | 78 | 71 | 47 | 106 | 1 | 0 | 1 | .231 | .299 | .469 | .768 |
M. Franco | 136 | 529 | 139 | 28 | 0 | 23 | 85 | 64 | 44 | 67 | 1 | 2 | 0 | .263 | .319 | .446 | .765 |
A. Hyzdu | 4 | 16 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
R. Otero | 131 | 374 | 96 | 14 | 1 | 13 | 39 | 59 | 81 | 25 | 0 | 0 | 0 | .257 | .389 | .404 | .793 |
P. Castellano | 4 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | .077 | .200 | .077 | .277 |
D. Cruz | 133 | 552 | 173 | 29 | 1 | 18 | 69 | 59 | 37 | 41 | 5 | 0 | 2 | .313 | .363 | .467 | .831 |
G. Haught | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
E. Clemente | 133 | 469 | 102 | 20 | 0 | 7 | 45 | 40 | 22 | 94 | 4 | 0 | 1 | .217 | .260 | .305 | .565 |
T. Dunn | 135 | 465 | 122 | 24 | 0 | 16 | 65 | 62 | 35 | 89 | 2 | 4 | 1 | .262 | .316 | .417 | .733 |
D. Sadler | 133 | 493 | 144 | 25 | 2 | 11 | 38 | 71 | 55 | 66 | 1 | 6 | 14 | .292 | .376 | .418 | .794 |
C. Meyers | 112 | 237 | 61 | 7 | 1 | 8 | 29 | 29 | 36 | 30 | 2 | 3 | 2 | .257 | .361 | .397 | .757 |
K. Ray | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
|
|
Aberdeen IronBirds A Team, Record: 82-56 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Hyzdu | 133 | 518 | 151 | 27 | 0 | 24 | 92 | 65 | 51 | 93 | 6 | 0 | 1 | .292 | .363 | .483 | .845 |
S. Wooten | 137 | 467 | 162 | 20 | 0 | 19 | 81 | 79 | 44 | 46 | 3 | 0 | 9 | .347 | .417 | .512 | .929 |
P. Castellano | 133 | 490 | 133 | 23 | 1 | 34 | 84 | 85 | 119 | 82 | 2 | 0 | 2 | .271 | .418 | .531 | .948 |
T. Jacquez | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
J. Rodriguez | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Maurer | 137 | 474 | 99 | 23 | 0 | 7 | 49 | 58 | 95 | 87 | 1 | 0 | 2 | .209 | .344 | .302 | .646 |
M. Strittmatter | 101 | 369 | 93 | 10 | 0 | 13 | 45 | 53 | 35 | 70 | 4 | 11 | 3 | .252 | .320 | .385 | .705 |
|
|