#82 John Mayberry, Designated Hitter, 37 yrs, No Team Sunday, 10/31/1999 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Mayberry
2/18/1949 37 USA,MI,DETROIT 6"3 225
Designated Hitter L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years :
| Minor League Contract - - 17 Year(s), 128 Days (3052 total Days) 0 Day(s) 19 Year(s), 103 Days (3371 total Days) 22 Year(s) Not eligible Out of Option Years
| | |
|
|
Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
Overall | 9 | 7 | 15 | 11 | 14 |
Versus LHP | 9 | 7 | 15 | 10 | 13 |
Versus RHP | 10 | 7 | 16 | 11 | 14 |
Talent | 11 | 7 | 15 | 11 | 15 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 4 5 3 1 Normal
| Fielding Ratings 1B : 6 (Range), .993 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 1
|
|
|
Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
1968 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | HOU |
1969 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 | HOU |
1970 | 50 | 148 | 32 | 3 | 2 | 5 | 14 | 23 | 21 | 0 | 0 | 33 | 1 | 1 | .216 | .314 | .365 | .678 | HOU |
1971 | 46 | 137 | 25 | 0 | 1 | 7 | 14 | 16 | 13 | 0 | 0 | 32 | 0 | 0 | .182 | .253 | .350 | .604 | HOU |
1972 | 149 | 503 | 150 | 24 | 3 | 25 | 100 | 65 | 78 | 0 | 0 | 74 | 0 | 2 | .298 | .392 | .507 | .899 | KCA |
1973 | 152 | 510 | 142 | 20 | 2 | 26 | 100 | 87 | 122 | 0 | 0 | 79 | 3 | 0 | .278 | .418 | .478 | .896 | KCA |
1974 | 126 | 427 | 100 | 13 | 1 | 22 | 69 | 63 | 77 | 0 | 0 | 72 | 4 | 2 | .234 | .351 | .424 | .775 | KCA |
1975 | 156 | 554 | 161 | 38 | 1 | 34 | 106 | 95 | 119 | 0 | 0 | 73 | 5 | 3 | .291 | .416 | .547 | .963 | KCA |
1976 | 161 | 594 | 138 | 22 | 2 | 13 | 95 | 76 | 82 | 0 | 0 | 73 | 3 | 2 | .232 | .325 | .342 | .667 | KCA |
1977 | 153 | 543 | 125 | 22 | 1 | 23 | 82 | 73 | 83 | 0 | 0 | 86 | 1 | 3 | .230 | .332 | .401 | .734 | KCA |
1978 | 152 | 515 | 129 | 15 | 2 | 22 | 70 | 51 | 60 | 0 | 0 | 57 | 1 | 2 | .250 | .329 | .416 | .744 | TOR |
1979 | 137 | 464 | 127 | 22 | 1 | 21 | 74 | 61 | 69 | 0 | 0 | 60 | 1 | 1 | .274 | .368 | .461 | .829 | TOR |
1980 | 145 | 518 | 151 | 21 | 0 | 34 | 94 | 93 | 68 | 0 | 0 | 86 | 0 | 0 | .292 | .374 | .529 | .903 | TOR MIN |
1981 | 153 | 528 | 150 | 24 | 1 | 31 | 95 | 78 | 79 | 0 | 0 | 81 | 3 | 0 | .284 | .377 | .509 | .887 | MIN |
1982 | 152 | 559 | 141 | 22 | 0 | 37 | 87 | 96 | 76 | 0 | 0 | 91 | 0 | 0 | .252 | .342 | .490 | .832 | NYY,AL |
1983 | 155 | 565 | 141 | 21 | 0 | 27 | 90 | 80 | 63 | 0 | 0 | 103 | 0 | 1 | .250 | .325 | .430 | .755 | NYY |
1984 | 153 | 545 | 137 | 22 | 0 | 29 | 102 | 86 | 76 | 0 | 0 | 93 | 0 | 0 | .251 | .343 | .451 | .794 | NYY |
1985 | 110 | 332 | 75 | 10 | 0 | 18 | 50 | 39 | 29 | 0 | 2 | 81 | 0 | 0 | .226 | .287 | .419 | .705 | SEA |
1986 | 21 | 42 | 7 | 0 | 0 | 2 | 7 | 3 | 4 | 0 | 0 | 9 | 0 | 0 | .167 | .239 | .310 | .549 | SEA |
Total | 2180 | 7497 | 1931 | 299 | 17 | 376 | 1249 | 1085 | 1120 | 0 | 2 | 1186 | 22 | 17 | .258 | .354 | .452 | .806 | |
|
Career Minor League Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
1980, AAA | 12 | 33 | 9 | 2 | 0 | 4 | 9 | 8 | 6 | 6 | 0 | 0 | .273 | .385 | .697 | 1.082 |
1986, AAA | 53 | 198 | 52 | 6 | 1 | 22 | 47 | 40 | 21 | 43 | 0 | 0 | .263 | .327 | .636 | .964 |
|
Career Postseason Batting Stats |
|
Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
Batting Leader Boards Appearances |
|
|