Minnesota Minor League Report Sunday, 10/31/1999 |
Rochester Red Wings AAA Team, Record: 55-83 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Stynes | 136 | 587 | 189 | 29 | 1 | 25 | 83 | 112 | 52 | 54 | 4 | 8 | 13 | .322 | .389 | .503 | .891 |
M. Kotsay | 138 | 542 | 165 | 28 | 6 | 29 | 95 | 88 | 70 | 91 | 5 | 1 | 2 | .304 | .390 | .539 | .929 |
J. Varitek | 128 | 469 | 128 | 18 | 0 | 19 | 70 | 64 | 33 | 86 | 5 | 4 | 7 | .273 | .334 | .433 | .767 |
M. Cairo | 137 | 511 | 139 | 36 | 2 | 12 | 78 | 69 | 56 | 31 | 4 | 0 | 10 | .272 | .360 | .421 | .780 |
T. Hollandsworth | 110 | 461 | 150 | 22 | 2 | 31 | 95 | 89 | 62 | 69 | 6 | 4 | 0 | .325 | .409 | .584 | .993 |
J. Vatcher | 26 | 62 | 19 | 1 | 0 | 1 | 4 | 8 | 9 | 9 | 0 | 1 | 0 | .306 | .389 | .371 | .760 |
N. Perez | 137 | 568 | 186 | 27 | 6 | 25 | 118 | 106 | 62 | 50 | 5 | 0 | 6 | .327 | .404 | .528 | .932 |
J. Mabry | 138 | 530 | 151 | 32 | 3 | 27 | 93 | 68 | 58 | 82 | 6 | 1 | 5 | .285 | .367 | .509 | .876 |
B. Cornett | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
M. Anderson | 137 | 610 | 167 | 43 | 5 | 13 | 62 | 96 | 54 | 60 | 3 | 5 | 3 | .274 | .336 | .425 | .761 |
E. Diaz | 138 | 518 | 134 | 29 | 2 | 6 | 50 | 67 | 46 | 50 | 1 | 0 | 9 | .259 | .331 | .357 | .688 |
|
|
New Britain Rock Cats AA Team, Record: 70-68 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Richie | 137 | 530 | 168 | 49 | 2 | 8 | 79 | 97 | 85 | 78 | 4 | 0 | 0 | .317 | .415 | .462 | .877 |
J. Vatcher | 110 | 407 | 110 | 19 | 3 | 10 | 74 | 61 | 77 | 59 | 1 | 0 | 1 | .270 | .389 | .405 | .794 |
S. Obando | 135 | 498 | 158 | 27 | 0 | 24 | 79 | 98 | 98 | 103 | 2 | 3 | 10 | .317 | .439 | .516 | .955 |
D. Peltier | 138 | 544 | 180 | 22 | 0 | 22 | 94 | 106 | 89 | 79 | 4 | 0 | 3 | .331 | .431 | .493 | .924 |
B. Allred | 24 | 79 | 16 | 2 | 1 | 7 | 24 | 16 | 14 | 22 | 0 | 0 | 0 | .203 | .323 | .519 | .842 |
H. Ortiz | 137 | 504 | 149 | 23 | 1 | 3 | 72 | 56 | 51 | 33 | 7 | 0 | 0 | .296 | .368 | .363 | .731 |
G. Martinez | 136 | 464 | 88 | 13 | 0 | 5 | 41 | 50 | 60 | 96 | 3 | 9 | 1 | .190 | .283 | .250 | .533 |
K. Polcovich | 129 | 432 | 122 | 27 | 1 | 9 | 74 | 53 | 44 | 44 | 4 | 0 | 22 | .282 | .382 | .412 | .795 |
E. Owens | 137 | 539 | 147 | 24 | 3 | 23 | 75 | 101 | 64 | 61 | 3 | 10 | 4 | .273 | .352 | .456 | .808 |
M. Jensen | 135 | 459 | 85 | 27 | 3 | 8 | 50 | 48 | 63 | 112 | 6 | 6 | 2 | .185 | .291 | .309 | .600 |
J. Schmidt | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Quad City River Bandits A Team, Record: 67-71 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Jackson | 134 | 505 | 169 | 45 | 4 | 11 | 66 | 73 | 88 | 95 | 1 | 3 | 3 | .335 | .435 | .505 | .940 |
D. Brown | 138 | 537 | 133 | 19 | 5 | 4 | 58 | 59 | 44 | 57 | 4 | 0 | 1 | .248 | .311 | .324 | .635 |
B. Allred | 110 | 329 | 81 | 12 | 2 | 15 | 51 | 54 | 139 | 69 | 4 | 0 | 1 | .246 | .475 | .432 | .906 |
A. Escobar | 138 | 538 | 164 | 9 | 2 | 4 | 60 | 43 | 46 | 13 | 9 | 0 | 2 | .305 | .371 | .351 | .723 |
V. Rosario | 138 | 449 | 82 | 9 | 1 | 9 | 49 | 49 | 110 | 50 | 5 | 0 | 2 | .183 | .352 | .267 | .619 |
R. Caraballo | 138 | 552 | 146 | 31 | 5 | 28 | 100 | 98 | 64 | 99 | 3 | 9 | 0 | .264 | .339 | .491 | .830 |
J. Ramirez | 129 | 552 | 147 | 22 | 5 | 18 | 64 | 88 | 51 | 84 | 3 | 4 | 0 | .266 | .330 | .422 | .752 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
R. Novoa | 29 | 29 | 11 | 10 | 0 | 5.39 | 165.1 | 190 | 104 | 99 | 71 | 104 |
R. Morel | 18 | 18 | 1 | 4 | 0 | 3.86 | 51.1 | 44 | 22 | 22 | 17 | 39 |
B. Graterol | 30 | 30 | 12 | 10 | 0 | 3.86 | 170.0 | 141 | 81 | 73 | 101 | 147 |
|