Detroit Batting Report Sunday, 10/31/1999 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Quinn | 46 | 115 | 39 | 8 | 0 | 7 | 22 | 17 | 5 | 19 | 0 | 1 | 2 | .339 | .374 | .591 | .965 |
M. Greenwell | 74 | 261 | 82 | 6 | 2 | 9 | 46 | 35 | 20 | 69 | 2 | 0 | 1 | .314 | .361 | .456 | .817 |
R. Alomar | 73 | 277 | 85 | 18 | 0 | 11 | 40 | 50 | 32 | 30 | 0 | 1 | 3 | .307 | .383 | .491 | .874 |
F. Mcgriff | 62 | 210 | 62 | 9 | 0 | 18 | 52 | 46 | 40 | 31 | 1 | 0 | 1 | .295 | .409 | .595 | 1.004 |
M. Ordonez | 79 | 268 | 75 | 12 | 3 | 15 | 47 | 42 | 30 | 30 | 2 | 0 | 5 | .280 | .361 | .515 | .876 |
F. Benavides | 77 | 268 | 70 | 15 | 4 | 1 | 24 | 30 | 21 | 44 | 1 | 2 | 6 | .261 | .326 | .358 | .684 |
C. Snopek | 55 | 153 | 38 | 6 | 0 | 3 | 15 | 15 | 6 | 33 | 2 | 1 | 0 | .248 | .272 | .346 | .618 |
R. Johnson | 66 | 222 | 53 | 9 | 1 | 3 | 18 | 15 | 17 | 45 | 0 | 0 | 0 | .239 | .293 | .329 | .622 |
J. Felix | 61 | 231 | 54 | 12 | 1 | 10 | 35 | 42 | 22 | 53 | 3 | 1 | 1 | .234 | .297 | .424 | .722 |
R. Fick | 66 | 243 | 52 | 15 | 2 | 1 | 16 | 32 | 14 | 37 | 0 | 2 | 0 | .214 | .255 | .305 | .559 |
M. Bellhorn | 66 | 199 | 39 | 5 | 3 | 1 | 18 | 16 | 15 | 58 | 0 | 0 | 0 | .196 | .252 | .266 | .519 |
K. Batiste | 33 | 111 | 20 | 2 | 0 | 1 | 10 | 9 | 5 | 31 | 2 | 2 | 0 | .180 | .208 | .225 | .434 |
B. Estalella | 35 | 128 | 22 | 9 | 0 | 2 | 11 | 20 | 10 | 33 | 0 | 0 | 0 | .172 | .232 | .289 | .521 |
T. Hyers | 36 | 104 | 14 | 3 | 0 | 2 | 8 | 11 | 21 | 19 | 0 | 0 | 0 | .135 | .280 | .221 | .501 |
S. Andrews | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | .100 | .308 | .200 | .508 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Ordonez | 77 | 273 | 82 | 23 | 2 | 14 | 38 | 42 | 42 | 23 | 0 | 0 | 6 | .300 | .405 | .553 | .958 |
C. Snopek | 52 | 129 | 36 | 5 | 1 | 3 | 16 | 16 | 10 | 19 | 0 | 0 | 0 | .279 | .331 | .403 | .734 |
F. Benavides | 75 | 275 | 76 | 12 | 4 | 2 | 26 | 30 | 8 | 56 | 0 | 0 | 4 | .276 | .307 | .371 | .678 |
F. Mcgriff | 70 | 230 | 63 | 19 | 0 | 12 | 46 | 35 | 27 | 37 | 1 | 0 | 0 | .274 | .349 | .513 | .862 |
J. Felix | 59 | 225 | 58 | 16 | 4 | 6 | 32 | 28 | 18 | 51 | 0 | 0 | 4 | .258 | .324 | .444 | .768 |
R. Alomar | 68 | 257 | 65 | 5 | 1 | 9 | 34 | 41 | 32 | 28 | 0 | 2 | 1 | .253 | .336 | .385 | .721 |
R. Fick | 75 | 273 | 68 | 21 | 1 | 2 | 33 | 31 | 26 | 40 | 3 | 2 | 0 | .249 | .309 | .355 | .665 |
M. Quinn | 40 | 104 | 24 | 5 | 0 | 3 | 13 | 19 | 9 | 22 | 1 | 1 | 4 | .231 | .311 | .365 | .676 |
K. Batiste | 35 | 126 | 29 | 3 | 0 | 1 | 5 | 16 | 11 | 29 | 0 | 1 | 0 | .230 | .290 | .278 | .568 |
M. Greenwell | 75 | 270 | 59 | 8 | 1 | 9 | 42 | 30 | 18 | 59 | 4 | 0 | 0 | .219 | .264 | .356 | .619 |
R. Johnson | 69 | 243 | 53 | 9 | 0 | 2 | 25 | 14 | 18 | 54 | 1 | 0 | 0 | .218 | .270 | .280 | .550 |
M. Bellhorn | 68 | 221 | 43 | 9 | 2 | 4 | 22 | 29 | 24 | 50 | 1 | 3 | 0 | .195 | .268 | .308 | .576 |
T. Hyers | 39 | 118 | 17 | 4 | 0 | 0 | 4 | 12 | 13 | 12 | 0 | 4 | 0 | .144 | .222 | .178 | .400 |
B. Estalella | 33 | 91 | 7 | 2 | 1 | 1 | 6 | 8 | 13 | 27 | 2 | 0 | 0 | .077 | .189 | .154 | .343 |
S. Andrews | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | .000 | .150 | .000 | .150 |
S. Sinclair | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
|