League Standings Report Sunday, 10/31/1999 |
American League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
New York (A) | 93 | 69 | .574 | - | 95-67 | -2 | | 45-36 | 48-33 | 13-5 | 17-19 | * | L2 | 7-3 |
Toronto | 89 | 73 | .549 | 4.0 | 89-73 | 0 | | 44-37 | 45-36 | 7-9 | 23-20 | - | W1 | 5-5 |
Boston | 86 | 76 | .531 | 7.0 | 84-78 | 2 | | 43-38 | 43-38 | 9-5 | 21-18 | - | L1 | 6-4 |
Baltimore | 74 | 88 | .457 | 19.0 | 72-90 | 2 | | 36-45 | 38-43 | 7-8 | 22-20 | - | W2 | 5-5 |
Tampa Bay | 60 | 102 | .370 | 33.0 | 64-98 | -4 | | 32-49 | 28-53 | 3-9 | 19-24 | - | W2 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Minnesota | 93 | 69 | .574 | - | 94-68 | -1 | | 50-31 | 43-38 | 10-8 | 24-29 | * | L3 | 2-8 |
Cleveland | 92 | 70 | .568 | 1.0 | 87-75 | 5 | | 52-29 | 40-41 | 5-5 | 28-20 | - | L2 | 3-7 |
Chicago (A) | 85 | 77 | .525 | 8.0 | 88-74 | -3 | | 42-39 | 43-38 | 11-7 | 21-21 | - | W1 | 6-4 |
Kansas City | 84 | 78 | .519 | 9.0 | 84-78 | 0 | | 40-41 | 44-37 | 7-5 | 20-21 | - | L1 | 4-6 |
Detroit | 61 | 101 | .377 | 32.0 | 63-99 | -2 | | 35-46 | 26-55 | 10-13 | 21-30 | - | L1 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Texas | 101 | 61 | .623 | - | 99-63 | 2 | | 57-24 | 44-37 | 8-6 | 27-24 | * | W4 | 8-2 |
Seattle | 80 | 82 | .494 | 21.0 | 73-89 | 7 | | 39-42 | 41-40 | 7-9 | 20-20 | - | W1 | 4-6 |
Oakland | 70 | 92 | .432 | 31.0 | 66-96 | 4 | | 27-54 | 43-38 | 5-9 | 28-19 | - | L1 | 4-6 |
Anaheim | 66 | 96 | .407 | 35.0 | 72-90 | -6 | | 37-44 | 29-52 | 1-5 | 19-25 | - | W1 | 8-2 |
|
National League Standings |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Florida | 83 | 79 | .512 | - | 91-71 | -8 | | 48-33 | 35-46 | 7-9 | 21-26 | * | L1 | 4-6 |
Montreal | 77 | 85 | .475 | 6.0 | 69-93 | 8 | | 41-40 | 36-45 | 7-5 | 27-20 | - | W1 | 3-7 |
Philadelphia | 70 | 92 | .432 | 13.0 | 66-96 | 4 | | 36-45 | 34-47 | 7-6 | 19-22 | - | L2 | 3-7 |
New York (N) | 61 | 101 | .377 | 22.0 | 62-100 | -1 | | 31-50 | 30-51 | 11-2 | 18-26 | - | L3 | 3-7 |
Atlanta | 59 | 103 | .364 | 24.0 | 62-100 | -3 | | 32-49 | 27-54 | 5-11 | 14-22 | - | L1 | 4-6 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
Pittsburgh | 104 | 58 | .642 | - | 104-58 | 0 | | 53-28 | 51-30 | 6-6 | 29-16 | * | W3 | 7-3 |
Houston | 102 | 60 | .630 | 2.0 | 106-56 | -4 | | 53-28 | 49-32 | 9-2 | 20-23 | - | L1 | 8-2 |
Milwaukee | 99 | 63 | .611 | 5.0 | 98-64 | 1 | | 54-27 | 45-36 | 4-9 | 31-26 | - | L2 | 5-5 |
Cincinnati | 94 | 68 | .580 | 10.0 | 97-65 | -3 | | 49-32 | 45-36 | 9-7 | 23-23 | - | W6 | 8-2 |
Chicago (N) | 79 | 83 | .488 | 25.0 | 76-86 | 3 | | 38-43 | 41-40 | 9-9 | 22-25 | - | W3 | 6-4 |
St. Louis | 79 | 83 | .488 | 25.0 | 83-79 | -4 | | 43-38 | 36-45 | 8-7 | 19-19 | - | W1 | 7-3 |
|
|
Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
San Francisco | 94 | 68 | .580 | - | 93-69 | 1 | | 47-34 | 47-34 | 11-4 | 24-18 | * | L1 | 5-5 |
San Diego | 83 | 79 | .512 | 11.0 | 77-85 | 6 | | 45-36 | 38-43 | 7-15 | 24-22 | - | W1 | 3-7 |
Arizona | 75 | 87 | .463 | 19.0 | 70-92 | 5 | | 37-44 | 38-43 | 5-8 | 22-13 | - | W6 | 7-3 |
Los Angeles | 74 | 88 | .457 | 20.0 | 77-85 | -3 | | 36-45 | 38-43 | 6-6 | 25-25 | - | W1 | 3-7 |
Colorado | 63 | 99 | .389 | 31.0 | 64-98 | -1 | | 33-48 | 30-51 | 5-10 | 16-28 | - | L6 | 4-6 |
|
|
American League Wildcard Race |
|
|
National League Wildcard Race |
|
|
|
American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| BAL | BOS | TB | NYY | TOR | CWS | CLE | DET | KC | MIN | ANA | OAK | SEA | TEX |
BAL | - | 4-8 | 5-7 | 5-8 | 4-9 | 6-7 | 6-7 | 8-4 | 4-8 | 7-6 | 3-9 | 10-3 | 6-6 | 6-6 |
BOS | 8-4 | - | 9-4 | 8-4 | 5-9 | 3-8 | 5-8 | 9-2 | 8-6 | 5-8 | 9-3 | 7-6 | 4-8 | 6-6 |
TB | 7-5 | 4-9 | - | 3-10 | 6-8 | 3-11 | 2-10 | 6-5 | 5-7 | 2-10 | 8-4 | 6-7 | 5-7 | 3-9 |
NYY | 8-5 | 4-8 | 10-3 | - | 7-7 | 7-5 | 6-6 | 9-3 | 6-6 | 5-7 | 10-3 | 8-5 | 7-5 | 6-6 |
TOR | 9-4 | 9-5 | 8-6 | 7-7 | - | 5-6 | 8-4 | 8-5 | 5-7 | 7-5 | 9-3 | 5-6 | 4-7 | 5-8 |
CWS | 7-6 | 8-3 | 11-3 | 5-7 | 6-5 | - | 5-7 | 10-6 | 6-5 | 7-6 | 7-5 | 5-7 | 4-8 | 4-9 |
CLE | 7-6 | 8-5 | 10-2 | 6-6 | 4-8 | 7-5 | - | 7-6 | 8-6 | 6-6 | 10-2 | 8-4 | 8-5 | 3-9 |
DET | 4-8 | 2-9 | 5-6 | 3-9 | 5-8 | 6-10 | 6-7 | - | 6-7 | 5-8 | 2-10 | 5-7 | 6-6 | 6-6 |
KC | 8-4 | 6-8 | 7-5 | 6-6 | 7-5 | 5-6 | 6-8 | 7-6 | - | 6-7 | 4-9 | 8-4 | 10-2 | 4-8 |
MIN | 6-7 | 8-5 | 10-2 | 7-5 | 5-7 | 6-7 | 6-6 | 8-5 | 7-6 | - | 9-3 | 9-3 | 8-5 | 4-8 |
ANA | 9-3 | 3-9 | 4-8 | 3-10 | 3-9 | 5-7 | 2-10 | 10-2 | 9-4 | 3-9 | - | 6-7 | 8-7 | 1-11 |
OAK | 3-10 | 6-7 | 7-6 | 5-8 | 6-5 | 7-5 | 4-8 | 7-5 | 4-8 | 3-9 | 7-6 | - | 6-6 | 5-9 |
SEA | 6-6 | 8-4 | 7-5 | 5-7 | 7-4 | 8-4 | 5-8 | 6-6 | 2-10 | 5-8 | 7-8 | 6-6 | - | 8-6 |
TEX | 6-6 | 6-6 | 9-3 | 6-6 | 8-5 | 9-4 | 9-3 | 6-6 | 8-4 | 8-4 | 11-1 | 9-5 | 6-8 | - |
|
National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| ATL | FLA | MON | NYN | PHI | CHC | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
ATL | - | 2-9 | 4-7 | 6-7 | 6-5 | 5-7 | 6-5 | 1-9 | 2-10 | 2-8 | 7-3 | 2-8 | 5-5 | 3-7 | 5-5 | 3-8 |
FLA | 9-2 | - | 3-7 | 7-4 | 6-5 | 5-5 | 4-7 | 5-6 | 4-7 | 2-9 | 6-5 | 7-3 | 9-2 | 7-5 | 5-6 | 4-6 |
MON | 7-4 | 7-3 | - | 5-6 | 6-6 | 6-4 | 3-7 | 6-7 | 6-4 | 1-10 | 3-8 | 4-7 | 6-5 | 5-6 | 7-3 | 5-5 |
NYN | 7-6 | 4-7 | 6-5 | - | 9-2 | 2-8 | 4-7 | 0-10 | 2-8 | 4-6 | 3-8 | 2-9 | 6-5 | 3-7 | 5-6 | 4-7 |
PHI | 5-6 | 5-6 | 6-6 | 2-9 | - | 4-6 | 6-5 | 5-6 | 2-8 | 3-8 | 6-5 | 4-6 | 6-4 | 6-5 | 7-4 | 3-8 |
CHC | 7-5 | 5-5 | 4-6 | 8-2 | 6-4 | - | 5-6 | 3-8 | 3-8 | 3-8 | 6-5 | 5-6 | 7-3 | 8-4 | 5-6 | 4-7 |
CIN | 5-6 | 7-4 | 7-3 | 7-4 | 5-6 | 6-5 | - | 4-7 | 6-4 | 4-9 | 7-4 | 8-2 | 7-4 | 6-4 | 8-3 | 7-3 |
HOU | 9-1 | 6-5 | 7-6 | 10-0 | 6-5 | 8-3 | 7-4 | - | 8-3 | 5-6 | 6-5 | 6-4 | 8-3 | 6-4 | 5-6 | 5-5 |
MIL | 10-2 | 7-4 | 4-6 | 8-2 | 8-2 | 8-3 | 4-6 | 3-8 | - | 6-5 | 7-4 | 6-5 | 6-5 | 8-3 | 9-2 | 5-6 |
PIT | 8-2 | 9-2 | 10-1 | 6-4 | 8-3 | 8-3 | 9-4 | 6-5 | 5-6 | - | 4-6 | 8-3 | 8-2 | 6-4 | 4-7 | 5-6 |
STL | 3-7 | 5-6 | 8-3 | 8-3 | 5-6 | 5-6 | 4-7 | 5-6 | 4-7 | 6-4 | - | 6-5 | 7-4 | 5-6 | 5-6 | 3-7 |
ARI | 8-2 | 3-7 | 7-4 | 9-2 | 6-4 | 6-5 | 2-8 | 4-6 | 5-6 | 3-8 | 5-6 | - | 5-6 | 4-8 | 5-6 | 3-9 |
COL | 5-5 | 2-9 | 5-6 | 5-6 | 4-6 | 3-7 | 4-7 | 3-8 | 5-6 | 2-8 | 4-7 | 6-5 | - | 6-5 | 2-9 | 7-5 |
LAN | 7-3 | 5-7 | 6-5 | 7-3 | 5-6 | 4-8 | 4-6 | 4-6 | 3-8 | 4-6 | 6-5 | 8-4 | 5-6 | - | 3-7 | 3-8 |
SDN | 5-5 | 6-5 | 3-7 | 6-5 | 4-7 | 6-5 | 3-8 | 6-5 | 2-9 | 7-4 | 6-5 | 6-5 | 9-2 | 7-3 | - | 7-4 |
SFN | 8-3 | 6-4 | 5-5 | 7-4 | 8-3 | 7-4 | 3-7 | 5-5 | 6-5 | 6-5 | 7-3 | 9-3 | 5-7 | 8-3 | 4-7 | - |
|
Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| ATL | FLA | MON | NYN | PHI | CHC | CIN | HOU | MIL | PIT | STL | ARI | COL | LAN | SDN | SFN |
BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TB | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
NYY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TOR | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CWS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
KC | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
ANA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
SEA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TEX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
American League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Omaha Royals (KC) | 78 | 60 | .565 | .0 | | | |
2 | Tacoma Rainiers (SEA) | 77 | 61 | .558 | 1.0 | | | |
3 | Buffalo Bisons (CLE) | 76 | 62 | .551 | 2.0 | | | |
4 | Columbus Clippers (NYY) | 74 | 64 | .536 | 4.0 | | | |
5 | Macon (TEX) | 73 | 65 | .529 | 5.0 | | | |
6 | Spooner way (BAL) | 73 | 65 | .529 | 5.0 | | | |
7 | Salt Lake Stingers (ANA) | 72 | 66 | .522 | 6.0 | | | |
8 | Sacramento River Cats (OAK) | 71 | 67 | .514 | 7.0 | | | |
9 | Toledo Mud Hens (DET) | 70 | 68 | .507 | 8.0 | | | |
10 | Syracuse Sky Chiefs (TOR) | 68 | 70 | .493 | 10.0 | | | |
11 | Charlotte Knights (CWS) | 61 | 77 | .442 | 17.0 | | | |
12 | Pawtucket Red Sox (BOS) | 60 | 78 | .435 | 18.0 | | | |
13 | Tampa Bay | 58 | 80 | .420 | 20.0 | | | |
14 | Rochester Red Wings (MIN) | 55 | 83 | .399 | 23.0 | | | |
|
American League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Arkansas Travelers (ANA) | 87 | 51 | .630 | .0 | | | |
2 | Bowie BaySox (BAL) | 85 | 53 | .616 | 2.0 | | | |
3 | Portland Sea Dogs (BOS) | 78 | 60 | .565 | 9.0 | | | |
4 | Augusta (TEX) | 76 | 62 | .551 | 11.0 | | | |
5 | New Britain Rock Cats (MIN) | 70 | 68 | .507 | 17.0 | | | |
6 | Akron Aeros (CLE) | 68 | 70 | .493 | 19.0 | | | |
7 | Wichita Wranglers (KC) | 67 | 71 | .486 | 20.0 | | | |
8 | Midland Rockhounds (OAK) | 67 | 71 | .486 | 20.0 | | | |
9 | Knoxville Blue Jays (TOR) | 66 | 72 | .478 | 21.0 | | | |
10 | Birmingham Barons (CWS) | 66 | 72 | .478 | 21.0 | | | |
11 | Erie Seawolves (DET) | 65 | 73 | .471 | 22.0 | | | |
12 | Trenton Thunder (NYY) | 59 | 79 | .428 | 28.0 | | | |
13 | San Antonio Missions (SEA) | 57 | 81 | .413 | 30.0 | | | |
14 | Tampa Bay | 55 | 83 | .399 | 32.0 | | | |
|
American League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Lincoln Saltdogs (KC) | 94 | 44 | .681 | .0 | | | |
2 | Cedar Rapids Kernels (ANA) | 82 | 56 | .594 | 12.0 | | | |
3 | Aberdeen IronBirds (BAL) | 74 | 64 | .536 | 20.0 | | | |
4 | New Britain Red Sox (BOS) | 72 | 66 | .522 | 22.0 | | | |
5 | Wisconsin Timber Rattlers (SEA) | 70 | 68 | .507 | 24.0 | | | |
6 | Kane County Cougars (OAK) | 68 | 70 | .493 | 26.0 | | | |
7 | West Michigan Whitecaps (DET) | 68 | 70 | .493 | 26.0 | | | |
8 | Quad City River Bandits (MIN) | 67 | 71 | .486 | 27.0 | | | |
9 | Durham (TEX) | 65 | 73 | .471 | 29.0 | | | |
10 | Kinston Indians (CLE) | 64 | 74 | .464 | 30.0 | | | |
11 | Omaha Hawks (CWS) | 63 | 75 | .457 | 31.0 | | | |
12 | Battle Creek Yankees (NYY) | 62 | 76 | .449 | 32.0 | | | |
13 | St. Catharines Stompers (TOR) | 60 | 78 | .435 | 34.0 | | | |
14 | Tampa Bay | 57 | 81 | .413 | 37.0 | | | |
|
National League, Triple-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Nashville Sounds (PIT) | 83 | 55 | .601 | .0 | | | |
2 | Tuscon Sidewinders (ARI) | 83 | 55 | .601 | .0 | | | |
3 | Scranton/Wilkes-Barre Red Barons (PHI) | 78 | 60 | .565 | 5.0 | | | |
4 | Fresno Grizzlies (SFN) | 77 | 61 | .558 | 6.0 | | | |
5 | Norfolk Tides (NYN) | 77 | 61 | .558 | 6.0 | | | |
6 | New Orleans Zephyrs (HOU) | 77 | 61 | .558 | 6.0 | | | |
7 | Florida | 73 | 65 | .529 | 10.0 | | | |
8 | Edmonton Trappers (MON) | 71 | 67 | .514 | 12.0 | | | |
9 | Louisville Bats (CIN) | 67 | 71 | .486 | 16.0 | | | |
10 | Richmond Braves (ATL) | 65 | 73 | .471 | 18.0 | | | |
11 | Iowa Cubs (CHC) | 64 | 74 | .464 | 19.0 | | | |
12 | Seattle Pilots (MIL) | 61 | 77 | .442 | 22.0 | | | |
13 | Louisville Redbirds (STL) | 60 | 78 | .435 | 23.0 | | | |
14 | Las Vegas 51s (LAN) | 59 | 79 | .428 | 24.0 | | | |
15 | Long Beach Waves (SDN) | 58 | 80 | .420 | 25.0 | | | |
16 | Colorado | 51 | 87 | .370 | 32.0 | | | |
|
National League, Double-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Binghamton Mets (NYN) | 78 | 60 | .565 | .0 | | | |
2 | Arizona | 76 | 62 | .551 | 2.0 | | | |
3 | Florida | 76 | 62 | .551 | 2.0 | | | |
4 | Harrisburg Senators (MON) | 72 | 66 | .522 | 6.0 | | | |
5 | Arkansas Travellers (STL) | 72 | 66 | .522 | 6.0 | | | |
6 | Altoona Curve (PIT) | 71 | 67 | .514 | 7.0 | | | |
7 | Greenville Braves (ATL) | 70 | 68 | .507 | 8.0 | | | |
8 | Biloxi Rebels (SDN) | 70 | 68 | .507 | 8.0 | | | |
9 | Reading Phillies (PHI) | 69 | 69 | .500 | 9.0 | | | |
10 | Chattanooga Lookouts (CIN) | 67 | 71 | .486 | 11.0 | | | |
11 | Colorado | 66 | 72 | .478 | 12.0 | | | |
12 | Round Rock Express (HOU) | 66 | 72 | .478 | 12.0 | | | |
13 | West Tennessee Diamond Jaxx (CHC) | 66 | 72 | .478 | 12.0 | | | |
14 | Green Bay Packers (MIL) | 65 | 73 | .471 | 13.0 | | | |
15 | Norwich Navigators (SFN) | 63 | 75 | .457 | 15.0 | | | |
16 | Jacksonville Suns (LAN) | 57 | 81 | .413 | 21.0 | | | |
|
National League, Single-A Standings |
|
| Team | W | L | PCT | GB | | | |
1 | Colorado | 86 | 52 | .623 | .0 | | | |
2 | Brevard County Manatees (MON) | 84 | 54 | .609 | 2.0 | | | |
3 | St. Lucie Mets (NYN) | 77 | 61 | .558 | 9.0 | | | |
4 | Florida | 74 | 64 | .536 | 12.0 | | | |
5 | Lexington Legends (HOU) | 74 | 64 | .536 | 12.0 | | | |
6 | Dayton Dragons (CIN) | 73 | 65 | .529 | 13.0 | | | |
7 | Lansing Lugnuts (CHC) | 73 | 65 | .529 | 13.0 | | | |
8 | Clearwater Phillies (PHI) | 70 | 68 | .507 | 16.0 | | | |
9 | Hickory Crawdads (PIT) | 69 | 69 | .500 | 17.0 | | | |
10 | St. Petersburg Cardinals (STL) | 67 | 71 | .486 | 19.0 | | | |
11 | Arizona | 65 | 73 | .471 | 21.0 | | | |
12 | Hagerstown Suns (SFN) | 63 | 75 | .457 | 23.0 | | | |
13 | Norristown A's (SDN) | 58 | 80 | .420 | 28.0 | | | |
14 | Wisconsin Cheddar (MIL) | 58 | 80 | .420 | 28.0 | | | |
15 | Rome Braves (ATL) | 57 | 81 | .413 | 29.0 | | | |
16 | South Georgia Waves (LAN) | 56 | 82 | .406 | 30.0 | | | |
|