Philadelphia Minor League Report Sunday, 10/31/1999 |
Scranton/Wilkes-Barre Red Barons AAA Team, Record: 78-60 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Sexson | 8 | 31 | 11 | 3 | 0 | 2 | 6 | 8 | 5 | 8 | 1 | 0 | 0 | .355 | .459 | .645 | 1.105 |
F. Tatis | 8 | 34 | 10 | 3 | 0 | 3 | 8 | 7 | 4 | 5 | 0 | 1 | 0 | .294 | .359 | .647 | 1.006 |
E. Wilson | 129 | 548 | 136 | 29 | 1 | 3 | 51 | 54 | 54 | 87 | 0 | 2 | 1 | .248 | .316 | .321 | .637 |
T. Goodwin | 137 | 501 | 134 | 18 | 6 | 14 | 71 | 86 | 72 | 86 | 2 | 0 | 1 | .267 | .363 | .411 | .774 |
J. Drew | 138 | 442 | 139 | 23 | 9 | 38 | 128 | 113 | 106 | 81 | 3 | 0 | 16 | .314 | .466 | .665 | 1.131 |
C. Guillen | 118 | 391 | 101 | 19 | 1 | 20 | 56 | 58 | 47 | 62 | 2 | 0 | 0 | .258 | .341 | .465 | .806 |
G. Zaun | 36 | 134 | 41 | 9 | 1 | 3 | 16 | 22 | 18 | 17 | 0 | 0 | 1 | .306 | .392 | .455 | .847 |
O. Olivares | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
K. Foster | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
R. Aude | 118 | 389 | 94 | 21 | 1 | 10 | 63 | 37 | 22 | 56 | 1 | 4 | 3 | .242 | .286 | .378 | .664 |
D. Tartabull | 74 | 274 | 79 | 9 | 1 | 13 | 45 | 42 | 29 | 67 | 2 | 0 | 0 | .288 | .358 | .471 | .829 |
K. Stinnett | 95 | 314 | 80 | 12 | 3 | 27 | 72 | 62 | 41 | 61 | 4 | 3 | 16 | .255 | .373 | .570 | .943 |
T. Bradshaw | 138 | 585 | 168 | 29 | 5 | 22 | 74 | 91 | 68 | 117 | 1 | 2 | 3 | .287 | .364 | .467 | .831 |
|
|
Reading Phillies AA Team, Record: 69-69 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
R. Chavez | 138 | 533 | 126 | 19 | 0 | 10 | 46 | 57 | 40 | 66 | 2 | 1 | 0 | .236 | .292 | .328 | .620 |
D. White | 128 | 486 | 127 | 22 | 2 | 20 | 61 | 55 | 52 | 68 | 3 | 0 | 16 | .261 | .355 | .438 | .794 |
C. Pride | 138 | 500 | 130 | 34 | 5 | 23 | 74 | 75 | 71 | 71 | 1 | 0 | 1 | .260 | .354 | .486 | .840 |
K. Foster | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Lopez | 137 | 556 | 153 | 35 | 3 | 11 | 62 | 63 | 44 | 68 | 2 | 0 | 1 | .275 | .331 | .408 | .739 |
D. Jackson | 111 | 384 | 112 | 23 | 6 | 14 | 58 | 77 | 76 | 81 | 0 | 0 | 4 | .292 | .414 | .492 | .906 |
D. Harriger | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
D. Saunders | 138 | 512 | 132 | 34 | 1 | 16 | 64 | 60 | 33 | 18 | 5 | 0 | 2 | .258 | .312 | .422 | .733 |
|
|
Clearwater Phillies A Team, Record: 70-68 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Hurst | 112 | 150 | 33 | 13 | 0 | 3 | 21 | 8 | 20 | 30 | 0 | 17 | 1 | .220 | .287 | .367 | .654 |
G. Lombard | 138 | 566 | 151 | 20 | 6 | 4 | 45 | 54 | 49 | 83 | 4 | 4 | 4 | .267 | .331 | .345 | .676 |
D. Jackson | 15 | 46 | 17 | 4 | 1 | 5 | 7 | 13 | 12 | 13 | 0 | 0 | 1 | .370 | .508 | .826 | 1.335 |
K. Dransfeldt | 137 | 474 | 131 | 20 | 0 | 16 | 67 | 47 | 50 | 74 | 1 | 0 | 3 | .276 | .350 | .420 | .770 |
R. Cradle | 138 | 480 | 111 | 4 | 2 | 7 | 37 | 52 | 68 | 77 | 2 | 5 | 1 | .231 | .327 | .292 | .619 |
|
|