Detroit Minor League Report Sunday, 10/31/1999 |
Toledo Mud Hens AAA Team, Record: 70-68 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Blum | 124 | 400 | 115 | 18 | 3 | 10 | 43 | 46 | 36 | 69 | 2 | 0 | 1 | .287 | .350 | .422 | .772 |
M. Quinn | 44 | 174 | 52 | 6 | 2 | 3 | 21 | 24 | 7 | 36 | 2 | 0 | 2 | .299 | .341 | .408 | .749 |
P. Meares | 138 | 561 | 162 | 40 | 4 | 21 | 97 | 74 | 34 | 93 | 3 | 0 | 4 | .289 | .337 | .487 | .824 |
K. Batiste | 15 | 55 | 11 | 2 | 0 | 0 | 2 | 2 | 2 | 18 | 0 | 4 | 0 | .200 | .213 | .236 | .449 |
S. Andrews | 59 | 64 | 10 | 1 | 0 | 6 | 14 | 10 | 5 | 16 | 0 | 1 | 0 | .156 | .214 | .453 | .667 |
R. Faneyte | 138 | 473 | 90 | 31 | 2 | 5 | 41 | 49 | 63 | 101 | 2 | 0 | 2 | .190 | .291 | .296 | .587 |
R. Hernandez | 138 | 488 | 150 | 18 | 2 | 20 | 73 | 64 | 28 | 48 | 5 | 0 | 7 | .307 | .360 | .475 | .835 |
J. Walker | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
B. Banks | 134 | 491 | 112 | 18 | 1 | 25 | 68 | 65 | 73 | 111 | 2 | 1 | 1 | .228 | .331 | .422 | .753 |
L. Carter | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
C. Clemons | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Erie Seawolves AA Team, Record: 65-73 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
K. Brown | 133 | 448 | 126 | 29 | 1 | 10 | 53 | 49 | 45 | 97 | 3 | 0 | 1 | .281 | .352 | .417 | .770 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
M. Duvall | 50 | 0 | 5 | 4 | 0 | 3.73 | 79.2 | 82 | 35 | 33 | 40 | 55 |
C. Maduro | 30 | 30 | 15 | 13 | 0 | 3.33 | 186.1 | 160 | 73 | 69 | 81 | 134 |
|
West Michigan Whitecaps A Team, Record: 68-70 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Fernandez | 128 | 454 | 116 | 30 | 1 | 21 | 60 | 57 | 43 | 76 | 2 | 4 | 2 | .256 | .323 | .465 | .788 |
J. Dellaero | 138 | 529 | 145 | 24 | 1 | 18 | 79 | 57 | 41 | 91 | 4 | 0 | 2 | .274 | .333 | .425 | .759 |
|
Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|