New York (N) Minor League Report Sunday, 10/31/1999 |
Norfolk Tides AAA Team, Record: 77-61 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Glaus | 108 | 421 | 112 | 18 | 3 | 15 | 59 | 47 | 31 | 88 | 0 | 0 | 2 | .266 | .319 | .430 | .749 |
M. Lowell | 135 | 506 | 154 | 19 | 1 | 37 | 96 | 90 | 76 | 100 | 2 | 0 | 9 | .304 | .406 | .565 | .972 |
B. Agbayani | 29 | 127 | 25 | 6 | 1 | 1 | 8 | 14 | 3 | 27 | 0 | 1 | 1 | .197 | .220 | .283 | .503 |
D. Miller | 138 | 540 | 160 | 34 | 0 | 24 | 94 | 68 | 53 | 129 | 1 | 0 | 10 | .296 | .371 | .493 | .863 |
R. Jackson | 30 | 115 | 31 | 9 | 0 | 1 | 8 | 6 | 11 | 23 | 0 | 0 | 0 | .270 | .331 | .374 | .705 |
R. Simon | 98 | 329 | 109 | 33 | 0 | 9 | 51 | 49 | 15 | 29 | 0 | 5 | 1 | .331 | .357 | .514 | .871 |
K. Orie | 92 | 232 | 61 | 9 | 1 | 12 | 33 | 34 | 48 | 37 | 1 | 0 | 7 | .263 | .406 | .466 | .872 |
L. Ordaz | 135 | 580 | 159 | 22 | 2 | 15 | 73 | 72 | 52 | 77 | 4 | 0 | 2 | .274 | .340 | .397 | .736 |
C. Maldonado | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
Binghamton Mets AA Team, Record: 78-60 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
B. Agbayani | 84 | 217 | 53 | 10 | 1 | 6 | 25 | 22 | 14 | 35 | 1 | 3 | 0 | .244 | .289 | .382 | .672 |
F. Seguignol | 108 | 422 | 147 | 25 | 2 | 22 | 75 | 64 | 43 | 83 | 3 | 0 | 0 | .348 | .412 | .573 | .986 |
G. Schall | 138 | 528 | 154 | 37 | 0 | 28 | 103 | 85 | 73 | 93 | 1 | 0 | 10 | .292 | .388 | .521 | .909 |
K. Orie | 30 | 106 | 35 | 8 | 0 | 6 | 15 | 20 | 21 | 12 | 1 | 0 | 2 | .330 | .454 | .575 | 1.029 |
M. Hubbard | 108 | 449 | 112 | 18 | 3 | 17 | 51 | 66 | 56 | 85 | 1 | 8 | 2 | .249 | .331 | .416 | .748 |
A. Garcia | 98 | 327 | 94 | 17 | 0 | 11 | 48 | 51 | 26 | 58 | 2 | 10 | 1 | .287 | .335 | .440 | .776 |
G. Mccarthy | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
St. Lucie Mets A Team, Record: 77-61 |
|
|
Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
F. Seguignol | 30 | 114 | 37 | 8 | 0 | 8 | 20 | 17 | 11 | 26 | 1 | 1 | 0 | .325 | .386 | .605 | .991 |
C. Sanford | 138 | 582 | 158 | 28 | 1 | 25 | 75 | 76 | 47 | 71 | 4 | 5 | 2 | .271 | .330 | .452 | .782 |
R. Simon | 30 | 118 | 38 | 9 | 1 | 4 | 15 | 18 | 13 | 8 | 2 | 0 | 0 | .322 | .398 | .517 | .915 |
F. Hernandez | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Sagmoen | 138 | 545 | 133 | 31 | 1 | 37 | 87 | 74 | 67 | 87 | 2 | 10 | 1 | .244 | .325 | .508 | .833 |
M. Hubbard | 30 | 119 | 33 | 6 | 0 | 9 | 23 | 23 | 10 | 23 | 2 | 0 | 1 | .277 | .348 | .555 | .903 |
A. Garcia | 30 | 118 | 38 | 3 | 0 | 6 | 18 | 19 | 10 | 15 | 0 | 0 | 1 | .322 | .380 | .500 | .880 |
S. Lomasney | 138 | 483 | 92 | 18 | 1 | 3 | 34 | 34 | 40 | 69 | 0 | 14 | 2 | .190 | .249 | .251 | .499 |
|
|