Seattle Batting Report Sunday, 10/31/1999 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Kent | 429 | 145 | 33 | 2 | 17 | 82 | 65 | 42 | 72 | 3 | 0 | 21 | .338 | .420 | .543 | .963 |
T. Neel | 40 | 13 | 2 | 0 | 3 | 14 | 9 | 7 | 9 | 0 | 0 | 1 | .325 | .438 | .600 | 1.038 |
M. Cuyler | 410 | 129 | 11 | 5 | 6 | 45 | 67 | 30 | 64 | 0 | 0 | 3 | .315 | .366 | .410 | .775 |
M. Whiten | 430 | 134 | 19 | 6 | 10 | 80 | 69 | 72 | 62 | 5 | 2 | 0 | .312 | .406 | .453 | .860 |
J. Burnitz | 383 | 113 | 28 | 3 | 14 | 76 | 53 | 35 | 85 | 3 | 1 | 3 | .295 | .356 | .493 | .850 |
B. Fordyce | 210 | 60 | 11 | 0 | 5 | 24 | 30 | 12 | 36 | 2 | 6 | 0 | .286 | .321 | .410 | .731 |
M. Caruso | 367 | 104 | 9 | 4 | 2 | 33 | 71 | 16 | 15 | 5 | 6 | 5 | .283 | .318 | .346 | .664 |
C. Brown | 188 | 53 | 7 | 0 | 4 | 12 | 27 | 12 | 49 | 1 | 3 | 0 | .282 | .323 | .383 | .706 |
G. Bennett | 102 | 27 | 3 | 1 | 1 | 12 | 7 | 6 | 31 | 3 | 3 | 0 | .265 | .297 | .343 | .640 |
T. Houston | 314 | 82 | 19 | 3 | 14 | 47 | 41 | 26 | 55 | 1 | 4 | 2 | .261 | .321 | .475 | .795 |
G. Berroa | 391 | 101 | 14 | 4 | 10 | 52 | 58 | 41 | 67 | 1 | 0 | 0 | .258 | .328 | .391 | .719 |
S. Bieser | 47 | 12 | 2 | 0 | 0 | 5 | 10 | 5 | 9 | 0 | 1 | 3 | .255 | .364 | .298 | .662 |
A. Battle | 24 | 6 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | .250 | .357 | .417 | .774 |
S. Brosius | 446 | 111 | 27 | 0 | 12 | 59 | 50 | 33 | 89 | 4 | 1 | 1 | .249 | .300 | .390 | .690 |
E. Renteria | 133 | 28 | 6 | 1 | 2 | 11 | 20 | 12 | 31 | 1 | 0 | 2 | .211 | .284 | .316 | .600 |
K. Maas | 178 | 32 | 2 | 0 | 4 | 20 | 16 | 33 | 41 | 0 | 1 | 1 | .180 | .311 | .258 | .570 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Kent | 74 | 279 | 99 | 21 | 1 | 11 | 58 | 44 | 30 | 37 | 2 | 0 | 12 | .355 | .437 | .556 | .992 |
C. Brown | 48 | 153 | 51 | 9 | 0 | 1 | 15 | 24 | 15 | 31 | 0 | 3 | 0 | .333 | .386 | .412 | .798 |
M. Whiten | 78 | 273 | 90 | 12 | 2 | 11 | 50 | 52 | 45 | 43 | 4 | 2 | 0 | .330 | .417 | .509 | .926 |
M. Cuyler | 60 | 248 | 78 | 10 | 4 | 2 | 28 | 44 | 24 | 30 | 0 | 0 | 1 | .315 | .377 | .411 | .789 |
E. Renteria | 47 | 114 | 34 | 7 | 1 | 4 | 12 | 27 | 14 | 18 | 0 | 0 | 0 | .298 | .375 | .482 | .857 |
S. Brosius | 77 | 292 | 82 | 14 | 1 | 12 | 51 | 42 | 21 | 55 | 3 | 0 | 0 | .281 | .326 | .459 | .785 |
J. Burnitz | 71 | 247 | 68 | 19 | 3 | 11 | 46 | 39 | 26 | 54 | 4 | 0 | 0 | .275 | .339 | .510 | .849 |
G. Berroa | 76 | 266 | 71 | 11 | 3 | 8 | 50 | 42 | 31 | 39 | 2 | 0 | 0 | .267 | .341 | .421 | .762 |
B. Fordyce | 36 | 133 | 35 | 6 | 0 | 2 | 12 | 16 | 6 | 20 | 2 | 4 | 0 | .263 | .283 | .353 | .636 |
M. Caruso | 66 | 217 | 56 | 8 | 2 | 0 | 17 | 39 | 10 | 9 | 1 | 4 | 3 | .258 | .294 | .313 | .607 |
G. Bennett | 25 | 82 | 21 | 2 | 1 | 1 | 11 | 6 | 4 | 22 | 3 | 2 | 0 | .256 | .275 | .341 | .616 |
T. Neel | 8 | 25 | 6 | 2 | 0 | 0 | 8 | 7 | 6 | 9 | 0 | 0 | 1 | .240 | .406 | .320 | .726 |
S. Bieser | 13 | 43 | 10 | 2 | 0 | 0 | 4 | 6 | 3 | 9 | 0 | 1 | 4 | .233 | .333 | .279 | .612 |
T. Houston | 55 | 184 | 39 | 10 | 2 | 7 | 25 | 25 | 17 | 37 | 0 | 3 | 1 | .212 | .278 | .402 | .680 |
K. Maas | 35 | 120 | 22 | 2 | 0 | 1 | 12 | 8 | 19 | 25 | 0 | 1 | 2 | .183 | .303 | .225 | .528 |
A. Battle | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
T. Neel | 5 | 21 | 8 | 0 | 0 | 3 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | .381 | .435 | .810 | 1.244 |
M. Whiten | 77 | 294 | 94 | 12 | 5 | 6 | 52 | 52 | 55 | 46 | 1 | 1 | 0 | .320 | .425 | .456 | .880 |
G. Bennett | 30 | 92 | 28 | 2 | 0 | 1 | 12 | 8 | 5 | 22 | 0 | 1 | 0 | .304 | .337 | .359 | .695 |
J. Kent | 78 | 301 | 89 | 23 | 1 | 9 | 55 | 46 | 38 | 63 | 3 | 0 | 17 | .296 | .401 | .468 | .870 |
M. Caruso | 59 | 201 | 59 | 5 | 3 | 2 | 25 | 39 | 8 | 6 | 4 | 2 | 2 | .294 | .318 | .378 | .696 |
M. Cuyler | 62 | 271 | 79 | 5 | 3 | 5 | 30 | 39 | 16 | 57 | 0 | 0 | 2 | .292 | .336 | .387 | .723 |
G. Berroa | 75 | 285 | 83 | 13 | 3 | 9 | 43 | 45 | 27 | 50 | 1 | 0 | 0 | .291 | .351 | .453 | .804 |
B. Fordyce | 36 | 131 | 38 | 10 | 0 | 5 | 20 | 22 | 10 | 23 | 2 | 3 | 0 | .290 | .329 | .481 | .810 |
C. Brown | 57 | 176 | 51 | 5 | 0 | 7 | 16 | 19 | 7 | 36 | 1 | 3 | 0 | .290 | .310 | .438 | .748 |
T. Houston | 63 | 197 | 54 | 11 | 1 | 10 | 32 | 25 | 13 | 32 | 1 | 1 | 1 | .274 | .319 | .492 | .812 |
A. Battle | 13 | 30 | 8 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | .267 | .290 | .400 | .690 |
S. Bieser | 12 | 31 | 8 | 0 | 0 | 0 | 2 | 10 | 4 | 4 | 0 | 0 | 4 | .258 | .410 | .258 | .668 |
J. Burnitz | 66 | 239 | 61 | 9 | 1 | 8 | 41 | 30 | 21 | 55 | 1 | 2 | 4 | .255 | .322 | .402 | .724 |
E. Renteria | 57 | 153 | 38 | 8 | 0 | 4 | 21 | 31 | 20 | 34 | 1 | 1 | 2 | .248 | .339 | .379 | .718 |
K. Maas | 36 | 120 | 28 | 4 | 0 | 6 | 17 | 17 | 23 | 26 | 1 | 0 | 1 | .233 | .359 | .417 | .775 |
S. Brosius | 79 | 305 | 66 | 19 | 0 | 7 | 34 | 28 | 26 | 62 | 3 | 1 | 1 | .216 | .277 | .348 | .624 |
K. Rogers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Whiten | 23 | 87 | 32 | 3 | 2 | 2 | 15 | 18 | 19 | 10 | 0 | 0 | 0 | .368 | .481 | .517 | .998 |
S. Brosius | 24 | 105 | 33 | 6 | 1 | 5 | 17 | 19 | 7 | 19 | 0 | 1 | 0 | .314 | .354 | .533 | .887 |
T. Neel | 13 | 46 | 14 | 2 | 0 | 3 | 14 | 12 | 8 | 12 | 0 | 0 | 1 | .304 | .418 | .543 | .962 |
G. Berroa | 23 | 86 | 26 | 2 | 0 | 3 | 11 | 12 | 8 | 12 | 1 | 0 | 0 | .302 | .358 | .430 | .788 |
J. Kent | 23 | 93 | 28 | 2 | 0 | 3 | 15 | 15 | 10 | 16 | 0 | 0 | 4 | .301 | .393 | .419 | .812 |
T. Houston | 15 | 54 | 16 | 2 | 2 | 4 | 10 | 8 | 5 | 5 | 0 | 0 | 0 | .296 | .356 | .630 | .986 |
A. Battle | 13 | 25 | 7 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | .280 | .357 | .440 | .797 |
M. Caruso | 21 | 82 | 21 | 1 | 1 | 0 | 2 | 14 | 3 | 3 | 1 | 0 | 1 | .256 | .287 | .293 | .580 |
K. Maas | 23 | 88 | 21 | 2 | 0 | 1 | 12 | 4 | 8 | 20 | 1 | 0 | 0 | .239 | .299 | .295 | .594 |
J. Burnitz | 22 | 89 | 21 | 8 | 1 | 1 | 14 | 11 | 8 | 24 | 1 | 0 | 0 | .236 | .296 | .382 | .678 |
C. Brown | 9 | 26 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | .231 | .250 | .231 | .481 |
E. Renteria | 14 | 31 | 5 | 0 | 0 | 1 | 3 | 5 | 3 | 9 | 0 | 0 | 0 | .161 | .235 | .258 | .493 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Bennett | 11 | 32 | 13 | 0 | 0 | 1 | 8 | 3 | 2 | 5 | 0 | 0 | 0 | .406 | .441 | .500 | .941 |
J. Kent | 26 | 96 | 33 | 10 | 1 | 5 | 17 | 18 | 9 | 13 | 3 | 0 | 5 | .344 | .416 | .625 | 1.041 |
J. Burnitz | 20 | 58 | 18 | 5 | 2 | 1 | 13 | 6 | 7 | 9 | 1 | 1 | 1 | .310 | .382 | .517 | .900 |
M. Whiten | 26 | 94 | 27 | 3 | 0 | 5 | 17 | 16 | 16 | 13 | 2 | 0 | 0 | .287 | .384 | .479 | .863 |
M. Caruso | 20 | 69 | 19 | 1 | 2 | 0 | 10 | 12 | 2 | 2 | 1 | 2 | 1 | .275 | .293 | .348 | .641 |
C. Brown | 25 | 80 | 21 | 1 | 0 | 3 | 10 | 10 | 8 | 16 | 0 | 1 | 0 | .263 | .326 | .388 | .713 |
G. Berroa | 26 | 93 | 24 | 4 | 0 | 1 | 14 | 13 | 10 | 16 | 0 | 0 | 0 | .258 | .330 | .333 | .663 |
E. Renteria | 18 | 44 | 11 | 1 | 0 | 2 | 3 | 13 | 8 | 11 | 0 | 0 | 0 | .250 | .365 | .409 | .774 |
T. Houston | 17 | 53 | 13 | 3 | 0 | 2 | 6 | 7 | 3 | 10 | 0 | 0 | 1 | .245 | .298 | .415 | .713 |
M. Cuyler | 16 | 66 | 16 | 2 | 1 | 1 | 8 | 7 | 4 | 14 | 0 | 0 | 0 | .242 | .286 | .348 | .634 |
S. Brosius | 28 | 106 | 19 | 5 | 0 | 1 | 5 | 10 | 12 | 18 | 2 | 0 | 1 | .179 | .264 | .255 | .519 |
K. Maas | 27 | 81 | 14 | 2 | 0 | 3 | 11 | 9 | 21 | 18 | 0 | 1 | 1 | .173 | .346 | .309 | .655 |
A. Battle | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
M. Whiten | 27 | 95 | 34 | 6 | 1 | 2 | 19 | 16 | 12 | 17 | 2 | 1 | 0 | .358 | .418 | .505 | .923 |
J. Burnitz | 20 | 62 | 22 | 6 | 1 | 4 | 17 | 11 | 3 | 15 | 0 | 0 | 0 | .355 | .385 | .677 | 1.062 |
M. Cuyler | 26 | 110 | 39 | 3 | 1 | 3 | 15 | 29 | 7 | 18 | 0 | 0 | 0 | .355 | .393 | .482 | .875 |
J. Kent | 25 | 93 | 32 | 10 | 1 | 3 | 22 | 19 | 10 | 14 | 0 | 0 | 10 | .344 | .460 | .570 | 1.030 |
B. Fordyce | 7 | 24 | 8 | 1 | 0 | 1 | 4 | 7 | 1 | 8 | 1 | 2 | 0 | .333 | .321 | .500 | .821 |
G. Bennett | 12 | 43 | 14 | 4 | 0 | 0 | 8 | 4 | 2 | 15 | 1 | 1 | 0 | .326 | .340 | .419 | .759 |
M. Caruso | 23 | 80 | 25 | 7 | 1 | 0 | 12 | 22 | 4 | 5 | 1 | 0 | 0 | .313 | .341 | .425 | .766 |
E. Renteria | 16 | 34 | 10 | 4 | 0 | 0 | 3 | 7 | 3 | 4 | 1 | 0 | 0 | .294 | .342 | .412 | .754 |
S. Brosius | 24 | 81 | 23 | 3 | 0 | 4 | 20 | 11 | 10 | 14 | 1 | 0 | 0 | .284 | .359 | .469 | .828 |
C. Brown | 18 | 60 | 16 | 6 | 0 | 0 | 5 | 6 | 2 | 12 | 0 | 3 | 0 | .267 | .277 | .367 | .644 |
T. Houston | 23 | 73 | 18 | 6 | 0 | 2 | 9 | 10 | 7 | 14 | 0 | 0 | 0 | .247 | .313 | .411 | .723 |
K. Maas | 18 | 64 | 14 | 2 | 0 | 2 | 5 | 11 | 12 | 9 | 0 | 0 | 2 | .219 | .359 | .344 | .703 |
G. Berroa | 24 | 87 | 17 | 3 | 1 | 1 | 14 | 10 | 10 | 10 | 1 | 0 | 0 | .195 | .276 | .287 | .563 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
E. Renteria | 12 | 22 | 9 | 1 | 1 | 1 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | .409 | .440 | .682 | 1.122 |
C. Brown | 15 | 42 | 17 | 3 | 0 | 1 | 4 | 6 | 2 | 8 | 1 | 0 | 0 | .405 | .422 | .548 | .970 |
M. Whiten | 23 | 87 | 32 | 3 | 1 | 4 | 22 | 23 | 17 | 14 | 0 | 0 | 0 | .368 | .471 | .563 | 1.034 |
J. Kent | 22 | 86 | 27 | 6 | 0 | 4 | 20 | 15 | 15 | 14 | 0 | 0 | 2 | .314 | .427 | .523 | .950 |
M. Caruso | 20 | 64 | 20 | 2 | 0 | 0 | 5 | 11 | 3 | 1 | 0 | 3 | 1 | .313 | .338 | .344 | .682 |
B. Fordyce | 18 | 65 | 20 | 5 | 0 | 1 | 5 | 9 | 4 | 15 | 1 | 1 | 0 | .308 | .338 | .431 | .769 |
S. Brosius | 23 | 85 | 25 | 6 | 0 | 2 | 14 | 6 | 7 | 19 | 2 | 0 | 0 | .294 | .340 | .435 | .776 |
J. Burnitz | 20 | 72 | 21 | 4 | 0 | 5 | 15 | 14 | 13 | 13 | 0 | 0 | 3 | .292 | .420 | .556 | .976 |
G. Berroa | 22 | 81 | 23 | 2 | 3 | 3 | 17 | 15 | 6 | 12 | 1 | 0 | 0 | .284 | .330 | .494 | .823 |
T. Houston | 20 | 65 | 18 | 3 | 0 | 3 | 11 | 9 | 3 | 7 | 0 | 2 | 0 | .277 | .300 | .462 | .762 |
M. Cuyler | 23 | 104 | 28 | 0 | 0 | 1 | 8 | 13 | 6 | 16 | 0 | 0 | 1 | .269 | .315 | .298 | .613 |
G. Bennett | 10 | 31 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | .258 | .273 | .258 | .531 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
G. Berroa | 27 | 100 | 33 | 7 | 1 | 6 | 24 | 21 | 11 | 18 | 0 | 0 | 0 | .330 | .396 | .600 | .996 |
J. Kent | 26 | 97 | 30 | 10 | 0 | 3 | 18 | 10 | 8 | 18 | 2 | 0 | 5 | .309 | .384 | .505 | .889 |
M. Cuyler | 26 | 113 | 33 | 5 | 3 | 2 | 15 | 14 | 13 | 21 | 0 | 0 | 0 | .292 | .365 | .442 | .808 |
M. Whiten | 27 | 103 | 29 | 5 | 0 | 1 | 12 | 15 | 17 | 19 | 1 | 1 | 0 | .282 | .377 | .359 | .736 |
B. Fordyce | 21 | 77 | 21 | 5 | 0 | 3 | 10 | 8 | 5 | 8 | 2 | 3 | 0 | .273 | .299 | .455 | .753 |
E. Renteria | 19 | 51 | 13 | 1 | 0 | 3 | 6 | 11 | 10 | 10 | 0 | 0 | 0 | .255 | .377 | .451 | .828 |
S. Brosius | 28 | 106 | 26 | 5 | 0 | 4 | 15 | 13 | 7 | 17 | 0 | 0 | 0 | .245 | .292 | .406 | .698 |
T. Houston | 20 | 64 | 15 | 4 | 0 | 6 | 17 | 12 | 4 | 11 | 1 | 1 | 1 | .234 | .282 | .578 | .860 |
G. Bennett | 11 | 31 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 7 | 0 | 2 | 0 | .226 | .278 | .290 | .568 |
C. Brown | 19 | 63 | 14 | 1 | 0 | 3 | 3 | 8 | 4 | 15 | 0 | 1 | 0 | .222 | .265 | .381 | .646 |
M. Caruso | 21 | 58 | 12 | 0 | 0 | 0 | 4 | 12 | 4 | 1 | 2 | 1 | 1 | .207 | .258 | .207 | .464 |
S. Bieser | 8 | 21 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | .190 | .292 | .190 | .482 |
J. Burnitz | 25 | 90 | 17 | 2 | 0 | 2 | 12 | 10 | 10 | 22 | 2 | 1 | 0 | .189 | .262 | .278 | .540 |
K. Rogers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
C. Brown | 19 | 58 | 28 | 3 | 0 | 1 | 7 | 12 | 5 | 9 | 0 | 0 | 0 | .483 | .524 | .586 | 1.110 |
J. Kent | 30 | 115 | 38 | 6 | 0 | 2 | 21 | 13 | 16 | 25 | 0 | 0 | 3 | .330 | .425 | .435 | .860 |
M. Cuyler | 31 | 126 | 41 | 5 | 2 | 0 | 12 | 20 | 10 | 18 | 0 | 0 | 2 | .325 | .384 | .397 | .781 |
G. Berroa | 29 | 104 | 31 | 6 | 1 | 3 | 13 | 16 | 13 | 21 | 0 | 0 | 0 | .298 | .376 | .462 | .838 |
M. Whiten | 29 | 101 | 30 | 4 | 3 | 3 | 17 | 16 | 19 | 16 | 0 | 1 | 0 | .297 | .405 | .485 | .890 |
E. Renteria | 25 | 85 | 24 | 8 | 0 | 1 | 14 | 14 | 8 | 16 | 0 | 0 | 2 | .282 | .358 | .412 | .770 |
M. Caruso | 20 | 65 | 18 | 2 | 1 | 2 | 9 | 7 | 2 | 3 | 0 | 0 | 1 | .277 | .309 | .431 | .740 |
S. Bieser | 17 | 53 | 14 | 2 | 0 | 0 | 6 | 12 | 4 | 8 | 0 | 1 | 8 | .264 | .394 | .302 | .696 |
J. Burnitz | 30 | 115 | 30 | 3 | 0 | 6 | 16 | 17 | 6 | 26 | 1 | 0 | 0 | .261 | .295 | .443 | .739 |
B. Fordyce | 26 | 98 | 24 | 5 | 0 | 2 | 13 | 14 | 6 | 12 | 0 | 1 | 0 | .245 | .286 | .357 | .643 |
S. Brosius | 29 | 114 | 22 | 8 | 0 | 3 | 14 | 11 | 4 | 30 | 1 | 0 | 0 | .193 | .218 | .342 | .561 |
G. Bennett | 11 | 37 | 7 | 0 | 0 | 1 | 5 | 1 | 1 | 10 | 1 | 0 | 0 | .189 | .205 | .270 | .475 |
T. Houston | 23 | 72 | 13 | 3 | 1 | 0 | 4 | 4 | 8 | 22 | 0 | 1 | 0 | .181 | .259 | .250 | .509 |
K. Maas | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .143 | .250 | .571 | .821 |
|