Kansas City Batting Report Sunday, 10/31/1999 |
|
|
Overall Batting (continued): |
|
|
Overall Batting (continued): |
|
|
|
|
|
Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Mouton | 164 | 53 | 11 | 2 | 6 | 31 | 29 | 18 | 33 | 0 | 1 | 3 | .323 | .400 | .524 | .924 |
J. Giambi | 408 | 130 | 29 | 2 | 27 | 102 | 92 | 101 | 58 | 5 | 0 | 8 | .319 | .458 | .598 | 1.056 |
S. Green | 445 | 140 | 34 | 4 | 32 | 104 | 96 | 54 | 63 | 5 | 0 | 1 | .315 | .386 | .625 | 1.011 |
A. Jones | 432 | 130 | 25 | 1 | 20 | 70 | 99 | 82 | 76 | 3 | 1 | 4 | .301 | .415 | .502 | .917 |
R. Mejia | 88 | 25 | 8 | 1 | 2 | 12 | 22 | 4 | 21 | 0 | 1 | 0 | .284 | .315 | .466 | .781 |
T. Martinez | 457 | 128 | 21 | 0 | 17 | 79 | 68 | 60 | 40 | 3 | 0 | 0 | .280 | .362 | .438 | .799 |
K. Caminiti | 416 | 116 | 22 | 1 | 16 | 74 | 65 | 44 | 69 | 6 | 1 | 0 | .279 | .343 | .452 | .795 |
M. Matheny | 295 | 81 | 16 | 1 | 7 | 37 | 48 | 21 | 50 | 2 | 2 | 9 | .275 | .339 | .407 | .746 |
R. Belliard | 363 | 94 | 19 | 3 | 5 | 42 | 45 | 49 | 39 | 1 | 3 | 1 | .259 | .348 | .369 | .717 |
J. Blauser | 430 | 104 | 23 | 4 | 14 | 73 | 69 | 53 | 118 | 9 | 0 | 15 | .242 | .339 | .412 | .751 |
R. Sanders | 411 | 95 | 15 | 5 | 19 | 58 | 68 | 42 | 112 | 3 | 3 | 3 | .231 | .305 | .431 | .736 |
D. Daulton | 149 | 34 | 6 | 1 | 4 | 23 | 23 | 25 | 40 | 1 | 1 | 0 | .228 | .337 | .362 | .700 |
C. Snyder | 160 | 33 | 10 | 1 | 1 | 19 | 20 | 12 | 37 | 1 | 1 | 0 | .206 | .260 | .300 | .560 |
D. Hollins | 63 | 12 | 2 | 0 | 3 | 11 | 11 | 4 | 17 | 1 | 1 | 3 | .190 | .268 | .365 | .633 |
M. Cummings | 17 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 1 | 0 | .118 | .211 | .176 | .387 |
D. Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
L. Mouton | 29 | 79 | 30 | 9 | 0 | 1 | 9 | 14 | 9 | 16 | 0 | 0 | 3 | .380 | .462 | .532 | .993 |
S. Green | 78 | 304 | 100 | 23 | 5 | 28 | 79 | 72 | 39 | 46 | 2 | 0 | 0 | .329 | .403 | .714 | 1.117 |
M. Matheny | 52 | 181 | 57 | 7 | 1 | 5 | 25 | 28 | 15 | 28 | 1 | 2 | 5 | .315 | .377 | .448 | .825 |
R. Belliard | 69 | 230 | 66 | 12 | 3 | 5 | 27 | 36 | 41 | 30 | 0 | 3 | 1 | .287 | .393 | .430 | .823 |
K. Caminiti | 77 | 278 | 78 | 14 | 1 | 13 | 49 | 45 | 28 | 44 | 3 | 0 | 0 | .281 | .343 | .478 | .821 |
J. Giambi | 78 | 272 | 74 | 20 | 0 | 16 | 62 | 52 | 57 | 46 | 1 | 0 | 4 | .272 | .404 | .522 | .926 |
A. Jones | 78 | 290 | 78 | 14 | 1 | 16 | 47 | 64 | 54 | 44 | 3 | 1 | 1 | .269 | .381 | .490 | .871 |
R. Mejia | 35 | 64 | 17 | 4 | 0 | 2 | 11 | 13 | 1 | 15 | 0 | 0 | 0 | .266 | .277 | .422 | .699 |
R. Sanders | 74 | 259 | 64 | 6 | 3 | 12 | 29 | 41 | 30 | 66 | 2 | 3 | 3 | .247 | .327 | .432 | .759 |
J. Blauser | 77 | 267 | 63 | 12 | 3 | 11 | 37 | 45 | 32 | 76 | 4 | 0 | 11 | .236 | .338 | .427 | .765 |
T. Martinez | 79 | 293 | 66 | 11 | 0 | 8 | 46 | 33 | 33 | 34 | 3 | 0 | 1 | .225 | .303 | .345 | .648 |
D. Hollins | 11 | 34 | 7 | 1 | 0 | 2 | 5 | 4 | 2 | 13 | 0 | 0 | 0 | .206 | .250 | .412 | .662 |
C. Snyder | 38 | 98 | 17 | 4 | 1 | 1 | 10 | 10 | 9 | 26 | 1 | 1 | 0 | .173 | .239 | .265 | .504 |
D. Daulton | 33 | 107 | 16 | 5 | 0 | 1 | 9 | 9 | 18 | 36 | 0 | 1 | 0 | .150 | .270 | .224 | .494 |
M. Cummings | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .111 | .100 | .111 | .211 |
D. Wheeler | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
J. Giambi | 77 | 278 | 99 | 21 | 2 | 19 | 72 | 71 | 66 | 40 | 4 | 0 | 7 | .356 | .485 | .651 | 1.136 |
A. Jones | 75 | 286 | 97 | 23 | 0 | 13 | 53 | 72 | 53 | 48 | 1 | 0 | 4 | .339 | .448 | .556 | 1.004 |
T. Martinez | 79 | 321 | 99 | 17 | 0 | 15 | 59 | 54 | 44 | 28 | 2 | 0 | 0 | .308 | .390 | .502 | .891 |
L. Mouton | 43 | 131 | 39 | 7 | 2 | 6 | 32 | 24 | 14 | 26 | 0 | 1 | 2 | .298 | .372 | .519 | .891 |
R. Mejia | 40 | 64 | 19 | 5 | 2 | 0 | 3 | 16 | 5 | 13 | 0 | 1 | 0 | .297 | .338 | .438 | .776 |
S. Green | 79 | 304 | 85 | 21 | 1 | 16 | 70 | 56 | 30 | 52 | 5 | 0 | 1 | .280 | .341 | .513 | .854 |
K. Caminiti | 76 | 288 | 78 | 18 | 2 | 10 | 55 | 41 | 26 | 51 | 6 | 1 | 0 | .271 | .324 | .451 | .775 |
R. Sanders | 72 | 285 | 76 | 18 | 4 | 18 | 57 | 56 | 27 | 67 | 1 | 1 | 0 | .267 | .328 | .547 | .875 |
R. Belliard | 74 | 274 | 71 | 21 | 1 | 2 | 29 | 36 | 42 | 18 | 1 | 2 | 0 | .259 | .354 | .365 | .719 |
D. Daulton | 34 | 86 | 22 | 3 | 1 | 3 | 16 | 19 | 13 | 17 | 1 | 0 | 0 | .256 | .350 | .419 | .769 |
J. Blauser | 80 | 304 | 71 | 19 | 1 | 10 | 53 | 46 | 35 | 75 | 6 | 0 | 6 | .234 | .319 | .401 | .720 |
C. Snyder | 38 | 119 | 27 | 6 | 0 | 2 | 15 | 21 | 10 | 22 | 1 | 0 | 0 | .227 | .285 | .328 | .612 |
M. Matheny | 65 | 222 | 49 | 15 | 1 | 3 | 22 | 33 | 17 | 41 | 1 | 2 | 6 | .221 | .290 | .338 | .628 |
D. Hollins | 18 | 47 | 10 | 2 | 0 | 1 | 9 | 8 | 6 | 12 | 1 | 1 | 3 | .213 | .328 | .319 | .647 |
M. Cummings | 12 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | .200 | .385 | .300 | .685 |
|
Batting Splits, Close/Late Situations |
|
|
Batting Splits, Runners in Scoring Position |
|
|
|
|
Batting, Postseason | Batting last Week |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
|
|
|
|
|
|
|
Batting September/October |
|
Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
A. Jones | 31 | 108 | 36 | 8 | 0 | 9 | 26 | 30 | 17 | 15 | 3 | 0 | 3 | .333 | .427 | .657 | 1.085 |
J. Giambi | 30 | 104 | 34 | 2 | 1 | 12 | 31 | 24 | 26 | 15 | 0 | 0 | 1 | .327 | .466 | .712 | 1.177 |
R. Belliard | 29 | 92 | 27 | 4 | 1 | 1 | 9 | 11 | 16 | 8 | 0 | 0 | 1 | .293 | .404 | .391 | .795 |
S. Green | 31 | 126 | 36 | 11 | 1 | 9 | 25 | 28 | 12 | 16 | 2 | 0 | 0 | .286 | .343 | .603 | .946 |
M. Matheny | 27 | 92 | 25 | 7 | 0 | 2 | 12 | 15 | 7 | 15 | 0 | 2 | 2 | .272 | .330 | .413 | .743 |
T. Martinez | 32 | 130 | 34 | 1 | 0 | 10 | 30 | 16 | 12 | 15 | 0 | 0 | 0 | .262 | .324 | .500 | .824 |
R. Sanders | 26 | 101 | 26 | 3 | 1 | 5 | 11 | 18 | 8 | 20 | 0 | 1 | 0 | .257 | .309 | .455 | .765 |
J. Blauser | 32 | 113 | 26 | 7 | 1 | 1 | 16 | 14 | 9 | 19 | 1 | 0 | 6 | .230 | .318 | .336 | .654 |
R. Mejia | 21 | 36 | 8 | 1 | 0 | 0 | 2 | 6 | 1 | 11 | 0 | 0 | 0 | .222 | .243 | .250 | .493 |
L. Mouton | 23 | 68 | 13 | 2 | 0 | 3 | 8 | 10 | 9 | 18 | 0 | 1 | 2 | .191 | .300 | .353 | .653 |
K. Caminiti | 32 | 110 | 20 | 5 | 0 | 1 | 9 | 14 | 22 | 13 | 0 | 0 | 0 | .182 | .318 | .255 | .573 |
C. Snyder | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
D. Daulton | 10 | 19 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 5 | 0 | 1 | 0 | .105 | .280 | .105 | .385 |
M. Cummings | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | .100 | .250 | .200 | .450 |
|